
Free memory: 333.68 MB Total memory: 1505.18 MB Max memory: 1505.18 MB
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 55 Current thread busy: 25
Max processing time: 3541073 ms Processing time: 4013995.5 s Request count: 7201771 Error count: 58584 Bytes received: 0.00 MB Bytes sent: 319954.66 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| S | 6499027979 ms | 4 KB | 0 KB | 115.46.108.238 | www.linear.com.cn | GET /mylinear/index.jsp HTTP/1.1 |
| S | 6498991417 ms | 4 KB | 0 KB | 115.46.108.238 | www.linear.com.cn | GET /mylinear/index.jsp HTTP/1.1 |
| K | 5847 ms | ? | ? | 67.130.137.32 | ? | ? |
| K | 5932 ms | ? | ? | 67.130.137.32 | ? | ? |
| K | 2795 ms | ? | ? | 67.130.137.32 | ? | ? |
| K | 17569 ms | ? | ? | 192.168.17.1 | ? | ? |
| K | 51777 ms | ? | ? | 67.130.137.33 | ? | ? |
| K | 122864 ms | ? | ? | 67.130.137.32 | ? | ? |
| K | 126257 ms | ? | ? | 67.130.137.32 | ? | ? |
| K | 112817 ms | ? | ? | 67.130.137.33 | ? | ? |
| K | 112814 ms | ? | ? | 67.130.137.33 | ? | ? |
| K | 32527 ms | ? | ? | 213.109.17.107 | ? | ? |
| K | 48025 ms | ? | ? | 38.107.191.119 | ? | ? |
| K | 149142 ms | ? | ? | 208.115.111.250 | ? | ? |
| K | 5508 ms | ? | ? | 67.130.137.32 | ? | ? |
| K | 6678 ms | ? | ? | 67.130.137.32 | ? | ? |
| K | 6680 ms | ? | ? | 67.130.137.33 | ? | ? |
| S | 4 ms | 0 KB | 0 KB | 38.107.191.119 | www.linear.com. | GET /status HTTP/1.1 |
| K | 6618 ms | ? | ? | 67.130.137.32 | ? | ? |
| K | 65753 ms | ? | ? | 67.130.137.32 | ? | ? |
| K | 47572 ms | ? | ? | 192.168.17.1 | ? | ? |
| K | 4512 ms | ? | ? | 95.90.175.215 | ? | ? |
| K | 5605 ms | ? | ? | 67.130.137.32 | ? | ? |
| K | 4739 ms | ? | ? | 95.90.175.215 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 10 Min spare threads: 4 Max spare threads: 50 Current thread count: 3 Current thread busy: 1
Max processing time: 4882 ms Processing time: 4.979 s Request count: 3 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.15 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive