Purchase Cart Summary
Select Part Numbers and Quantities
Add to cart to buy direct from Linear Technology, or contact your local sales office or authorized distributor
For complete product documentation, view the LTC6993 product page
| Part Number* | Description | Package | Pins | Price (1-99) | Price (100+) | QTY | |
|---|---|---|---|---|---|---|---|
| LTC6993CDCB-1#PBF | * One Shot with Rising Edge Trigger, Non-Retriggerable | DFN | 6 | $1.88 | $1.57 | ||
| LTC6993CDCB-1#TRMPBF | One Shot with Rising Edge Trigger, Non-Retriggerable | DFN | 6 | $1.88 | $1.57 | ||
| LTC6993CDCB-2#PBF | * One Shot with Rising Edge Trigger, Retreggerable | DFN | 6 | $1.88 | $1.57 | ||
| LTC6993CDCB-2#TRMPBF | One Shot with Rising Edge Trigger, Retreggerable | DFN | 6 | $1.88 | $1.57 | ||
| LTC6993CDCB-3#PBF | * One Shot with Falling Edge Trigger, Non-Triggerable | DFN | 6 | $1.88 | $1.57 | ||
| LTC6993CDCB-3#TRMPBF | One Shot with Falling Edge Trigger, Non-Triggerable | DFN | 6 | $1.88 | $1.57 | ||
| LTC6993CDCB-4#PBF | * One Shot with Falling Edge Trigger, Retriggerable | DFN | 6 | $1.88 | $1.57 | ||
| LTC6993CDCB-4#TRMPBF | One Shot with Falling Edge Trigger, Retriggerable | DFN | 6 | $1.88 | $1.57 | ||
| LTC6993CS6-1#PBF | * One Shot with Rising Edge Trigger, Non-Retriggerable | SOT | 6 | $1.88 | $1.57 | ||
| LTC6993CS6-1#TRMPBF | One Shot with Rising Edge Trigger, Non-Retriggerable | SOT | 6 | $1.88 | $1.57 | ||
| LTC6993CS6-2#PBF | * One Shot with Rising Edge Trigger, Retreggerable | SOT | 6 | $1.88 | $1.57 | ||
| LTC6993CS6-2#TRMPBF | One Shot with Rising Edge Trigger, Retreggerable | SOT | 6 | $1.88 | $1.57 | ||
| LTC6993CS6-3#PBF | * One Shot with Falling Edge Trigger, Non-Triggerable | SOT | 6 | $1.88 | $1.57 | ||
| LTC6993CS6-3#TRMPBF | One Shot with Falling Edge Trigger, Non-Triggerable | SOT | 6 | $1.88 | $1.57 | ||
| LTC6993CS6-4#PBF | * One Shot with Falling Edge Trigger, Retriggerable | SOT | 6 | $1.88 | $1.57 | ||
| LTC6993CS6-4#TRMPBF | One Shot with Falling Edge Trigger, Retriggerable | SOT | 6 | $1.88 | $1.57 | ||
| LTC6993HDCB-1#PBF | * One Shot with Rising Edge Trigger, Non-Retriggerable | DFN | 6 | $2.63 | $2.20 | ||
| LTC6993HDCB-1#TRMPBF | One Shot with Rising Edge Trigger, Non-Retriggerable | DFN | 6 | $2.63 | $2.20 | ||
| LTC6993HDCB-2#PBF | * One Shot with Rising Edge Trigger, Retreggerable | DFN | 6 | $2.63 | $2.20 | ||
| LTC6993HDCB-2#TRMPBF | One Shot with Rising Edge Trigger, Retreggerable | DFN | 6 | $2.63 | $2.20 | ||
| LTC6993HDCB-3#PBF | * One Shot with Falling Edge Trigger, Retriggerable | DFN | 6 | $2.63 | $2.20 | ||
| LTC6993HDCB-3#TRMPBF | One Shot with Falling Edge Trigger, Retriggerable | DFN | 6 | $2.63 | $2.20 | ||
| LTC6993HDCB-4#PBF | * One Shot with Falling Edge Trigger, Retriggerable | DFN | 6 | $2.63 | $2.20 | ||
| LTC6993HDCB-4#TRMPBF | One Shot with Falling Edge Trigger, Retriggerable | DFN | 6 | $2.63 | $2.20 | ||
| LTC6993HS6-1#PBF | * One Shot with Rising Edge Trigger, Non-Retriggerable | SOT | 6 | $2.63 | $2.20 | ||
| LTC6993HS6-1#TRMPBF | One Shot with Rising Edge Trigger, Non-Retriggerable | SOT | 6 | $2.63 | $2.20 | ||
| LTC6993HS6-2#PBF | * One Shot with Rising Edge Trigger, Retreggerable | SOT | 6 | $2.63 | $2.20 | ||
| LTC6993HS6-2#TRMPBF | One Shot with Rising Edge Trigger, Retreggerable | SOT | 6 | $2.63 | $2.20 | ||
| LTC6993HS6-3#PBF | * One Shot with Falling Edge Trigger, Non-Triggerable | SOT | 6 | $2.63 | $2.20 | ||
| LTC6993HS6-3#TRMPBF | One Shot with Falling Edge Trigger, Non-Triggerable | SOT | 6 | $2.63 | $2.20 | ||
| LTC6993HS6-4#PBF | * One Shot with Falling Edge Trigger, Retriggerable | SOT | 6 | $2.63 | $2.20 | ||
| LTC6993HS6-4#TRMPBF | One Shot with Falling Edge Trigger, Retriggerable | SOT | 6 | $2.63 | $2.20 | ||
| LTC6993IDCB-1#PBF | * One Shot with Rising Edge Trigger, Non-Retriggerable | DFN | 6 | $2.16 | $1.81 | ||
| LTC6993IDCB-1#TRMPBF | One Shot with Rising Edge Trigger, Non-Retriggerable | DFN | 6 | $2.16 | $1.81 | ||
| LTC6993IDCB-2#PBF | * One Shot with Rising Edge Trigger, Retreggerable | DFN | 6 | $2.16 | $1.81 | ||
| LTC6993IDCB-2#TRMPBF | One Shot with Rising Edge Trigger, Retreggerable | DFN | 6 | $2.16 | $1.81 | ||
| LTC6993IDCB-3#PBF | * One Shot with Falling Edge Trigger, Non-Triggerable | DFN | 6 | $2.16 | $1.81 | ||
| LTC6993IDCB-3#TRMPBF | One Shot with Falling Edge Trigger, Non-Triggerable | DFN | 6 | $2.16 | $1.81 | ||
| LTC6993IDCB-4#PBF | * One Shot with Falling Edge Trigger, Retriggerable | DFN | 6 | $2.16 | $1.81 | ||
| LTC6993IDCB-4#TRMPBF | One Shot with Falling Edge Trigger, Retriggerable | DFN | 6 | $2.16 | $1.81 | ||
| LTC6993IS6-1#PBF | * One Shot with Rising Edge Trigger, Non-Retriggerable | SOT | 6 | $2.16 | $1.81 | ||
| LTC6993IS6-1#TRMPBF | One Shot with Rising Edge Trigger, Non-Retriggerable | SOT | 6 | $2.16 | $1.81 | ||
| LTC6993IS6-2#PBF | * One Shot with Rising Edge Trigger Retriggerable | SOT | 6 | $2.16 | $1.81 | ||
| LTC6993IS6-2#TRMPBF | One Shot with Rising Edge Trigger Retriggerable | SOT | 6 | $2.16 | $1.81 | ||
| LTC6993IS6-3#PBF | * One Shot with Falling Edge Trigger, Non-Triggerable | SOT | 6 | $2.16 | $1.81 | ||
| LTC6993IS6-3#TRMPBF | One Shot with Falling Edge Trigger, Non-Triggerable | SOT | 6 | $2.16 | $1.81 | ||
| LTC6993IS6-4#PBF | * One Shot with Falling Edge Trigger, Retriggerable | SOT | 6 | $2.16 | $1.81 | ||
| LTC6993IS6-4#TRMPBF | One Shot with Falling Edge Trigger, Retriggerable | SOT | 6 | $2.16 | $1.81 | ||
| LTC6993MPS6-1#PBF | * ONE SHOT with Rising Edge Trigger, Non-Retriggerable | SOT | 6 | $5.64 | $4.72 | ||
| LTC6993MPS6-1#TRMPBF | ONE SHOT with Rising Edge Trigger, Non-Retriggerable | SOT | 6 | $5.64 | $4.72 | ||
| LTC6993MPS6-2#PBF | * ONE SHOT with Rising Edge Trigger, Retriggerable | SOT | 6 | $5.64 | $4.72 | ||
| LTC6993MPS6-2#TRMPBF | ONE SHOT with Rising Edge Trigger, Retriggerable | SOT | 6 | $5.64 | $4.72 | ||
| LTC6993MPS6-3#PBF | * ONE SHOT with Falling Edge Trigger, Non-Retriggerable | SOT | 6 | $5.64 | $4.72 | ||
| LTC6993MPS6-3#TRMPBF | ONE SHOT with Falling Edge Trigger, Non-Retriggerable | SOT | 6 | $5.64 | $4.72 | ||
| LTC6993MPS6-4#PBF | * ONE SHOT with Falling Edge Trigger Retriggerable | SOT | 6 | $5.64 | $4.72 | ||
| LTC6993MPS6-4#TRMPBF | ONE SHOT with Falling Edge Trigger Retriggerable | SOT | 6 | $5.64 | $4.72 | ||
Demo Boards
| Part Number* | Description | Price (1-99) | QTY | |
|---|---|---|---|---|
| DC1562A-G | LTC6993-1: 100ms, Rising Edge, High Output, One Shot | $25.00 | 1 | |
| DC1562A-H | OBSOLETE - PLEASE SEE DC1562B-H | $25.00 | 1 | Contact Factory |
| DC1562A-I | LTC6993-3: 100ms, Falling Edge, High Output, One Shot | $25.00 | 1 | |
| DC1562A-J | LTC6993-4: 100ms, Falling Eged, Retriggerable, High Output, One Shot | $25.00 | 1 | |
| DC1562B-H | LTC6993-2: 100ms, Rising Edge, Retriggerable, High Output, One Shot | 1 |
* When ordering part numbers ending in #TR or #TRM for quantities less than (or not an even multiple of) a full reel, parts will be shipped in bulk or cut tape

