Purchase Cart Summary
Select Part Numbers and Quantities
Add to cart to buy direct from Linear Technology, or contact your local sales office or authorized distributor
For complete documentation, view the LTC6992-1 page
| Part Number* | Description | Package | Pins | Price (1-99) | Price (100+) | QTY | |
|---|---|---|---|---|---|---|---|
| LTC6992CDCB-1#PBF | * PWM with 0% to 100% Pulse Width Control | DFN | 6 | $2.16 | $1.80 | ||
| LTC6992CDCB-1#TRMPBF | PWM with 0% to 100% Pulse Width Control | DFN | 6 | $2.16 | $1.80 | ||
| LTC6992CDCB-1#TRPBF | PWM with 0% to 100% Pulse Width Control | DFN | 6 | $2.16 | $1.80 | ||
| LTC6992CDCB-2#PBF | * PWM with 5% to 95% Pulse Width Control | DFN | 6 | $2.16 | $1.80 | ||
| LTC6992CDCB-2#TRMPBF | PWM with 5% to 95% Pulse Width Control | DFN | 6 | $2.16 | $1.80 | ||
| LTC6992CDCB-2#TRPBF | PWM with 5% to 95% Pulse Width Control | DFN | 6 | $2.16 | $1.80 | ||
| LTC6992CDCB-3#PBF | * PWM with 0% to 95% Pulse Width Control | DFN | 6 | $2.16 | $1.80 | ||
| LTC6992CDCB-3#TRMPBF | PWM with 0% to 95% Pulse Width Control | DFN | 6 | $2.16 | $1.80 | ||
| LTC6992CDCB-3#TRPBF | PWM with 0% to 95% Pulse Width Control | DFN | 6 | $2.16 | $1.80 | ||
| LTC6992CDCB-4#PBF | * PWM with 5% to 100% Pulse Width Control | DFN | 6 | $2.16 | $1.80 | ||
| LTC6992CDCB-4#TRMPBF | PWM with 5% to 100% Pulse Width Control | DFN | 6 | $2.16 | $1.80 | ||
| LTC6992CDCB-4#TRPBF | PWM with 5% to 100% Pulse Width Control | DFN | 6 | $2.16 | $1.80 | ||
| LTC6992CS6-1#PBF | * PWM with 0% to 100% Pulse Width Control | SOT | 6 | $2.16 | $1.80 | ||
| LTC6992CS6-1#TRMPBF | PWM with 0% to 100% Pulse Width Control | SOT | 6 | $2.16 | $1.80 | ||
| LTC6992CS6-1#TRPBF | PWM with 0% to 100% Pulse Width Control | SOT | 6 | $2.16 | $1.80 | ||
| LTC6992CS6-2#PBF | * PWM with 5% to 95% Pulse Width Control | SOT | 6 | $2.16 | $1.80 | ||
| LTC6992CS6-2#TRMPBF | PWM with 5% to 95% Pulse Width Control | SOT | 6 | $2.16 | $1.80 | ||
| LTC6992CS6-2#TRPBF | PWM with 5% to 95% Pulse Width Control | SOT | 6 | $2.16 | $1.80 | ||
| LTC6992CS6-3#PBF | * PWM with 0% to 95% Pulse Width Control | SOT | 6 | $2.16 | $1.80 | ||
| LTC6992CS6-3#TRMPBF | PWM with 0% to 95% Pulse Width Control | SOT | 6 | $2.16 | $1.80 | ||
| LTC6992CS6-3#TRPBF | PWM with 0% to 95% Pulse Width Control | SOT | 6 | $2.16 | $1.80 | ||
| LTC6992CS6-4#PBF | * PWM with 5% to 100% Pulse Width Control | SOT | 6 | $2.16 | $1.80 | ||
| LTC6992CS6-4#TRMPBF | PWM with 5% to 100% Pulse Width Control | SOT | 6 | $2.16 | $1.80 | ||
| LTC6992CS6-4#TRPBF | PWM with 5% to 100% Pulse Width Control | SOT | 6 | $2.16 | $1.80 | ||
| LTC6992HDCB-1#PBF | * PWM with 0% to 100% Pulse Width Control | DFN | 6 | $3.02 | $2.53 | ||
| LTC6992HDCB-1#TRMPBF | PWM with 0% to 100% Pulse Width Control | DFN | 6 | $3.02 | $2.53 | ||
| LTC6992HDCB-1#TRPBF | PWM with 0% to 100% Pulse Width Control | DFN | 6 | $3.02 | $2.53 | ||
| LTC6992HDCB-2#PBF | * PWM with 5% to 95% Pulse Width Control | DFN | 6 | $3.02 | $2.53 | ||
| LTC6992HDCB-2#TRMPBF | PWM with 5% to 95% Pulse Width Control | DFN | 6 | $3.02 | $2.53 | ||
| LTC6992HDCB-2#TRPBF | PWM with 5% to 95% Pulse Width Control | DFN | 6 | $3.02 | $2.53 | ||
| LTC6992HDCB-3#PBF | * PWM with 0% to 95% Pulse Width Control | DFN | 6 | $3.02 | $2.53 | ||
| LTC6992HDCB-3#TRMPBF | PWM with 0% to 95% Pulse Width Control | DFN | 6 | $3.02 | $2.53 | ||
| LTC6992HDCB-3#TRPBF | PWM with 0% to 95% Pulse Width Control | DFN | 6 | $3.02 | $2.53 | ||
| LTC6992HDCB-4#PBF | * PWM with 5% to 100% Pulse Width Control | DFN | 6 | $3.02 | $2.53 | ||
| LTC6992HDCB-4#TRMPBF | PWM with 5% to 100% Pulse Width Control | DFN | 6 | $3.02 | $2.53 | ||
| LTC6992HDCB-4#TRPBF | PWM with 5% to 100% Pulse Width Control | DFN | 6 | $3.02 | $2.53 | ||
| LTC6992HS6-1#PBF | * PWM with 0% to 100% Pulse Width Control | SOT | 6 | $3.02 | $2.53 | ||
| LTC6992HS6-1#TRMPBF | PWM with 0% to 100% Pulse Width Control | SOT | 6 | $3.02 | $2.53 | ||
| LTC6992HS6-1#TRPBF | PWM with 0% to 100% Pulse Width Control | SOT | 6 | $3.02 | $2.53 | ||
| LTC6992HS6-2#PBF | * PWM with 5% to 95% Pulse Width Control | SOT | 6 | $3.02 | $2.53 | ||
| LTC6992HS6-2#TRMPBF | PWM with 5% to 95% Pulse Width Control | SOT | 6 | $3.02 | $2.53 | ||
| LTC6992HS6-2#TRPBF | PWM with 5% to 95% Pulse Width Control | SOT | 6 | $3.02 | $2.53 | ||
| LTC6992HS6-3#PBF | * PWM with 0% to 95% Pulse Width Control | SOT | 6 | $3.02 | $2.53 | ||
| LTC6992HS6-3#TRMPBF | PWM with 0% to 95% Pulse Width Control | SOT | 6 | $3.02 | $2.53 | ||
| LTC6992HS6-3#TRPBF | PWM with 0% to 95% Pulse Width Control | SOT | 6 | $3.02 | $2.53 | ||
| LTC6992HS6-4#PBF | * PWM with 0% to 95% Pulse Width Control | SOT | 6 | $3.02 | $2.53 | ||
| LTC6992HS6-4#TRMPBF | PWM with 0% to 95% Pulse Width Control | SOT | 6 | $3.02 | $2.53 | ||
| LTC6992HS6-4#TRPBF | PWM with 0% to 95% Pulse Width Control | SOT | 6 | $3.02 | $2.53 | ||
| LTC6992IDCB-1#PBF | * PWM with 0% to 100% Pulse Width Control | DFN | 6 | $2.48 | $2.08 | ||
| LTC6992IDCB-1#TRMPBF | PWM with 0% to 100% Pulse Width Control | DFN | 6 | $2.48 | $2.08 | ||
| LTC6992IDCB-1#TRPBF | PWM with 0% to 100% Pulse Width Control | DFN | 6 | $2.48 | $2.08 | ||
| LTC6992IDCB-2#PBF | * PWM with 5% to 95% Pulse Width Control | DFN | 6 | $2.48 | $2.08 | ||
| LTC6992IDCB-2#TRMPBF | PWM with 5% to 95% Pulse Width Control | DFN | 6 | $2.48 | $2.08 | ||
| LTC6992IDCB-2#TRPBF | PWM with 5% to 95% Pulse Width Control | DFN | 6 | $2.48 | $2.08 | ||
| LTC6992IDCB-3#PBF | * PWM with 0% to 95% Pulse Width Control | DFN | 6 | $2.48 | $2.08 | ||
| LTC6992IDCB-3#TRMPBF | PWM with 0% to 95% Pulse Width Control | DFN | 6 | $2.48 | $2.08 | ||
| LTC6992IDCB-3#TRPBF | PWM with 0% to 95% Pulse Width Control | DFN | 6 | $2.48 | $2.08 | ||
| LTC6992IDCB-4#PBF | * PWM with 5% to 100% Pulse Width Control | DFN | 6 | $2.48 | $2.08 | ||
| LTC6992IDCB-4#TRMPBF | PWM with 5% to 100% Pulse Width Control | DFN | 6 | $2.48 | $2.08 | ||
| LTC6992IDCB-4#TRPBF | PWM with 5% to 100% Pulse Width Control | DFN | 6 | $2.48 | $2.08 | ||
| LTC6992IS6-1#PBF | * PWM with 0% to 100% Pulse Width Control | SOT | 6 | $2.48 | $2.08 | ||
| LTC6992IS6-1#TRMPBF | PWM with 0% to 100% Pulse Width Control | SOT | 6 | $2.48 | $2.08 | ||
| LTC6992IS6-1#TRPBF | PWM with 0% to 100% Pulse Width Control | SOT | 6 | $2.48 | $2.08 | ||
| LTC6992IS6-2#PBF | * PWM with 5% to 95% Pulse Width Control | SOT | 6 | $2.48 | $2.08 | ||
| LTC6992IS6-2#TRMPBF | PWM with 5% to 95% Pulse Width Control | SOT | 6 | $2.48 | $2.08 | ||
| LTC6992IS6-2#TRPBF | PWM with 5% to 95% Pulse Width Control | SOT | 6 | $2.48 | $2.08 | ||
| LTC6992IS6-3#PBF | * PWM with 0% to 95% Pulse Width Control | SOT | 6 | $2.48 | $2.08 | ||
| LTC6992IS6-3#TRMPBF | PWM with 0% to 95% Pulse Width Control | SOT | 6 | $2.48 | $2.08 | ||
| LTC6992IS6-3#TRPBF | PWM with 0% to 95% Pulse Width Control | SOT | 6 | $2.48 | $2.08 | ||
| LTC6992IS6-4#PBF | * PWM with 5% to 100% Pulse Width Control | SOT | 6 | $2.48 | $2.08 | ||
| LTC6992IS6-4#TRMPBF | PWM with 5% to 100% Pulse Width Control | SOT | 6 | $2.48 | $2.08 | ||
| LTC6992IS6-4#TRPBF | PWM with 5% to 100% Pulse Width Control | SOT | 6 | $2.48 | $2.08 | ||
| LTC6992MPS6-1#PBF | * PWM with 0% to 100% Pulse Width Control, MP | SOT | 6 | $6.48 | $5.41 | ||
| LTC6992MPS6-1#TRMPBF | PWM with 0% to 100% Pulse Width Control, MP | SOT | 6 | $6.48 | $5.41 | ||
| LTC6992MPS6-1#TRPBF | PWM with 0% to 100% Pulse Width Control, MP | SOT | 6 | $6.48 | $5.41 | ||
| LTC6992MPS6-2#PBF | * PWM with 5% to 95% Pulse Width Control, MP | SOT | 6 | $6.48 | $5.41 | ||
| LTC6992MPS6-2#TRMPBF | PWM with 5% to 95% Pulse Width Control, MP | SOT | 6 | $6.48 | $5.41 | ||
| LTC6992MPS6-2#TRPBF | PWM with 5% to 95% Pulse Width Control, MP | SOT | 6 | $6.48 | $5.41 | ||
| LTC6992MPS6-3#PBF | * PWM with 0% to 95% Pulse Width Control, MP | SOT | 6 | $6.48 | $5.41 | ||
| LTC6992MPS6-3#TRMPBF | PWM with 0% to 95% Pulse Width Control, MP | SOT | 6 | $6.48 | $5.41 | ||
| LTC6992MPS6-3#TRPBF | PWM with 0% to 95% Pulse Width Control, MP | SOT | 6 | $6.48 | $5.41 | ||
| LTC6992MPS6-4#PBF | * PWM with 5% to 100% Pulse Width Control | SOT | 6 | $6.48 | $5.41 | ||
| LTC6992MPS6-4#TRMPBF | PWM with 5% to 100% Pulse Width Control | SOT | 6 | $6.48 | $5.41 | ||
| LTC6992MPS6-4#TRPBF | PWM with 5% to 100% Pulse Width Control | SOT | 6 | $6.48 | $5.41 | ||
Demo Boards
| Part Number* | Description | Price (1-99) | QTY | |
|---|---|---|---|---|
| DC1562B-C | LTC6992-1: 10kHz, 0 – 100% Duty Cycle | $25.00 | 1 | |
| DC1562B-D | LTC6992-2 Demoboard | 10kHz, 5-95% Duty Cycle | $25.00 | 1 | |
| DC1562B-E | LTC6992-3: 0-95% Duty Cycle | $25.00 | 1 | |
| DC1562B-F | LTC6992-4 Demo Board | 10kHz, 5-100% Duty Cycle | $25.00 | 1 |
* When ordering part numbers ending in #TR or #TRM for quantities less than (or not an even multiple of) a full reel, parts will be shipped in bulk or cut tape
