Purchase Cart Summary
Select Part Numbers and Quantities
Add to cart to buy direct from Linear Technology, or contact your local sales office or authorized distributor
For complete documentation, view the LTC6655 page
| Part Number* | Description | Package | Pins | Price (1-99) | Price (100+) | QTY | |
|---|---|---|---|---|---|---|---|
| LTC6655BHLS8-2.5#PBF | Ultra Low Noise, 2.5V Precision Voltage Reference in Ceramic Package | LCC | 8 | $9.74 | $8.14 | ||
| LTC6655BHLS8-4.096#PBF | Ultra Low Noise, 4.096V Precision Voltage Reference in Ceramic Package | LCC | 8 | $9.74 | $8.14 | ||
| LTC6655BHLS8-5#PBF | Ultra Low Noise, 5V Precision Voltage Reference in Ceramic Package | LCC | 8 | $9.74 | $8.14 | ||
| LTC6655BHMS8-1.25#PBF | Ultra Low Noise, 1.25V Precision Voltage Reference | MSOP | 8 | $8.02 | $6.70 | ||
| LTC6655BHMS8-1.25#TRPBF | Ultra Low Noise, 1.25V Precision Voltage Reference | MSOP | 8 | $8.08 | $6.76 | ||
| LTC6655BHMS8-2.048#PBF | Ultra Low Noise, 2.048V Precision Voltage Reference | MSOP | 8 | $8.02 | $6.70 | ||
| LTC6655BHMS8-2.048#TRPBF | Ultra Low Noise, 2.048V Precision Voltage Reference | MSOP | 8 | $8.08 | $6.76 | ||
| LTC6655BHMS8-2.5#PBF | Ultra Low Noise, 2.5V Precision Voltage Reference | MSOP | 8 | $8.02 | $6.70 | ||
| LTC6655BHMS8-2.5#TRPBF | Ultra Low Noise, 2.5V Precision Voltage Reference | MSOP | 8 | $8.08 | $6.76 | ||
| LTC6655BHMS8-3.3#PBF | Ultra Low Noise, 3.3V Precision Voltage Reference | MSOP | 8 | $8.02 | $6.70 | ||
| LTC6655BHMS8-3.3#TRPBF | Ultra Low Noise, 3.3V Precision Voltage Reference | MSOP | 8 | $8.08 | $6.76 | ||
| LTC6655BHMS8-3#PBF | Ultra Low Noise, 3V Precision Voltage Reference | MSOP | 8 | $8.02 | $6.70 | ||
| LTC6655BHMS8-3#TRPBF | Ultra Low Noise, 3V Precision Voltage Reference | MSOP | 8 | $8.08 | $6.76 | ||
| LTC6655BHMS8-4.096#PBF | Ultra Low Noise, 4.096V Precision Voltage Reference | MSOP | 8 | $8.02 | $6.70 | ||
| LTC6655BHMS8-4.096#TRPBF | Ultra Low Noise, 4.096V Precision Voltage Reference | MSOP | 8 | $8.08 | $6.76 | ||
| LTC6655BHMS8-5#PBF | Ultra Low Noise, 5V Precision Voltage Reference | MSOP | 8 | $8.02 | $6.70 | ||
| LTC6655BHMS8-5#TRPBF | Ultra Low Noise, 5V Precision Voltage Reference | MSOP | 8 | $8.08 | $6.76 | ||
| LTC6655CHLS8-2.5#PBF | Ultra Low Noise, 2.5V Precision Voltage Reference in Ceramic Package | LCC | 8 | $6.67 | $5.58 | ||
| LTC6655CHLS8-4.096#PBF | Ultra Low Noise, 4.096V Precision Voltage Reference in Ceramic Package | LCC | 8 | $6.67 | $5.58 | ||
| LTC6655CHLS8-5#PBF | Ultra Low Noise, 5V Precision Voltage Reference in Ceramic Package | LCC | 8 | $6.67 | $5.58 | ||
| LTC6655CHMS8-1.25#PBF | Ultra Low Noise, 1.25V Precision Voltage Reference | MSOP | 8 | $5.02 | $4.19 | ||
| LTC6655CHMS8-1.25#TRPBF | Ultra Low Noise, 1.25V Precision Voltage Reference | MSOP | 8 | $5.08 | $4.25 | ||
| LTC6655CHMS8-2.048#PBF | Ultra Low Noise, 2.048V Precision Voltage Reference | MSOP | 8 | $5.02 | $4.19 | ||
| LTC6655CHMS8-2.048#TRPBF | Ultra Low Noise, 2.048V Precision Voltage Reference | MSOP | 8 | $5.08 | $4.25 | ||
| LTC6655CHMS8-2.5#PBF | Ultra Low Noise, 2.5V Precision Voltage Reference | MSOP | 8 | $5.02 | $4.19 | ||
| LTC6655CHMS8-2.5#TRPBF | Ultra Low Noise, 2.5V Precision Voltage Reference | MSOP | 8 | $5.08 | $4.25 | ||
| LTC6655CHMS8-3.3#PBF | Ultra Low Noise, 3.3V Precision Voltage Reference | MSOP | 8 | $5.02 | $4.19 | ||
| LTC6655CHMS8-3.3#TRPBF | Ultra Low Noise, 3.3V Precision Voltage Reference | MSOP | 8 | $5.08 | $4.25 | ||
| LTC6655CHMS8-3#PBF | Ultra Low Noise, 3V Precision Voltage Reference | MSOP | 8 | $5.02 | $4.19 | ||
| LTC6655CHMS8-3#TRPBF | Ultra Low Noise, 3V Precision Voltage Reference | MSOP | 8 | $5.08 | $4.25 | ||
| LTC6655CHMS8-4.096#PBF | Ultra Low Noise, 4.096V Precision Voltage Reference | MSOP | 8 | $5.02 | $4.19 | ||
| LTC6655CHMS8-4.096#TRPBF | Ultra Low Noise, 4.096V Precision Voltage Reference | MSOP | 8 | $5.08 | $4.25 | ||
| LTC6655CHMS8-5#PBF | Ultra Low Noise, 5V Precision Voltage Reference | MSOP | 8 | $5.02 | $4.19 | ||
| LTC6655CHMS8-5#TRPBF | Ultra Low Noise, 5V Precision Voltage Reference | MSOP | 8 | $5.08 | $4.25 | ||
Demo Boards
| Part Number* | Description | Price (1-99) | QTY | |
|---|---|---|---|---|
| DC1783A-A | LTC2380-16 with LTC6655-5/LT6350 Demo Board | 16-Bit, 2Msps, SAR ADC with 96dB SNR. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1783A-B | LTC2378-16 with LTC6655-5/LT6350 Demo Board | 16-Bit, 1Msps, SAR ADC with 97dB SNR. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1783A-C | LTC2377-16 with LTC6655-5/LT6350 Demo Board | 16-Bit, 500ksps, SAR ADC with 97dB SNR. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1783A-D | LTC2376-16 with LTC6655-5/LT6350 Demo Board | 16-Bit, 250ksps, SAR ADC with 97dB SNR. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1783A-E | LTC2379-18 with LTC6655-5/LT6350 Demo Board | 18-Bit, 1.6Msps, SAR ADC with 101dB SNR. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1783A-F | LTC2378-18 with LTC6655-5/LT6350 Demo Board | 18-Bit, 1Msps, SAR ADC with 102dB SNR. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1783A-G | LTC2377-18 with LTC6655-5/LT6350 Demo Board | 18-Bit, 500ksps, SAR ADC with 102dB SNR. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1783A-H | LTC2376-18 with LTC6655-5/LT6350 Demo Board | 18-Bit, 250ksps, SAR ADC with 102dB SNR. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1805A-A | LTC6362 with 2Msps 16-bit LTC2380-16 Demo Board | SAR ADC, LTC6655-5. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1805A-B | LTC6362 with 1Msps 16-bit LTC2378-16 Demo Board | SAR ADC, LTC6655-5. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1805A-C | LTC6362 with 500ksps 16-bit LTC2377-16 Demo Board | SAR ADC, LTC6655-5. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1805A-D | LTC6362 with 250ksps 16-bit LTC2376-16 Demo Board | SAR ADC, LTC6655-5. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1805A-E | LTC6362 with 1.6Msps 18-bit LTC2379-18 Demo Board | SAR ADC, LTC6655-5. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1805A-F | LTC6362 with 1Msps 18-bit LTC2378-18 Demo Board | SAR ADC, LTC6655-5. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1805A-G | LTC6362 with 500ksps 18-bit LTC2377-18 Demo Board | SAR ADC, LTC6655-5. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1805A-H | LTC6362 with 250ksps 18-bit LTC2376-18 SAR ADC, LTC6655-5. Req DC718 or DC2026 | $150.00 | 1 | |
| DC1813A-A | LTC2370-16 with LTC6655-5/LT6202 Demo Board | 16-Bit, 2Msps, Pseudo-Differential Unipolar SAR ADC with 94dB SNR. Req DC718 or DC590 | $150.00 | 1 | |
| DC1813A-B | LTC2368-16 with LTC6655-5/LT6202 Demo Board | 16-Bit, 1Msps, Pseudo-Differential Unipolar SAR ADC with 94.7dB SNR. Req DC718 or DC590 | $150.00 | 1 | |
| DC1813A-C | LTC2367-16 with LTC6655-5/LT6202 Demo Board |16-Bit, 500ksps, Pseudo-Differential Unipolar SAR ADC with 94.7dB SNR. Req DC718 or DC590 | $150.00 | 1 | |
| DC1813A-D | LTC2364-16 with LTC6655-5/LT6202 Demo Board | 16-Bit, 250ksps, Pseudo-Differential Unipolar SAR ADC with 94.7dB SNR. Req DC718 or DC590 | $150.00 | 1 | |
| DC1813A-E | LTC2369-18 with LTC6655-5/LT6202 Demo Board | 18-Bit, 1.6Msps, Pseudo-Differential Unipolar SAR ADC with 96.5dB SNR. Req DC718 or DC590 | $150.00 | 1 | |
| DC1813A-F | LTC2368-18 with LTC6655-5/LT6202 Demo Board |18-Bit, 1Msps, Pseudo-Differential Unipolar SAR ADC with 97dB SNR. Req DC718 or DC590 | $150.00 | 1 | |
| DC1813A-G | LTC2367-18 with LTC6655-5/LT6202 Demo Board | 18-Bit, 500ksps, Pseudo-Differential Unipolar SAR ADC with 97dB SNR. Req DC718 or DC590 | $150.00 | 1 | |
| DC1813A-H | LTC2364-18 with LTC6655-5/LT6202 Demo Board | 18-Bit, 250ksps, Pseudo-Differential Unipolar SAR ADC with 97dB SNR. Req DC718 or DC590 | $150.00 | 1 | |
| DC1826A-A | LTC2389-18 with LTC6655/LT6201, 18-Bit, 2.5Msps, Serial/Parallel SAR ADC with 99.8dB SNR. Req DC718 | $150.00 | 1 | |
| DC1826A-E | LTC2389-16 with LTC6655/LT6201, 16-Bit, 2.5Msps, Serial/Parallel SAR ADC with 96dB SNR. Req DC718 | $150.00 | 1 | |
| DC1925A-A | LTC2378-20 Demo Board | 20-Bit, 1Msps, SAR ADC with 104dB SNR. Req DC2026 | $200.00 | 1 | |
| DC1925A-B | LTC2377-20 Demo Board | 20-Bit, 500ksps, SAR ADC with 104dB SNR. Req DC2026 | $200.00 | 1 | |
| DC1925A-C | LTC2376-20 Demo Board | 20-Bit, 250ksps, SAR ADC with 104dB SNR. Req DC2026 | $200.00 | 1 | |
| DC2095A-A | LTC6655BHLS8-2.5V Demo Board | Ultra Low Noise, 2.5V Precision Voltage Reference in Ceramic Package | $25.00 | 1 | |
| DC2095A-B | LTC6655BHLS8-4V Demo Board | Ultra Low Noise, 4.096V Precision Voltage Reference in Ceramic Package | $25.00 | 1 | |
| DC2095A-C | LTC6655BHLS8-5V Demo Board | Ultra Low Noise, 5V Precision Voltage Reference in Ceramic Package | $25.00 | 1 |
Companion Boards
| Part Number* | Description | Price (1-99) | QTY | |
|---|---|---|---|---|
| DC2026C | Linduino One Isolated USB Demo Board: An Arduino- and QuikEval-Compatible Code Development Platform | $75.00 | 1 | |
| DC718C | USB Data Acquisition Controller, for PScope Evaluation Kits (<135Mbps) | $300.00 | 1 | |
| DC1075A | Clock Divider board | $50.00 | 1 | |
| DC590B | Isolated USB Serial Controller for Linear Technology QuikEval-Compatible Demo Boards | $50.00 | 1 | |
| DC890B | USB Data Acquisition Controller, for PScope Evaluation Kits (up to 250Mbps, CMOS/LVDS) | $300.00 | 1 |
* When ordering part numbers ending in #TR or #TRM for quantities less than (or not an even multiple of) a full reel, parts will be shipped in bulk or cut tape
