Purchase Cart Summary
Select Part Numbers and Quantities
Add to cart to buy direct from Linear Technology, or contact your local sales office or authorized distributor
For complete documentation, view the LTC3880 page
| Part Number* | Description | Package | Pins | Price (1-99) | Price (100+) | QTY | |
|---|---|---|---|---|---|---|---|
| LTC3880EUJ-1#PBF | Dual Phase/Dual Channel Current-Mode Controller with Digital Power System Management | QFN | 40 | $7.64 | $6.50 | ||
| LTC3880EUJ-1#TRPBF | Dual Phase/Dual Channel Current-Mode Controller with Digital Power System Management | QFN | 40 | ||||
| LTC3880EUJ#PBF | Dual Phase/Dual Channel Current-Mode Controller with Digital Power System Management | QFN | 40 | $7.64 | $6.50 | ||
| LTC3880EUJ#TRPBF | Dual Phase/Dual Channel Current-Mode Controller with Digital Power System Management | QFN | 40 | ||||
| LTC3880IUJ-1#PBF | Dual Phase/Dual Channel Current-Mode Controller with Digital Power System Management | QFN | 40 | $8.86 | $7.53 | ||
| LTC3880IUJ-1#TRPBF | Dual Phase/Dual Channel Current-Mode Controller with Digital Power System Management | QFN | 40 | ||||
| LTC3880IUJ#PBF | Dual Phase/Dual Channel Current-Mode Controller with Digital Power System Management | QFN | 40 | $8.86 | $7.53 | ||
| LTC3880IUJ#TRPBF | Dual Phase/Dual Channel Current-Mode Controller with Digital Power System Management | QFN | 40 | ||||
Demo Boards
| Part Number* | Description | Price (1-99) | QTY | |
|---|---|---|---|---|
| DC1590B-A | LTC3880EUJ Demo Board (RSENSE) I Vin Range: 6.5V to 24V, VOUT0 = 0.5V to 4V @ 20A, VOUT1 = 0.5V to 5V @ 20A, PMBus Controlled, works w/ DC1613A | $200.00 | 1 | |
| DC1590B-B | LTC3880EUJ Demo Board (DCR) I Vin Range: 6.5V to 24V, VOUT0 = 0.5V to 4V @ 20A, VOUT1 = 0.5V to 5V @ 20A, PMBus Controlled, works w/ DC1613A | $200.00 | 1 | |
| DC1709A | LTC3880/-1 & LTC3887/-1 Demo Board I Programming Clamshell Socketed Demo Board | $125.00 | 1 | |
| DC1740A-A | LTC3880EUJ Demo Board | 7V ≤ VIN ≤ 14V; VOUT0: 0.5V to 4.1V @ 80A, PMBus Controlled, works w/ DC1613 | $250.00 | 1 | |
| DC1740A-B | LTC3880EUJ Demo Board | 7V ≤ VIN ≤ 14V; VOUT0: 0.5V to 4.1V @ 20A, VOUT1: 0.5V to 4.1V @ 60A, PMBus Controlled, works w/ DC1613 | $250.00 | 1 | |
| DC1753A-A | LTC3880EUJ Demo Board (RSENSE) | Dual Phase Single Output, PMBus Buck, 6.5V ≤ VIN ≤ 24V, Vout = 0.5V to 3.3V @ 40A | $200.00 | 1 | |
| DC1753B-A | LTC3880EUJ Demo Board (RSENSE) I Dual Phase Single Output PMBus Buck, 6.5V ≤ Vin ≤ 24V, Vout = 0.5V to 3.3V @ 40A | $200.00 | 1 | Contact Factory |
| DC1753B-B | LTC3880EUJ Demo Board (DCR Sense) I Dual Phase Single Output PMBus Buck, 6.5V ≤ Vin ≤ 24V, Vout = 0.5V to 3.3V @ 40A | $200.00 | 1 | Contact Factory |
| DC1962C | Power System Management Demo Board (PowerStick): 14-Supply Management with LTC2977, LTC2974 & LTC3880 [Requires DC1613] | $95.00 | 1 | |
| DC1962C-KIT | Starter Kit for Power System Management [Includes DC1962C, DC1613A] | $125.00 | 1 | |
| DC2052A | LTC3880EUJ/LTC3883EUH, 3-Phase Demo Board, Vin Range: 6.5V to 14V, Vout Range: 0.5V to 1.8V @ 60A, PMBus Controlled, works w/ DC1613 Dongle | $250.00 | 1 | |
| DC2088A | LTC3880EUJ Demo Board | 7V ≤ VIN ≤ 14V; VOUT Range: 0.8V to 1.8V @ Up to 50A | $250.00 | 1 | |
| DC2089A-A | LTC3880EUJ/LTC3870EUFD RSENSE Demo Board | 7V ≤ VIN ≤ 14V; VOUT = 0.8V to 1.8V @ 80A | $275.00 | 1 | Contact Factory |
| DC2089A-B | LTC3880EUJ/LTC3870EUFD DCR SENSE Demo Board | 7V ≤ VIN ≤ 14V; VOUT = 0.8V to 1.8V @ 80A | $275.00 | 1 |
Companion Boards
| Part Number* | Description | Price (1-99) | QTY | |
|---|---|---|---|---|
| DC1613A | USB-to-PMBus Controller for Use with LTpowerPlay | $50.00 | 1 | |
| DC2026C | Linduino One Isolated USB Demo Board: An Arduino- and QuikEval-Compatible Code Development Platform | $75.00 | 1 | |
| DC2294A | DC2294A - PSM Linduino One Shield [requires DC2026, CA2978] | $50.00 | 1 |
* When ordering part numbers ending in #TR or #TRM for quantities less than (or not an even multiple of) a full reel, parts will be shipped in bulk or cut tape
