Purchase Cart Summary
Select Part Numbers and Quantities
Add to cart to buy direct from Linear Technology, or contact your local sales office or authorized distributor
For complete documentation, view the LTC2960 page
| Part Number* | Description | Package | Pins | Price (1-99) | Price (100+) | QTY | |
|---|---|---|---|---|---|---|---|
| LTC2960CDC-1#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $2.44 | $2.08 | ||
| LTC2960CDC-1#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $2.44 | $2.08 | ||
| LTC2960CDC-1#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $2.44 | $2.08 | ||
| LTC2960CDC-2#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $2.44 | $2.08 | ||
| LTC2960CDC-2#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $2.44 | $2.08 | ||
| LTC2960CDC-2#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $2.44 | $2.08 | ||
| LTC2960CDC-3#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $2.44 | $2.08 | ||
| LTC2960CDC-3#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $2.44 | $2.08 | ||
| LTC2960CDC-3#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $2.44 | $2.08 | ||
| LTC2960CDC-4#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $2.44 | $2.08 | ||
| LTC2960CDC-4#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $2.44 | $2.08 | ||
| LTC2960CDC-4#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $2.44 | $2.08 | ||
| LTC2960CTS8-1#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 15ms/200ms, 36V Open-Drain) | SOT | 8 | $2.44 | $2.08 | ||
| LTC2960CTS8-1#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 15ms/200ms, 36V Open-Drain) | SOT | 8 | $2.44 | $2.08 | ||
| LTC2960CTS8-1#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 15ms/200ms, 36V Open-Drain) | SOT | 8 | $2.44 | $2.08 | ||
| LTC2960CTS8-2#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | SOT | 8 | $2.44 | $2.08 | ||
| LTC2960CTS8-2#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | SOT | 8 | $2.44 | $2.08 | ||
| LTC2960CTS8-2#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | SOT | 8 | $2.44 | $2.08 | ||
| LTC2960CTS8-3#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $2.44 | $2.08 | ||
| LTC2960CTS8-3#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $2.44 | $2.08 | ||
| LTC2960CTS8-3#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $2.44 | $2.08 | ||
| LTC2960CTS8-4#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $2.44 | $2.08 | ||
| LTC2960CTS8-4#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $2.44 | $2.08 | ||
| LTC2960CTS8-4#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $2.44 | $2.08 | ||
| LTC2960HDC-1#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $3.38 | $2.87 | ||
| LTC2960HDC-1#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $3.38 | $2.87 | ||
| LTC2960HDC-1#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $3.38 | $2.87 | ||
| LTC2960HDC-2#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $3.37 | $2.87 | ||
| LTC2960HDC-2#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $3.37 | $2.87 | ||
| LTC2960HDC-2#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $3.37 | $2.87 | ||
| LTC2960HDC-3#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $3.37 | $2.87 | ||
| LTC2960HDC-3#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $3.37 | $2.87 | ||
| LTC2960HDC-3#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $3.37 | $2.87 | ||
| LTC2960HDC-4#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $3.37 | $2.87 | ||
| LTC2960HDC-4#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $3.37 | $2.87 | ||
| LTC2960HDC-4#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $3.37 | $2.87 | ||
| LTC2960HTS8-1#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 15ms/200ms, 36V Open-Drain) | SOT | 8 | $3.37 | $2.87 | ||
| LTC2960HTS8-1#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 15ms/200ms, 36V Open-Drain) | SOT | 8 | $3.37 | $2.87 | ||
| LTC2960HTS8-1#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 15ms/200ms, 36V Open-Drain) | SOT | 8 | $3.37 | $2.87 | ||
| LTC2960HTS8-2#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | SOT | 8 | $3.37 | $2.87 | ||
| LTC2960HTS8-2#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | SOT | 8 | $3.37 | $2.87 | ||
| LTC2960HTS8-2#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | SOT | 8 | $3.37 | $2.87 | ||
| LTC2960HTS8-3#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $3.37 | $2.87 | ||
| LTC2960HTS8-3#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $3.37 | $2.87 | ||
| LTC2960HTS8-3#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $3.37 | $2.87 | ||
| LTC2960HTS8-4#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $3.37 | $2.87 | ||
| LTC2960HTS8-4#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $3.37 | $2.87 | ||
| LTC2960HTS8-4#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $3.37 | $2.87 | ||
| LTC2960IDC-1#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $2.81 | $2.39 | ||
| LTC2960IDC-1#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $2.81 | $2.39 | ||
| LTC2960IDC-1#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $2.81 | $2.39 | ||
| LTC2960IDC-2#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $2.81 | $2.39 | ||
| LTC2960IDC-2#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $2.81 | $2.39 | ||
| LTC2960IDC-2#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | DFN | 8 | $2.81 | $2.39 | ||
| LTC2960IDC-3#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $2.81 | $2.39 | ||
| LTC2960IDC-3#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $2.81 | $2.39 | ||
| LTC2960IDC-3#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $2.81 | $2.39 | ||
| LTC2960IDC-4#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $2.81 | $2.39 | ||
| LTC2960IDC-4#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $2.81 | $2.39 | ||
| LTC2960IDC-4#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | DFN | 8 | $2.81 | $2.39 | ||
| LTC2960ITS8-1#PBF | * 36V Nano Current Dual Voltage Monitor | SOT | 8 | $2.81 | $2.39 | ||
| LTC2960ITS8-1#TRMPBF | 36V Nano Current Dual Voltage Monitor | SOT | 8 | $2.81 | $2.39 | ||
| LTC2960ITS8-1#TRPBF | 36V Nano Current Dual Voltage Monitor | SOT | 8 | $2.81 | $2.39 | ||
| LTC2960ITS8-2#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | SOT | 8 | $2.81 | $2.39 | ||
| LTC2960ITS8-2#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | SOT | 8 | $2.81 | $2.39 | ||
| LTC2960ITS8-2#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 15ms/200ms, 36V Open-Drain) | SOT | 8 | $2.81 | $2.39 | ||
| LTC2960ITS8-3#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $2.81 | $2.39 | ||
| LTC2960ITS8-3#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $2.81 | $2.39 | ||
| LTC2960ITS8-3#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN+, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $2.81 | $2.39 | ||
| LTC2960ITS8-4#PBF | * 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $2.81 | $2.39 | ||
| LTC2960ITS8-4#TRMPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $2.81 | $2.39 | ||
| LTC2960ITS8-4#TRPBF | 36V Nano-Current Two Input Voltage Monitor (ADJ/IN-, 200ms, Active Pull-up, Logic Supply) | SOT | 8 | $2.81 | $2.39 | ||
* When ordering part numbers ending in #TR or #TRM for quantities less than (or not an even multiple of) a full reel, parts will be shipped in bulk or cut tape
