Purchase Cart Summary
Select Part Numbers and Quantities
Add to cart to buy direct from Linear Technology, or contact your local sales office or authorized distributor
For complete documentation, view the LTC2935 page
| Part Number* | Description | Package | Pins | Price (1-99) | Price (100+) | QTY | |
|---|---|---|---|---|---|---|---|
| LTC2935CDC-1#PBF | * Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | DFN | 8 | $1.79 | $1.53 | ||
| LTC2935CDC-1#TRMPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | DFN | 8 | $1.79 | $1.53 | ||
| LTC2935CDC-1#TRPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | DFN | 8 | $1.79 | $1.53 | ||
| LTC2935CDC-2#PBF | * Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | DFN | 8 | $1.79 | $1.53 | ||
| LTC2935CDC-2#TRMPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | DFN | 8 | $1.79 | $1.53 | ||
| LTC2935CDC-2#TRPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | DFN | 8 | $1.79 | $1.53 | ||
| LTC2935CDC-3#PBF | * Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | DFN | 8 | $1.74 | $1.48 | ||
| LTC2935CDC-3#TRMPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | DFN | 8 | $1.74 | $1.48 | ||
| LTC2935CDC-3#TRPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | DFN | 8 | $1.74 | $1.48 | ||
| LTC2935CDC-4#PBF | * Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | DFN | 8 | $1.74 | $1.48 | ||
| LTC2935CDC-4#TRMPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | DFN | 8 | $1.74 | $1.48 | ||
| LTC2935CDC-4#TRPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | DFN | 8 | $1.74 | $1.48 | ||
| LTC2935CTS8-1#PBF | * Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | SOT | 8 | $1.79 | $1.53 | ||
| LTC2935CTS8-1#TRMPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | SOT | 8 | $1.79 | $1.53 | ||
| LTC2935CTS8-1#TRPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | SOT | 8 | $1.79 | $1.53 | ||
| LTC2935CTS8-2#PBF | * Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | SOT | 8 | $1.79 | $1.53 | ||
| LTC2935CTS8-2#TRMPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | SOT | 8 | $1.79 | $1.53 | ||
| LTC2935CTS8-2#TRPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | SOT | 8 | $1.79 | $1.53 | ||
| LTC2935CTS8-3#PBF | * Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | SOT | 8 | $1.74 | $1.48 | ||
| LTC2935CTS8-3#TRMPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | SOT | 8 | $1.74 | $1.48 | ||
| LTC2935CTS8-3#TRPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | SOT | 8 | $1.74 | $1.48 | ||
| LTC2935CTS8-4#PBF | * Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | SOT | 8 | $1.74 | $1.48 | ||
| LTC2935CTS8-4#TRMPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | SOT | 8 | $1.74 | $1.48 | ||
| LTC2935CTS8-4#TRPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | SOT | 8 | $1.74 | $1.48 | ||
| LTC2935IDC-1#PBF | * Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | DFN | 8 | $2.05 | $1.75 | ||
| LTC2935IDC-1#TRMPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | DFN | 8 | $2.05 | $1.75 | ||
| LTC2935IDC-1#TRPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | DFN | 8 | $2.05 | $1.75 | ||
| LTC2935IDC-2#PBF | * Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | DFN | 8 | $2.05 | $1.75 | ||
| LTC2935IDC-2#TRMPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | DFN | 8 | $2.05 | $1.75 | ||
| LTC2935IDC-2#TRPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | DFN | 8 | $2.05 | $1.75 | ||
| LTC2935IDC-3#PBF | * Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | DFN | 8 | $2.00 | $1.70 | ||
| LTC2935IDC-3#TRMPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | DFN | 8 | $2.00 | $1.70 | ||
| LTC2935IDC-3#TRPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | DFN | 8 | $2.00 | $1.70 | ||
| LTC2935IDC-4#PBF | * Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | DFN | 8 | $2.00 | $1.70 | ||
| LTC2935IDC-4#TRMPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | DFN | 8 | $2.00 | $1.70 | ||
| LTC2935IDC-4#TRPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | DFN | 8 | $2.00 | $1.70 | ||
| LTC2935ITS8-1#PBF | * Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | SOT | 8 | $2.05 | $1.75 | ||
| LTC2935ITS8-1#TRMPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | SOT | 8 | $2.05 | $1.75 | ||
| LTC2935ITS8-1#TRPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | SOT | 8 | $2.05 | $1.75 | ||
| LTC2935ITS8-2#PBF | * Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | SOT | 8 | $2.05 | $1.75 | ||
| LTC2935ITS8-2#TRMPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | SOT | 8 | $2.05 | $1.75 | ||
| LTC2935ITS8-2#TRPBF | Ultra-Low Power Adjustable Supervisor with Power-Fail Output & Selectable Thresholds | SOT | 8 | $2.05 | $1.75 | ||
| LTC2935ITS8-3#PBF | * Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | SOT | 8 | $2.00 | $1.70 | ||
| LTC2935ITS8-3#TRMPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | SOT | 8 | $2.00 | $1.70 | ||
| LTC2935ITS8-3#TRPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | SOT | 8 | $2.00 | $1.70 | ||
| LTC2935ITS8-4#PBF | * Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | SOT | 8 | $2.00 | $1.70 | ||
| LTC2935ITS8-4#TRMPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | SOT | 8 | $2.00 | $1.70 | ||
| LTC2935ITS8-4#TRPBF | Ultra-Low Power Supervisors with Power-Fail Output, Selectable Thresholds | SOT | 8 | $2.00 | $1.70 | ||
Demo Boards
| Part Number* | Description | Price (1-99) | QTY | |
|---|---|---|---|---|
| DC2344A - Gleanergy Multi-Source Energy Harvesting Demo Board with Battery Chargers and Life-Extenders for Use with DC2321A Dust Demo Board | 1 | Contact Factory | ||
| DC2042A | ENERGY HARVESTING (EH) MULTI-SOURCE DEMOBOARD | $200.00 | 1 | |
| DC2080A | Energy Harvesting (EH) Multi-Source Demo Board with Transducers | 1 | Contact Factory | |
| DC2509A | Gleanergy Multi-Source E H Demo Board with Battery Chargers and Life-Extenders for Use with DC2321A Dust Demo Board | 1 | Contact Factory |
Companion Boards
| Part Number* | Description | Price (1-99) | QTY | |
|---|---|---|---|---|
| DC2321A | Dust Energy Harvesting Demo Board with E-Ink Display, designed to connect to the DC2344A or DC2509A | 1 | Contact Factory | |
| DC2509A | Gleanergy Multi-Source E H Demo Board with Battery Chargers and Life-Extenders for Use with DC2321A Dust Demo Board | 1 | Contact Factory |
* When ordering part numbers ending in #TR or #TRM for quantities less than (or not an even multiple of) a full reel, parts will be shipped in bulk or cut tape
