Purchase Cart Summary
Select Part Numbers and Quantities
Add to cart to buy direct from Linear Technology, or contact your local sales office or authorized distributor
For complete documentation, view the LTC2217 page
| Part Number* | Description | Package | Pins | Price (1-99) | Price (100+) | QTY | |
|---|---|---|---|---|---|---|---|
| LTC2217CUP#PBF | 16-bit, 105Msps Low Noise ADC | QFN | 64 | $97.14 | $82.57 | ||
| LTC2217CUP#TRPBF | 16-bit, 105Msps Low Noise ADC | QFN | 64 | ||||
| LTC2217IUP#PBF | 16-bit, 105Msps Low Noise ADC | QFN | 64 | $116.57 | $99.09 | ||
| LTC2217IUP#TRPBF | 16-bit, 105Msps Low Noise ADC | QFN | 64 | ||||
Demo Boards
| Part Number* | Description | Price (1-99) | QTY | |
|---|---|---|---|---|
| DC854D-E | LTC2217IUP | CMOS OUT, 105Msps, 16-Bit ADC 1MHz < Ain < 70MHz, (req. DC718) | $200.00 | 1 | |
| DC854D-F | LTC2217IUP | CMOS OUT, 105Msps, 16-Bit ADC 70MHz < Ain < 140MHz, (req. DC718) | $200.00 | 1 | |
| DC996B-E | LTC2217IUP | LVDS OUT, 105Msps, 16-Bit ADC 1MHz < Ain < 70MHz, (req. DC890 & LVDS_XFMR) | $200.00 | 1 | |
| DC996B-F | LTC2217IUP | LVDS OUT, 105Msps, 16-Bit ADC 70MHz < Ain < 140MHz, (req. DC890 & LVDS_XFMR) | $200.00 | 1 |
Companion Boards
| Part Number* | Description | Price (1-99) | QTY | |
|---|---|---|---|---|
| DC718C | USB Data Acquisition Controller, for PScope Evaluation Kits (<135Mbps) | $300.00 | 1 | |
| DC890B | USB Data Acquisition Controller, for PScope Evaluation Kits (up to 250Mbps, CMOS/LVDS) | $300.00 | 1 |
* When ordering part numbers ending in #TR or #TRM for quantities less than (or not an even multiple of) a full reel, parts will be shipped in bulk or cut tape
