LT1790 - Micropower SOT-23 Low Dropout Reference Family
Features
- High Accuracy:
A Grade—0.05% Max
B Grade—0.1% Max - Low Drift:
A Grade—10ppm/°C Max
B Grade—25ppm/°C Max - Low Thermal Hysteresis 40ppm (Typical) –40°C to 85°C
- Low Supply Current: 60µA Max
- Sinks and Sources Current
- Low Dropout Voltage
- Guaranteed Operational –40°C to 125°C
- Wide Supply Range to 18V
- Available Output Voltage Options: 1.25V, 2.048V,2.5V, 3V, 3.3V, 4.096V and 5V
- Low Profile (1mm) ThinSOT™ Package
Typical Application
Description
The LT1790 is a family of SOT-23 micropower low dropout series references that combine high accuracy and low drift with low power dissipation and small package size. These micropower references use curvature compensation to obtain a low temperature coefficient and trimmed precision thin-film resistors to achieve high output accuracy. In addition, each LT1790 is post-package trimmed to greatly reduce the temperature coefficient and increase the output accuracy. Output accuracy is further assured by excellent line and load regulation. Special care has been taken to minimize thermally induced hysteresis.
The LT1790s are ideally suited for battery-operated systems because of their small size, low supply current and reduced dropout voltage. These references provide supply current and power dissipation advantages over shunt references that must idle the entire load current to operate. Since the LT1790 can also sink current, it can operate as a micropower negative voltage reference with the same performance as a positive reference.
Packaging
For complete and up to date package information and drawings, please refer to our packaging page
SOT-23
Order Info
- Part numbers ending in PBF are lead free. Please contact LTC marketing for information on lead based finish parts.
- Part numbers containing TR or TRM are shipped in tape and reel or 500 unit mini tape and reel, respectively
- Please refer to our general ordering information or the product datasheet for more details
Package Variations and Pricing
| Part Number | Package | Pins | Temp | Price (1-99) | Price (1k)* | RoHS Data |
|---|---|---|---|---|---|---|
| LT1790ACS6-1.25 | SOT-23 | 6 | C | $3.42 | View | |
| LT1790ACS6-1.25#PBF | SOT-23 | 6 | C | $3.42 | View | |
| LT1790ACS6-1.25#TR | SOT-23 | 6 | C | $3.42 | $2.91 | View |
| LT1790ACS6-1.25#TRM | SOT-23 | 6 | C | $3.42 | $2.93 | View |
| LT1790ACS6-1.25#TRMPBF | SOT-23 | 6 | C | $3.42 | $2.93 | View |
| LT1790ACS6-1.25#TRPBF | SOT-23 | 6 | C | $3.42 | $2.91 | View |
| LT1790ACS6-2.048 | SOT-23 | 6 | C | $3.42 | View | |
| LT1790ACS6-2.048#PBF | SOT-23 | 6 | C | $3.42 | View | |
| LT1790ACS6-2.048#TR | SOT-23 | 6 | C | $3.42 | $2.91 | View |
| LT1790ACS6-2.048#TRM | SOT-23 | 6 | C | $3.42 | $2.93 | View |
| LT1790ACS6-2.048#TRMPBF | SOT-23 | 6 | C | $3.42 | $2.93 | View |
| LT1790ACS6-2.048#TRPBF | SOT-23 | 6 | C | $3.42 | $2.91 | View |
| LT1790ACS6-2.5 | SOT-23 | 6 | C | $3.42 | View | |
| LT1790ACS6-2.5#PBF | SOT-23 | 6 | C | $3.42 | View | |
| LT1790ACS6-2.5#TR | SOT-23 | 6 | C | $3.42 | $2.91 | View |
| LT1790ACS6-2.5#TRM | SOT-23 | 6 | C | $3.42 | $2.93 | View |
| LT1790ACS6-2.5#TRMPBF | SOT-23 | 6 | C | $3.42 | $2.93 | View |
| LT1790ACS6-2.5#TRPBF | SOT-23 | 6 | C | $3.42 | $2.91 | View |
| LT1790ACS6-3 | SOT-23 | 6 | C | $3.42 | View | |
| LT1790ACS6-3#PBF | SOT-23 | 6 | C | $3.42 | View | |
| LT1790ACS6-3#TR | SOT-23 | 6 | C | $3.42 | $2.91 | View |
| LT1790ACS6-3#TRM | SOT-23 | 6 | C | $3.42 | $2.93 | View |
| LT1790ACS6-3#TRMPBF | SOT-23 | 6 | C | $3.42 | $2.93 | View |
| LT1790ACS6-3#TRPBF | SOT-23 | 6 | C | $3.42 | $2.91 | View |
| LT1790ACS6-3.3 | SOT-23 | 6 | C | $3.42 | View | |
| LT1790ACS6-3.3#PBF | SOT-23 | 6 | C | $3.42 | View | |
| LT1790ACS6-3.3#TR | SOT-23 | 6 | C | $3.42 | $2.91 | View |
| LT1790ACS6-3.3#TRM | SOT-23 | 6 | C | $3.42 | $2.93 | View |
| LT1790ACS6-3.3#TRMPBF | SOT-23 | 6 | C | $3.42 | $2.93 | View |
| LT1790ACS6-3.3#TRPBF | SOT-23 | 6 | C | $3.42 | $2.91 | View |
| LT1790ACS6-4.096 | SOT-23 | 6 | C | $3.42 | View | |
| LT1790ACS6-4.096#PBF | SOT-23 | 6 | C | $3.42 | View | |
| LT1790ACS6-4.096#TR | SOT-23 | 6 | C | $3.42 | $2.91 | View |
| LT1790ACS6-4.096#TRM | SOT-23 | 6 | C | $3.42 | $2.93 | View |
| LT1790ACS6-4.096#TRMPBF | SOT-23 | 6 | C | $3.42 | $2.93 | View |
| LT1790ACS6-4.096#TRPBF | SOT-23 | 6 | C | $3.42 | $2.91 | View |
| LT1790ACS6-5 | SOT-23 | 6 | C | $3.42 | View | |
| LT1790ACS6-5#PBF | SOT-23 | 6 | C | $3.42 | View | |
| LT1790ACS6-5#TR | SOT-23 | 6 | C | $3.42 | $2.91 | View |
| LT1790ACS6-5#TRM | SOT-23 | 6 | C | $3.42 | $2.93 | View |
| LT1790ACS6-5#TRMPBF | SOT-23 | 6 | C | $3.42 | $2.93 | View |
| LT1790ACS6-5#TRPBF | SOT-23 | 6 | C | $3.42 | $2.91 | View |
| LT1790AIS6-1.25 | SOT-23 | 6 | I | $3.82 | View | |
| LT1790AIS6-1.25#PBF | SOT-23 | 6 | I | $3.82 | View | |
| LT1790AIS6-1.25#TR | SOT-23 | 6 | I | $3.82 | $3.31 | View |
| LT1790AIS6-1.25#TRM | SOT-23 | 6 | I | $3.82 | $3.33 | View |
| LT1790AIS6-1.25#TRMPBF | SOT-23 | 6 | I | $3.82 | $3.33 | View |
| LT1790AIS6-1.25#TRPBF | SOT-23 | 6 | I | $3.82 | $3.31 | View |
| LT1790AIS6-2.048 | SOT-23 | 6 | I | $3.82 | View | |
| LT1790AIS6-2.048#PBF | SOT-23 | 6 | I | $3.82 | View | |
| LT1790AIS6-2.048#TR | SOT-23 | 6 | I | $3.82 | $3.31 | View |
| LT1790AIS6-2.048#TRM | SOT-23 | 6 | I | $3.82 | $3.33 | View |
| LT1790AIS6-2.048#TRMPBF | SOT-23 | 6 | I | $3.82 | $3.33 | View |
| LT1790AIS6-2.048#TRPBF | SOT-23 | 6 | I | $3.82 | $3.31 | View |
| LT1790AIS6-2.5 | SOT-23 | 6 | I | $3.82 | View | |
| LT1790AIS6-2.5#PBF | SOT-23 | 6 | I | $3.82 | View | |
| LT1790AIS6-2.5#TR | SOT-23 | 6 | I | $3.82 | $3.31 | View |
| LT1790AIS6-2.5#TRM | SOT-23 | 6 | I | $3.82 | $3.33 | View |
| LT1790AIS6-2.5#TRMPBF | SOT-23 | 6 | I | $3.82 | $3.33 | View |
| LT1790AIS6-2.5#TRPBF | SOT-23 | 6 | I | $3.82 | $3.31 | View |
| LT1790AIS6-3 | SOT-23 | 6 | I | $3.82 | View | |
| LT1790AIS6-3#PBF | SOT-23 | 6 | I | $3.82 | View | |
| LT1790AIS6-3#TR | SOT-23 | 6 | I | $3.82 | $3.31 | View |
| LT1790AIS6-3#TRM | SOT-23 | 6 | I | $3.82 | $3.33 | View |
| LT1790AIS6-3#TRMPBF | SOT-23 | 6 | I | $3.82 | $3.33 | View |
| LT1790AIS6-3#TRPBF | SOT-23 | 6 | I | $3.82 | $3.31 | View |
| LT1790AIS6-3.3 | SOT-23 | 6 | I | $3.82 | View | |
| LT1790AIS6-3.3#PBF | SOT-23 | 6 | I | $3.82 | View | |
| LT1790AIS6-3.3#TR | SOT-23 | 6 | I | $3.82 | $3.31 | View |
| LT1790AIS6-3.3#TRM | SOT-23 | 6 | I | $3.82 | $3.33 | View |
| LT1790AIS6-3.3#TRMPBF | SOT-23 | 6 | I | $3.82 | $3.33 | View |
| LT1790AIS6-3.3#TRPBF | SOT-23 | 6 | I | $3.82 | $3.31 | View |
| LT1790AIS6-4.096 | SOT-23 | 6 | I | $3.82 | View | |
| LT1790AIS6-4.096#PBF | SOT-23 | 6 | I | $3.82 | View | |
| LT1790AIS6-4.096#TR | SOT-23 | 6 | I | $3.82 | $3.31 | View |
| LT1790AIS6-4.096#TRM | SOT-23 | 6 | I | $3.82 | $3.33 | View |
| LT1790AIS6-4.096#TRMPBF | SOT-23 | 6 | I | $3.82 | $3.33 | View |
| LT1790AIS6-4.096#TRPBF | SOT-23 | 6 | I | $3.82 | $3.31 | View |
| LT1790AIS6-5 | SOT-23 | 6 | I | $3.82 | View | |
| LT1790AIS6-5#PBF | SOT-23 | 6 | I | $3.82 | View | |
| LT1790AIS6-5#TR | SOT-23 | 6 | I | $3.82 | $3.31 | View |
| LT1790AIS6-5#TRM | SOT-23 | 6 | I | $3.82 | $3.33 | View |
| LT1790AIS6-5#TRMPBF | SOT-23 | 6 | I | $3.82 | $3.33 | View |
| LT1790AIS6-5#TRPBF | SOT-23 | 6 | I | $3.82 | $3.31 | View |
| LT1790BCS6-1.25 | SOT-23 | 6 | C | $1.51 | View | |
| LT1790BCS6-1.25#PBF | SOT-23 | 6 | C | $1.51 | View | |
| LT1790BCS6-1.25#TR | SOT-23 | 6 | C | $1.51 | $1.25 | View |
| LT1790BCS6-1.25#TRM | SOT-23 | 6 | C | $1.51 | $1.27 | View |
| LT1790BCS6-1.25#TRMPBF | SOT-23 | 6 | C | $1.51 | $1.27 | View |
| LT1790BCS6-1.25#TRPBF | SOT-23 | 6 | C | $1.51 | $1.25 | View |
| LT1790BCS6-2.048 | SOT-23 | 6 | C | $1.51 | View | |
| LT1790BCS6-2.048#PBF | SOT-23 | 6 | C | $1.51 | View | |
| LT1790BCS6-2.048#TR | SOT-23 | 6 | C | $1.51 | $1.25 | View |
| LT1790BCS6-2.048#TRM | SOT-23 | 6 | C | $1.51 | $1.27 | View |
| LT1790BCS6-2.048#TRMPBF | SOT-23 | 6 | C | $1.51 | $1.27 | View |
| LT1790BCS6-2.048#TRPBF | SOT-23 | 6 | C | $1.51 | $1.25 | View |
| LT1790BCS6-2.5 | SOT-23 | 6 | C | $1.51 | View | |
| LT1790BCS6-2.5#PBF | SOT-23 | 6 | C | $1.51 | View | |
| LT1790BCS6-2.5#TR | SOT-23 | 6 | C | $1.51 | $1.25 | View |
| LT1790BCS6-2.5#TRM | SOT-23 | 6 | C | $1.51 | $1.27 | View |
| LT1790BCS6-2.5#TRMPBF | SOT-23 | 6 | C | $1.51 | $1.27 | View |
| LT1790BCS6-2.5#TRPBF | SOT-23 | 6 | C | $1.51 | $1.25 | View |
| LT1790BCS6-3 | SOT-23 | 6 | C | $1.51 | View | |
| LT1790BCS6-3#PBF | SOT-23 | 6 | C | $1.51 | View | |
| LT1790BCS6-3#TR | SOT-23 | 6 | C | $1.51 | $1.25 | View |
| LT1790BCS6-3#TRM | SOT-23 | 6 | C | $1.51 | $1.27 | View |
| LT1790BCS6-3#TRMPBF | SOT-23 | 6 | C | $1.51 | $1.27 | View |
| LT1790BCS6-3#TRPBF | SOT-23 | 6 | C | $1.51 | $1.25 | View |
| LT1790BCS6-3.3 | SOT-23 | 6 | C | $1.51 | View | |
| LT1790BCS6-3.3#PBF | SOT-23 | 6 | C | $1.51 | View | |
| LT1790BCS6-3.3#TR | SOT-23 | 6 | C | $1.51 | $1.25 | View |
| LT1790BCS6-3.3#TRM | SOT-23 | 6 | C | $1.51 | $1.27 | View |
| LT1790BCS6-3.3#TRMPBF | SOT-23 | 6 | C | $1.51 | $1.27 | View |
| LT1790BCS6-3.3#TRPBF | SOT-23 | 6 | C | $1.51 | $1.25 | View |
| LT1790BCS6-4.096 | SOT-23 | 6 | C | $1.51 | View | |
| LT1790BCS6-4.096#PBF | SOT-23 | 6 | C | $1.51 | View | |
| LT1790BCS6-4.096#TR | SOT-23 | 6 | C | $1.51 | $1.25 | View |
| LT1790BCS6-4.096#TRM | SOT-23 | 6 | C | $1.51 | $1.27 | View |
| LT1790BCS6-4.096#TRMPBF | SOT-23 | 6 | C | $1.51 | $1.27 | View |
| LT1790BCS6-4.096#TRPBF | SOT-23 | 6 | C | $1.51 | $1.25 | View |
| LT1790BCS6-5 | SOT-23 | 6 | C | $1.51 | View | |
| LT1790BCS6-5#PBF | SOT-23 | 6 | C | $1.51 | View | |
| LT1790BCS6-5#TR | SOT-23 | 6 | C | $1.51 | $1.25 | View |
| LT1790BCS6-5#TRM | SOT-23 | 6 | C | $1.51 | $1.27 | View |
| LT1790BCS6-5#TRMPBF | SOT-23 | 6 | C | $1.51 | $1.27 | View |
| LT1790BCS6-5#TRPBF | SOT-23 | 6 | C | $1.51 | $1.25 | View |
| LT1790BIS6-1.25 | SOT-23 | 6 | I | $2.12 | View | |
| LT1790BIS6-1.25#PBF | SOT-23 | 6 | I | $2.12 | View | |
| LT1790BIS6-1.25#TR | SOT-23 | 6 | I | $2.12 | $1.56 | View |
| LT1790BIS6-1.25#TRM | SOT-23 | 6 | I | $2.12 | $1.58 | View |
| LT1790BIS6-1.25#TRMPBF | SOT-23 | 6 | I | $2.12 | $1.58 | View |
| LT1790BIS6-1.25#TRPBF | SOT-23 | 6 | I | $2.12 | $1.56 | View |
| LT1790BIS6-2.048 | SOT-23 | 6 | I | $2.12 | View | |
| LT1790BIS6-2.048#PBF | SOT-23 | 6 | I | $2.12 | View | |
| LT1790BIS6-2.048#TR | SOT-23 | 6 | I | $2.12 | $1.56 | View |
| LT1790BIS6-2.048#TRM | SOT-23 | 6 | I | $2.12 | $1.58 | View |
| LT1790BIS6-2.048#TRMPBF | SOT-23 | 6 | I | $2.12 | $1.58 | View |
| LT1790BIS6-2.048#TRPBF | SOT-23 | 6 | I | $2.12 | $1.56 | View |
| LT1790BIS6-2.5 | SOT-23 | 6 | I | $2.12 | View | |
| LT1790BIS6-2.5#PBF | SOT-23 | 6 | I | $2.12 | View | |
| LT1790BIS6-2.5#TR | SOT-23 | 6 | I | $2.12 | $1.56 | View |
| LT1790BIS6-2.5#TRM | SOT-23 | 6 | I | $2.12 | $1.58 | View |
| LT1790BIS6-2.5#TRMPBF | SOT-23 | 6 | I | $2.12 | $1.58 | View |
| LT1790BIS6-2.5#TRPBF | SOT-23 | 6 | I | $2.12 | $1.56 | View |
| LT1790BIS6-3 | SOT-23 | 6 | I | $2.12 | View | |
| LT1790BIS6-3#PBF | SOT-23 | 6 | I | $2.12 | View | |
| LT1790BIS6-3#TR | SOT-23 | 6 | I | $2.12 | $1.56 | View |
| LT1790BIS6-3#TRM | SOT-23 | 6 | I | $2.12 | $1.58 | View |
| LT1790BIS6-3#TRMPBF | SOT-23 | 6 | I | $2.12 | $1.58 | View |
| LT1790BIS6-3#TRPBF | SOT-23 | 6 | I | $2.12 | $1.56 | View |
| LT1790BIS6-3.3 | SOT-23 | 6 | I | $2.12 | View | |
| LT1790BIS6-3.3#PBF | SOT-23 | 6 | I | $2.12 | View | |
| LT1790BIS6-3.3#TR | SOT-23 | 6 | I | $2.12 | $1.56 | View |
| LT1790BIS6-3.3#TRM | SOT-23 | 6 | I | $2.12 | $1.58 | View |
| LT1790BIS6-3.3#TRMPBF | SOT-23 | 6 | I | $2.12 | $1.58 | View |
| LT1790BIS6-3.3#TRPBF | SOT-23 | 6 | I | $2.12 | $1.56 | View |
| LT1790BIS6-4.096 | SOT-23 | 6 | I | $2.12 | View | |
| LT1790BIS6-4.096#PBF | SOT-23 | 6 | I | $2.12 | View | |
| LT1790BIS6-4.096#TR | SOT-23 | 6 | I | $2.12 | $1.56 | View |
| LT1790BIS6-4.096#TRM | SOT-23 | 6 | I | $2.12 | $1.58 | View |
| LT1790BIS6-4.096#TRMPBF | SOT-23 | 6 | I | $2.12 | $1.58 | View |
| LT1790BIS6-4.096#TRPBF | SOT-23 | 6 | I | $2.12 | $1.56 | View |
| LT1790BIS6-5 | SOT-23 | 6 | I | $2.12 | View | |
| LT1790BIS6-5#PBF | SOT-23 | 6 | I | $2.12 | View | |
| LT1790BIS6-5#TR | SOT-23 | 6 | I | $2.12 | $1.56 | View |
| LT1790BIS6-5#TRM | SOT-23 | 6 | I | $2.12 | $1.58 | View |
| LT1790BIS6-5#TRMPBF | SOT-23 | 6 | I | $2.12 | $1.58 | View |
| LT1790BIS6-5#TRPBF | SOT-23 | 6 | I | $2.12 | $1.56 | View |
| Buy Now • Request Samples | ||||||
Demo Boards
Linear Technology offers many demo boards free of charge to qualified customers. Contact your local sales office or distributor to inquire about a demo board. Certain demo boards are also available for sale via credit card on this website. Demo boards are for evaluation purposes only. It remains the customer’s responsibility to verify proper and reliable operation in the actual end application.Click here to view our complete list of demo boards
Applications
- Handheld Instruments
- Negative Voltage References
- Industrial Control Systems
- Data Acquisition Systems
- Battery-Operated Equipment
People Who Viewed This Product Also Viewed
- LT6654 - SOT-23 Precision Wide Supply High Output Drive Low Noise Reference
- LTC6655 - 0.25ppm Noise, Low Drift Precision References
- LT6656 - 1μA Precision Series Voltage Reference
- LT1461 - Micropower Precision Low Dropout Series Voltage Reference Family
- LT1763 - 500mA, Low Noise, LDO Micropower Regulators
- LT3080 - Adjustable 1.1A Single Resistor Low Dropout Regulator
- LT1761 - 100mA, Low Noise, LDO Micropower Regulators in TSOT-23
- LTC6652 - Precision Low Drift Low Noise Buffered Reference
- LT5400 - Quad Matched Resistor Network
- LT1236 - Precision Reference
Product Notifications
Please login to your MyLinear account for notifications of datasheet updates, new document releases and LTspice model announcements for your favorite products. If you do not have a MyLinear account you may Sign Up Now.
Forgot your password? Click here.
Need help? Email mylinear@linear.com with questions and comments.
Simulate
LTspice IV is a powerful, fast and free simulation tool, schematic capture and waveform viewer with enhancements and models for improving the simulation of switching regulators. To download LTspice IV and other FREE simulation tools, please visit our Design Simulation page.
Related models available in LTspice IV
LT1790-1.25
LT1790-2.048
LT1790-2.5
LT1790-3.3
LT1790-3
LT1790-4.096
LT1790-5
Technical Support
- For immediate technical assistance, contact your local sales office or distributor or call 1-800-4-LINEAR (US customers only) or 408-432-1900.
- For less urgent requests, please complete our Technical Support Request Form. Please allow 2-3 business days for reply.