LT1461 - Micropower Precision Low Dropout Series Voltage Reference Family
Features
- Trimmed to High Accuracy: 0.04% Max
- Low Drift: 3ppm/°C Max
- Low Supply Current: 50µA Max
- Temperature Coefficient Guaranteed to 125°C
- High Output Current: 50mA Min
- Low Dropout Voltage: 300mV Max
- Excellent Thermal Regulation
- Power Shutdown
- Thermal Limiting
- Operating Temperature Range: -40°C to 125°C
- Voltage Options: 2.5V, 3V, 3.3V, 4.096V and 5V
Typical Application
Description
The LT1461 is a family of low dropout micropower bandgap references that combine very high accuracy and low drift with low supply current and high output drive. These series references use advanced curvature compensation techniques to obtain low temperature coefficient and trimmed precision thin-film resistors to achieve high output accuracy. The LT1461 family draws only 35µA of supply current, makingthem ideal for low power and portable applications, however their high 50mA output drive makes them suitable for higher power requirements, such as precision regulators.
In low power applications, a dropout voltage of less than 300mV ensures maximum battery life while maintaining full reference performance. Line regulation is nearly immeasurable,while the exceedingly good load and thermal regulation will not add significantly to system error budgets. The shutdown feature can be used to switch full load currents and can be used for system power down. Thermal shutdown protects the part from overload conditions. The LT1461 is available in 2.5V, 3V, 3.3V 4.096V and 5V options.
Packaging
For complete and up to date package information and drawings, please refer to our packaging page
SO-8
Order Info
- Part numbers ending in PBF are lead free. Please contact LTC marketing for information on lead based finish parts.
- Part numbers containing TR or TRM are shipped in tape and reel or 500 unit mini tape and reel, respectively
- Please refer to our general ordering information or the product datasheet for more details
Package Variations and Pricing
| Part Number | Package | Pins | Temp | Price (1-99) | Price (1k)* | RoHS Data |
|---|---|---|---|---|---|---|
| LT1461ACS8-2.5 | SO | 8 | C | $7.68 | $5.10 | View |
| LT1461ACS8-2.5#PBF | SO | 8 | C | $7.68 | $5.10 | View |
| LT1461ACS8-2.5#TR | SO | 8 | C | $5.16 | View | |
| LT1461ACS8-2.5#TRPBF | SO | 8 | C | $5.16 | View | |
| LT1461ACS8-3 | SO | 8 | C | $9.20 | $6.10 | View |
| LT1461ACS8-3#PBF | SO | 8 | C | $9.20 | $6.10 | View |
| LT1461ACS8-3#TR | SO | 8 | C | $6.16 | View | |
| LT1461ACS8-3#TRPBF | SO | 8 | C | $6.16 | View | |
| LT1461ACS8-3.3 | SO | 8 | C | $9.20 | $6.10 | View |
| LT1461ACS8-3.3#PBF | SO | 8 | C | $9.20 | $6.10 | View |
| LT1461ACS8-3.3#TR | SO | 8 | C | $6.16 | View | |
| LT1461ACS8-3.3#TRPBF | SO | 8 | C | $6.16 | View | |
| LT1461ACS8-4 | SO | 8 | C | $7.68 | $5.10 | View |
| LT1461ACS8-4#PBF | SO | 8 | C | $7.68 | $5.10 | View |
| LT1461ACS8-4#TR | SO | 8 | C | $5.16 | View | |
| LT1461ACS8-4#TRPBF | SO | 8 | C | $5.16 | View | |
| LT1461ACS8-5 | SO | 8 | C | $7.68 | $5.10 | View |
| LT1461ACS8-5#PBF | SO | 8 | C | $7.68 | $5.10 | View |
| LT1461ACS8-5#TR | SO | 8 | C | $5.16 | View | |
| LT1461ACS8-5#TRPBF | SO | 8 | C | $5.16 | View | |
| LT1461AIS8-2.5 | SO | 8 | I | $8.21 | $5.40 | View |
| LT1461AIS8-2.5#PBF | SO | 8 | I | $8.21 | $5.40 | View |
| LT1461AIS8-2.5#TR | SO | 8 | I | $5.46 | View | |
| LT1461AIS8-2.5#TRPBF | SO | 8 | I | $5.46 | View | |
| LT1461AIS8-3 | SO | 8 | I | $9.82 | $6.50 | View |
| LT1461AIS8-3#PBF | SO | 8 | I | $9.82 | $6.50 | View |
| LT1461AIS8-3#TR | SO | 8 | I | $6.56 | View | |
| LT1461AIS8-3#TRPBF | SO | 8 | I | $6.56 | View | |
| LT1461AIS8-3.3 | SO | 8 | I | $9.82 | $6.50 | View |
| LT1461AIS8-3.3#PBF | SO | 8 | I | $9.82 | $6.50 | View |
| LT1461AIS8-3.3#TR | SO | 8 | I | $6.56 | View | |
| LT1461AIS8-3.3#TRPBF | SO | 8 | I | $6.56 | View | |
| LT1461AIS8-4 | SO | 8 | I | $8.21 | $5.40 | View |
| LT1461AIS8-4#PBF | SO | 8 | I | $8.21 | $5.40 | View |
| LT1461AIS8-4#TR | SO | 8 | I | $5.46 | View | |
| LT1461AIS8-4#TRPBF | SO | 8 | I | $5.46 | View | |
| LT1461AIS8-5 | SO | 8 | I | $8.21 | $5.40 | View |
| LT1461AIS8-5#PBF | SO | 8 | I | $8.21 | $5.40 | View |
| LT1461AIS8-5#TR | SO | 8 | I | $5.46 | View | |
| LT1461AIS8-5#TRPBF | SO | 8 | I | $5.46 | View | |
| LT1461BCS8-2.5 | SO | 8 | C | $5.27 | $3.50 | View |
| LT1461BCS8-2.5#PBF | SO | 8 | C | $5.27 | $3.50 | View |
| LT1461BCS8-2.5#TR | SO | 8 | C | $3.56 | View | |
| LT1461BCS8-2.5#TRPBF | SO | 8 | C | $3.56 | View | |
| LT1461BCS8-3 | SO | 8 | C | $5.25 | $4.20 | View |
| LT1461BCS8-3#PBF | SO | 8 | C | $5.25 | $4.20 | View |
| LT1461BCS8-3#TR | SO | 8 | C | $4.26 | View | |
| LT1461BCS8-3#TRPBF | SO | 8 | C | $4.26 | View | |
| LT1461BCS8-3.3 | SO | 8 | C | $5.25 | $4.20 | View |
| LT1461BCS8-3.3#PBF | SO | 8 | C | $5.25 | $4.20 | View |
| LT1461BCS8-3.3#TR | SO | 8 | C | $4.26 | View | |
| LT1461BCS8-3.3#TRPBF | SO | 8 | C | $4.26 | View | |
| LT1461BCS8-4 | SO | 8 | C | $5.27 | $3.50 | View |
| LT1461BCS8-4#PBF | SO | 8 | C | $5.27 | $3.50 | View |
| LT1461BCS8-4#TR | SO | 8 | C | $3.56 | View | |
| LT1461BCS8-4#TRPBF | SO | 8 | C | $3.56 | View | |
| LT1461BCS8-5 | SO | 8 | C | $5.27 | $3.50 | View |
| LT1461BCS8-5#PBF | SO | 8 | C | $5.27 | $3.50 | View |
| LT1461BCS8-5#TR | SO | 8 | C | $3.56 | View | |
| LT1461BCS8-5#TRPBF | SO | 8 | C | $3.56 | View | |
| LT1461BIS8-2.5 | SO | 8 | I | $5.80 | $3.85 | View |
| LT1461BIS8-2.5#PBF | SO | 8 | I | $5.80 | $3.85 | View |
| LT1461BIS8-2.5#TR | SO | 8 | I | $3.91 | View | |
| LT1461BIS8-2.5#TRPBF | SO | 8 | I | $3.91 | View | |
| LT1461BIS8-3 | SO | 8 | I | $6.96 | $4.60 | View |
| LT1461BIS8-3#PBF | SO | 8 | I | $6.96 | $4.60 | View |
| LT1461BIS8-3#TR | SO | 8 | I | $4.66 | View | |
| LT1461BIS8-3#TRPBF | SO | 8 | I | $4.66 | View | |
| LT1461BIS8-3.3 | SO | 8 | I | $6.96 | $4.60 | View |
| LT1461BIS8-3.3#PBF | SO | 8 | I | $6.96 | $4.60 | View |
| LT1461BIS8-3.3#TR | SO | 8 | I | $4.66 | View | |
| LT1461BIS8-3.3#TRPBF | SO | 8 | I | $4.66 | View | |
| LT1461BIS8-4 | SO | 8 | I | $5.80 | $3.85 | View |
| LT1461BIS8-4#PBF | SO | 8 | I | $5.80 | $3.85 | View |
| LT1461BIS8-4#TR | SO | 8 | I | $3.91 | View | |
| LT1461BIS8-4#TRPBF | SO | 8 | I | $3.91 | View | |
| LT1461BIS8-5 | SO | 8 | I | $5.80 | $3.85 | View |
| LT1461BIS8-5#PBF | SO | 8 | I | $5.80 | $3.85 | View |
| LT1461BIS8-5#TR | SO | 8 | I | $3.91 | View | |
| LT1461BIS8-5#TRPBF | SO | 8 | I | $3.91 | View | |
| LT1461CCS8-2.5 | SO | 8 | C | $1.95 | $1.50 | View |
| LT1461CCS8-2.5#PBF | SO | 8 | C | $1.95 | $1.50 | View |
| LT1461CCS8-2.5#TR | SO | 8 | C | $1.56 | View | |
| LT1461CCS8-2.5#TRPBF | SO | 8 | C | $1.56 | View | |
| LT1461CCS8-3 | SO | 8 | C | $1.95 | $1.50 | View |
| LT1461CCS8-3#PBF | SO | 8 | C | $1.95 | $1.50 | View |
| LT1461CCS8-3#TR | SO | 8 | C | $1.56 | View | |
| LT1461CCS8-3#TRPBF | SO | 8 | C | $1.56 | View | |
| LT1461CCS8-3.3 | SO | 8 | C | $1.95 | $1.50 | View |
| LT1461CCS8-3.3#PBF | SO | 8 | C | $1.95 | $1.50 | View |
| LT1461CCS8-3.3#TR | SO | 8 | C | $1.56 | View | |
| LT1461CCS8-3.3#TRPBF | SO | 8 | C | $1.56 | View | |
| LT1461CCS8-4 | SO | 8 | C | $1.95 | $1.50 | View |
| LT1461CCS8-4#PBF | SO | 8 | C | $1.95 | $1.50 | View |
| LT1461CCS8-4#TR | SO | 8 | C | $1.56 | View | |
| LT1461CCS8-4#TRPBF | SO | 8 | C | $1.56 | View | |
| LT1461CCS8-5 | SO | 8 | C | $1.95 | $1.50 | View |
| LT1461CCS8-5#PBF | SO | 8 | C | $1.95 | $1.50 | View |
| LT1461CCS8-5#TR | SO | 8 | C | $1.56 | View | |
| LT1461CCS8-5#TRPBF | SO | 8 | C | $1.56 | View | |
| LT1461CIS8-2.5 | SO | 8 | I | $2.45 | $1.75 | View |
| LT1461CIS8-2.5#PBF | SO | 8 | I | $2.45 | $1.75 | View |
| LT1461CIS8-2.5#TR | SO | 8 | I | $1.81 | View | |
| LT1461CIS8-2.5#TRPBF | SO | 8 | I | $1.81 | View | |
| LT1461CIS8-3 | SO | 8 | I | $2.45 | $1.75 | View |
| LT1461CIS8-3#PBF | SO | 8 | I | $2.45 | $1.75 | View |
| LT1461CIS8-3#TR | SO | 8 | I | $1.81 | View | |
| LT1461CIS8-3#TRPBF | SO | 8 | I | $1.81 | View | |
| LT1461CIS8-3.3 | SO | 8 | I | $2.45 | $1.75 | View |
| LT1461CIS8-3.3#PBF | SO | 8 | I | $2.45 | $1.75 | View |
| LT1461CIS8-3.3#TR | SO | 8 | I | $1.81 | View | |
| LT1461CIS8-3.3#TRPBF | SO | 8 | I | $1.81 | View | |
| LT1461CIS8-4 | SO | 8 | I | $2.45 | $1.75 | View |
| LT1461CIS8-4#PBF | SO | 8 | I | $2.45 | $1.75 | View |
| LT1461CIS8-4#TR | SO | 8 | I | $1.81 | View | |
| LT1461CIS8-4#TRPBF | SO | 8 | I | $1.81 | View | |
| LT1461CIS8-5 | SO | 8 | I | $2.45 | $1.75 | View |
| LT1461CIS8-5#PBF | SO | 8 | I | $2.45 | $1.75 | View |
| LT1461CIS8-5#TR | SO | 8 | I | $1.81 | View | |
| LT1461CIS8-5#TRPBF | SO | 8 | I | $1.81 | View | |
| LT1461DHS8-2.5 | SO | 8 | H | $1.95 | $1.50 | View |
| LT1461DHS8-2.5#PBF | SO | 8 | H | $1.95 | $1.50 | View |
| LT1461DHS8-2.5#TR | SO | 8 | H | $1.56 | View | |
| LT1461DHS8-2.5#TRPBF | SO | 8 | H | $1.56 | View | |
| LT1461DHS8-3 | SO | 8 | H | $1.95 | $1.50 | View |
| LT1461DHS8-3#PBF | SO | 8 | H | $1.95 | $1.50 | View |
| LT1461DHS8-3#TR | SO | 8 | H | $1.56 | View | |
| LT1461DHS8-3#TRPBF | SO | 8 | H | $1.56 | View | |
| LT1461DHS8-3.3 | SO | 8 | H | $1.95 | $1.50 | View |
| LT1461DHS8-3.3#PBF | SO | 8 | H | $1.95 | $1.50 | View |
| LT1461DHS8-3.3#TR | SO | 8 | H | $1.56 | View | |
| LT1461DHS8-3.3#TRPBF | SO | 8 | H | $1.56 | View | |
| LT1461DHS8-4 | SO | 8 | H | $1.95 | $1.50 | View |
| LT1461DHS8-4#PBF | SO | 8 | H | $1.95 | $1.50 | View |
| LT1461DHS8-4#TR | SO | 8 | H | $1.56 | View | |
| LT1461DHS8-4#TRPBF | SO | 8 | H | $1.56 | View | |
| LT1461DHS8-5 | SO | 8 | H | $1.95 | $1.50 | View |
| LT1461DHS8-5#PBF | SO | 8 | H | $1.95 | $1.50 | View |
| LT1461DHS8-5#TR | SO | 8 | H | $1.56 | View | |
| LT1461DHS8-5#TRPBF | SO | 8 | H | $1.56 | View | |
| Buy Now • Request Samples | ||||||
Demo Boards
Linear Technology offers many demo boards free of charge to qualified customers. Contact your local sales office or distributor to inquire about a demo board. Certain demo boards are also available for sale via credit card on this website. Demo boards are for evaluation purposes only. It remains the customer’s responsibility to verify proper and reliable operation in the actual end application.Click here to view our complete list of demo boards
Applications
- A/D and D/A Converters
- Precision Regulators
- Handheld Instruments
- Power Supplies
People Who Viewed This Product Also Viewed
- LTC6655 - 0.25ppm Noise, Low Drift Precision References
- LT6654 - SOT-23 Precision Wide Supply High Output Drive Low Noise Reference
- LT1790 - Micropower SOT-23 Low Dropout Reference Family
- LT5400 - Quad Matched Resistor Network
- LT6656 - 1μA Precision Series Voltage Reference
- LT1763 - 500mA, Low Noise, LDO Micropower Regulators
- LT3080 - Adjustable 1.1A Single Resistor Low Dropout Regulator
- LTZ1000 - Ultra Precision Reference
- LT1761 - 100mA, Low Noise, LDO Micropower Regulators in TSOT-23
- LT1236 - Precision Reference
Product Notifications
Please login to your MyLinear account for notifications of datasheet updates, new document releases and LTspice model announcements for your favorite products. If you do not have a MyLinear account you may Sign Up Now.
Forgot your password? Click here.
Need help? Email mylinear@linear.com with questions and comments.
Simulate
LTspice IV is a powerful, fast and free simulation tool, schematic capture and waveform viewer with enhancements and models for improving the simulation of switching regulators. To download LTspice IV and other FREE simulation tools, please visit our Design Simulation page.
Technical Support
- For immediate technical assistance, contact your local sales office or distributor or call 1-800-4-LINEAR (US customers only) or 408-432-1900.
- For less urgent requests, please complete our Technical Support Request Form. Please allow 2-3 business days for reply.