LTC6930-X.XX - 32.768kHz to 8.192MHz Precision µPower Oscillators
Features
- Frequency Error <0.09% Max at 25°C
- Start-Up Time <110μs at All Frequencies
- 1.7V to 5.5V Single Supply Operation
- 105μA Typical Supply Current at 32kHz, V+ = 3V
- 490μA Typical Supply Current at 8MHz, V+ = 3V
- Typical RMS Period Jitter <0.15% at V+ = 3V
- No External Components to Set Frequency
- 5 Options Cover 32.768kHz to 8.192MHz:
LTC6930-4.19: 4.194304MHz ÷ N
LTC6930-5.00: 5.000000MHz ÷ N
LTC6930-7.37: 7.372800MHz ÷ N
LTC6930-8.00: 8.000000MHz ÷ N
LTC6930-8.19: 8.192000MHz ÷ N
Where N = 1, 2, 4, 8, 16, 32, 64, 128
(N Determined by State of DIVA, DIVB, DIVC Pins) - –55°C to 125°C Operating Temperature Range
- Tiny 2mm x 3mm DFN or MS8 Package
AEC-Q100 data available for specific packages
Typical Application
Description
The LTC®6930 series is a family of very low power precision silicon oscillators with a frequency error less than 0.09%. For each oscillator, the user can select one of 8 frequencies between 32.768kHz and 8.192MHz. Based on a fixed master oscillator frequency, internal frequency dividers between 1 and 128 provide the 8 different frequencies. The LTC6930 requires no external components other than power supply bypass capacitors. Requiring only a single 1.7V to 5.5V supply enables operation from a single Li-Ion cell or 2 AA alkaline cells.
The LTC6930 features a proprietary control architecture that allows for ultralow power operation while maintaining industry leading accuracy and jitter specifications. The exceptionally fast start-up time, combined with the low power consumption, is ideal for battery operated applications with frequent power-up cycles.
Any frequency from 32.768kHz to 8.192MHz can be provided by the factory. Minimum order sizes apply for custom frequencies. Please consult LTC Marketing for details.
Packaging
CAD Symbols and Footprints: The downloadable Zip file below contains the schematic symbol and PCB footprints.
For complete and up to date package information and drawings, please refer to our packaging page
| Part Number | Package | Code | Temp | Package Drawing |
RoHS |
|---|---|---|---|---|---|
| LTC6930CDCB-4.19#PBF | 2x3 DFN-8 | DCB | C | 05-08-1718 | Yes |
| LTC6930CDCB-4.19#TRMPBF | 2x3 DFN-8 | DCB | C | 05-08-1718 | Yes |
| LTC6930CDCB-4.19#TRPBF | 2x3 DFN-8 | DCB | C | 05-08-1718 | Yes |
| LTC6930CDCB-5.00#PBF | 2x3 DFN-8 | DCB | C | 05-08-1718 | Yes |
| LTC6930CDCB-5.00#TRMPBF | 2x3 DFN-8 | DCB | C | 05-08-1718 | Yes |
| LTC6930CDCB-5.00#TRPBF | 2x3 DFN-8 | DCB | C | 05-08-1718 | Yes |
| LTC6930CDCB-7.37#PBF | 2x3 DFN-8 | DCB | C | 05-08-1718 | Yes |
| LTC6930CDCB-7.37#TRMPBF | 2x3 DFN-8 | DCB | C | 05-08-1718 | Yes |
| LTC6930CDCB-7.37#TRPBF | 2x3 DFN-8 | DCB | C | 05-08-1718 | Yes |
| LTC6930CDCB-8.00#PBF | 2x3 DFN-8 | DCB | C | 05-08-1718 | Yes |
| LTC6930CDCB-8.00#TRMPBF | 2x3 DFN-8 | DCB | C | 05-08-1718 | Yes |
| LTC6930CDCB-8.00#TRPBF | 2x3 DFN-8 | DCB | C | 05-08-1718 | Yes |
| LTC6930CDCB-8.19#PBF | 2x3 DFN-8 | DCB | C | 05-08-1718 | Yes |
| LTC6930CDCB-8.19#TRMPBF | 2x3 DFN-8 | DCB | C | 05-08-1718 | Yes |
| LTC6930CDCB-8.19#TRPBF | 2x3 DFN-8 | DCB | C | 05-08-1718 | Yes |
| LTC6930CMS8-4.19#PBF | MS-8 | MS8 | C | 05-08-1660 | Yes |
| LTC6930CMS8-4.19#TRPBF | MS-8 | MS8 | C | 05-08-1660 | Yes |
| LTC6930CMS8-5.00#PBF | MS-8 | MS8 | C | 05-08-1660 | Yes |
| LTC6930CMS8-5.00#TRPBF | MS-8 | MS8 | C | 05-08-1660 | Yes |
| LTC6930CMS8-7.37#PBF | MS-8 | MS8 | C | 05-08-1660 | Yes |
| LTC6930CMS8-7.37#TRPBF | MS-8 | MS8 | C | 05-08-1660 | Yes |
| LTC6930CMS8-8.00#PBF | MS-8 | MS8 | C | 05-08-1660 | Yes |
| LTC6930CMS8-8.00#TRPBF | MS-8 | MS8 | C | 05-08-1660 | Yes |
| LTC6930CMS8-8.19#PBF | MS-8 | MS8 | C | 05-08-1660 | Yes |
| LTC6930CMS8-8.19#TRPBF | MS-8 | MS8 | C | 05-08-1660 | Yes |
| LTC6930HDCB-4.19#PBF | 2x3 DFN-8 | DCB | H | 05-08-1718 | Yes |
| LTC6930HDCB-4.19#TRMPBF | 2x3 DFN-8 | DCB | H | 05-08-1718 | Yes |
| LTC6930HDCB-4.19#TRPBF | 2x3 DFN-8 | DCB | H | 05-08-1718 | Yes |
| LTC6930HDCB-5.00#PBF | 2x3 DFN-8 | DCB | H | 05-08-1718 | Yes |
| LTC6930HDCB-5.00#TRMPBF | 2x3 DFN-8 | DCB | H | 05-08-1718 | Yes |
| LTC6930HDCB-5.00#TRPBF | 2x3 DFN-8 | DCB | H | 05-08-1718 | Yes |
| LTC6930HDCB-7.37#PBF | 2x3 DFN-8 | DCB | H | 05-08-1718 | Yes |
| LTC6930HDCB-7.37#TRMPBF | 2x3 DFN-8 | DCB | H | 05-08-1718 | Yes |
| LTC6930HDCB-7.37#TRPBF | 2x3 DFN-8 | DCB | H | 05-08-1718 | Yes |
| LTC6930HDCB-8.00#PBF | 2x3 DFN-8 | DCB | H | 05-08-1718 | Yes |
| LTC6930HDCB-8.00#TRMPBF | 2x3 DFN-8 | DCB | H | 05-08-1718 | Yes |
| LTC6930HDCB-8.00#TRPBF | 2x3 DFN-8 | DCB | H | 05-08-1718 | Yes |
| LTC6930HDCB-8.19#PBF | 2x3 DFN-8 | DCB | H | 05-08-1718 | Yes |
| LTC6930HDCB-8.19#TRMPBF | 2x3 DFN-8 | DCB | H | 05-08-1718 | Yes |
| LTC6930HDCB-8.19#TRPBF | 2x3 DFN-8 | DCB | H | 05-08-1718 | Yes |
| LTC6930HMS8-4.19#PBF | MS-8 | MS8 | H | 05-08-1660 | Yes |
| LTC6930HMS8-4.19#TRPBF | MS-8 | MS8 | H | 05-08-1660 | Yes |
| LTC6930HMS8-5.00#PBF | MS-8 | MS8 | H | 05-08-1660 | Yes |
| LTC6930HMS8-5.00#TRPBF | MS-8 | MS8 | H | 05-08-1660 | Yes |
| LTC6930HMS8-7.37#PBF | MS-8 | MS8 | H | 05-08-1660 | Yes |
| LTC6930HMS8-7.37#TRPBF | MS-8 | MS8 | H | 05-08-1660 | Yes |
| LTC6930HMS8-8.00#PBF | MS-8 | MS8 | H | 05-08-1660 | Yes |
| LTC6930HMS8-8.00#TRPBF | MS-8 | MS8 | H | 05-08-1660 | Yes |
| LTC6930HMS8-8.19#PBF | MS-8 | MS8 | H | 05-08-1660 | Yes |
| LTC6930HMS8-8.19#TRPBF | MS-8 | MS8 | H | 05-08-1660 | Yes |
| LTC6930IDCB-4.19#PBF | 2x3 DFN-8 | DCB | I | 05-08-1718 | Yes |
| LTC6930IDCB-4.19#TRMPBF | 2x3 DFN-8 | DCB | I | 05-08-1718 | Yes |
| LTC6930IDCB-4.19#TRPBF | 2x3 DFN-8 | DCB | I | 05-08-1718 | Yes |
| LTC6930IDCB-5.00#PBF | 2x3 DFN-8 | DCB | I | 05-08-1718 | Yes |
| LTC6930IDCB-5.00#TRMPBF | 2x3 DFN-8 | DCB | I | 05-08-1718 | Yes |
| LTC6930IDCB-5.00#TRPBF | 2x3 DFN-8 | DCB | I | 05-08-1718 | Yes |
| LTC6930IDCB-7.37#PBF | 2x3 DFN-8 | DCB | I | 05-08-1718 | Yes |
| LTC6930IDCB-7.37#TRMPBF | 2x3 DFN-8 | DCB | I | 05-08-1718 | Yes |
| LTC6930IDCB-7.37#TRPBF | 2x3 DFN-8 | DCB | I | 05-08-1718 | Yes |
| LTC6930IDCB-8.00#PBF | 2x3 DFN-8 | DCB | I | 05-08-1718 | Yes |
| LTC6930IDCB-8.00#TRMPBF | 2x3 DFN-8 | DCB | I | 05-08-1718 | Yes |
| LTC6930IDCB-8.00#TRPBF | 2x3 DFN-8 | DCB | I | 05-08-1718 | Yes |
| LTC6930IDCB-8.19#PBF | 2x3 DFN-8 | DCB | I | 05-08-1718 | Yes |
| LTC6930IDCB-8.19#TRMPBF | 2x3 DFN-8 | DCB | I | 05-08-1718 | Yes |
| LTC6930IDCB-8.19#TRPBF | 2x3 DFN-8 | DCB | I | 05-08-1718 | Yes |
| LTC6930IMS8-4.19#PBF | MS-8 | MS8 | I | 05-08-1660 | Yes |
| LTC6930IMS8-4.19#TRPBF | MS-8 | MS8 | I | 05-08-1660 | Yes |
| LTC6930IMS8-5.00#PBF | MS-8 | MS8 | I | 05-08-1660 | Yes |
| LTC6930IMS8-5.00#TRPBF | MS-8 | MS8 | I | 05-08-1660 | Yes |
| LTC6930IMS8-7.37#PBF | MS-8 | MS8 | I | 05-08-1660 | Yes |
| LTC6930IMS8-7.37#TRPBF | MS-8 | MS8 | I | 05-08-1660 | Yes |
| LTC6930IMS8-8.00#PBF | MS-8 | MS8 | I | 05-08-1660 | Yes |
| LTC6930IMS8-8.00#TRPBF | MS-8 | MS8 | I | 05-08-1660 | Yes |
| LTC6930IMS8-8.19#PBF | MS-8 | MS8 | I | 05-08-1660 | Yes |
| LTC6930IMS8-8.19#TRPBF | MS-8 | MS8 | I | 05-08-1660 | Yes |
| LTC6930MPMS8-4.19#PBF | MS-8 | MS8 | MP | 05-08-1660 | Yes |
| LTC6930MPMS8-4.19#TRPBF | MS-8 | MS8 | MP | 05-08-1660 | Yes |
| LTC6930MPMS8-5.00#PBF | MS-8 | MS8 | MP | 05-08-1660 | Yes |
| LTC6930MPMS8-5.00#TRPBF | MS-8 | MS8 | MP | 05-08-1660 | Yes |
| LTC6930MPMS8-7.37#PBF | MS-8 | MS8 | MP | 05-08-1660 | Yes |
| LTC6930MPMS8-7.37#TRPBF | MS-8 | MS8 | MP | 05-08-1660 | Yes |
| LTC6930MPMS8-8.00#PBF | MS-8 | MS8 | MP | 05-08-1660 | Yes |
| LTC6930MPMS8-8.00#TRPBF | MS-8 | MS8 | MP | 05-08-1660 | Yes |
| LTC6930MPMS8-8.19#PBF | MS-8 | MS8 | MP | 05-08-1660 | Yes |
| LTC6930MPMS8-8.19#TRPBF | MS-8 | MS8 | MP | 05-08-1660 | Yes |
Order Info
- Part numbers ending in PBF are lead free. Solder plated terminal finish (SnPb) versions are non-standard and special terms and conditions and pricing applies if available. Please contact LTC marketing for information.
- Part numbers containing TR or TRM are shipped in tape and reel or 500 unit mini tape and reel, respectively
- Please refer to our general ordering information or the product datasheet for more details
Package Variations and Pricing
sales office or authorized distributor.Demo Boards
Linear Technology offers many demo boards free of charge to qualified customers. Contact your local sales office or distributor to inquire about a demo board. Certain demo boards are also available for sale via credit card on this website. Demo boards are for evaluation purposes only. It remains the customer’s responsibility to verify proper and reliable operation in the actual end application.| Part Number | Description | Price | Documentation |
|---|---|---|---|
| DC1141A-A | LTC6930-4.19 DEMO BOARD | $50.00 | |
| DC1141A-B | LTC6930-5.00 DEMO BOARD | $50.00 | |
| DC1141A-C | LTC6930-7.37 DEMO BOARD | $50.00 | |
| DC1141A-D | LTC6930-8.00 DEMO BOARD | $50.00 | |
| DC1141A-E | LTC6930-8.19 DEMO BOARD | $50.00 | |
| Buy Now | |||
Designed for Automotive and Transportation Applications
AEC-Q100 data is available for these specific part numbers. Please contact your local sales representative for more information regarding reliability reports or to inquire about parts that are not included. For more information, view our Automotive and Transportation pagesales office or authorized distributor.
Applications
- Digitally Controlled Oscillator
- Microprocessor Clock
- Power Supply Clock
- Portable and Battery Operated Devices
People Who Viewed This Product Also Viewed
- LTC1799 - 1kHz to 33MHz Resistor Set SOT-23 Oscillator
- LT5400 - Quad Matched Resistor Network
- LT3080 - Adjustable 1.1A Single Resistor Low Dropout Regulator
- LTC6900 - Low Power, 1kHz to 20MHz Resistor Set SOT-23 Oscillator
- LTC6992 - TimerBlox: Voltage-Controlled Pulse Width Modulator (PWM)
- LT4320/LT4320-1 - Ideal Diode Bridge Controller
- LTC6990 - TimerBlox: Voltage Controlled Silicon Oscillator
- LT1763 - 500mA, Low Noise, LDO Micropower Regulators
- LTC6655 - 0.25ppm Noise, Low Drift Precision References
- LT3081 - 1.5A Single Resistor Rugged Linear Regulator with Monitors
Product Notifications
Please login to your MyLinear account for notifications of datasheet updates, new document releases and LTspice model announcements for your favorite products. If you do not have a MyLinear account you may Sign Up Now.
Forgot your password? Click here.
Need help? Email mylinear@linear.com with questions and comments.
Design Tools
Linear Technology provides a variety of custom design simulation tools and device models to allow even novice designers to quickly and easily evaluate circuits using high performance switching regulators, amplifiers, data converters, filters and more. Please visit our Design Tools page to view and download:
- LTspice - A powerful SPICE simulator, schematic capture and waveform viewer with enhancements and models for easing the simulation of switching regulators
- LTpowerCAD - A complete power supply selection, synthesis and design tool
- LTpowerPlay - A development environment supporting Linear Technology's Digital Power System Management (PSM) products
- PScope & QuikEval - USB-based product demonstration and data acquisition system for use with our ADCs, DACs, and more
- Linduino - Arduino compatible system for developing and distributing firmware libraries and example code
- LinearLab Tools - A collection of Matlab and Python programs that provide direct access to Linear Technology’s data converter evaluation boards
- And More!
OscCalc, an Excel based selection and synthesis tool, allows you to choose and configure the Silicon Oscillator best suited for your application.
- Download and open OscCalc
- Enable Macros
- Enter your desired switching frequency. Suitable silicon oscillators will be highlighted in green. Clicking on a part will show you the external component values and settings required to achieve your desired switching frequency.
Technical Support
- For immediate technical assistance, contact your local sales office or distributor or call 1-800-4-LINEAR (US customers only) or 408-432-1900.
- For less urgent requests, please complete our Technical Support Request Form. Please allow 2-3 business days for reply.