LTC6905-XXX - Fixed Frequency SOT-23 Oscillator
Features
- No External Components to Set Frequency
- Frequency Error ±0.5% Typical
- Fast Start-Up Time: 100µs Typical
- ±20ppm/°C Temperature Stability
- Includes Output Enable
- Includes Divide by 1, 2 or 4
- Rise Time: 0.5ns, CL = 5pF
- Timing Jitter: <0.8% Typical
- Duty Cycle: 50% ±2.5%
- IS = 8mA Typical (fOSC = 100MHz, CL = 5pF)
- CMOS Output Drives 600 Ohm Load
- Single Supply 2.7V to 5.5V
- Low Profile (1mm) ThinSOTTM Package
AEC-Q100 data available for specific packages
Typical Application
Description
The LTC6905-XXX series of parts are precision, fixed frequency, silicon oscillators designed to minimize board space while maximizing accuracy and ease of use.Programmed at the factory to a fixed frequency, the LTC6905-XXX series of parts need no external trim components. An internal three-state divider allows for division of the master clock by 1, 2 or 4, providing 3 frequencies (for each device).
The LTC6905-XXX series operate with a single 2.7V to 5.5V power supply and provide a rail-to-rail, 50% duty cycle, square wave output. The OE pin will disable the output when brought low and synchronously enable the output when brought high, avoiding pulse slivers.
The four products of the LTC6905-XXX family are:
- LTC6905-133: fOSC = 133MHz, 66.7MHz, 33.3MHz
- LTC6905-100: fOSC = 100MHz, 50MHz, 25MHz
- LTC6905-96: fOSC = 96MHz, 48MHz, 24MHz
- LTC6905-80: fOSC = 80MHz, 40MHz, 20MHz
The LTC6905-XXX series of parts are designed with a factory trim option to modify the divider ratios from 1, 2, 4 to 8, 16, 32. A second trim option allows for additional master clock frequencies. For the alternate divider ratios and unlisted frequencies, contact LTC marketing.
Protected by U.S. Patents, including 6614313, 6342817.
Packaging
CAD Symbols and Footprints: The downloadable Zip file below contains the schematic symbol and PCB footprints.
For complete and up to date package information and drawings, please refer to our packaging page
| Part Number | Package | Code | Temp | Package Drawing |
RoHS |
|---|---|---|---|---|---|
| LTC6905CS5-100#PBF | SOT-23 | S5 | C | 05-08-1635 | Yes |
| LTC6905CS5-100#TRMPBF | SOT-23 | S5 | C | 05-08-1635 | Yes |
| LTC6905CS5-100#TRPBF | SOT-23 | S5 | C | 05-08-1635 | Yes |
| LTC6905CS5-133#PBF | SOT-23 | S5 | C | 05-08-1635 | Yes |
| LTC6905CS5-133#TRMPBF | SOT-23 | S5 | C | 05-08-1635 | Yes |
| LTC6905CS5-133#TRPBF | SOT-23 | S5 | C | 05-08-1635 | Yes |
| LTC6905CS5-80#PBF | SOT-23 | S5 | C | 05-08-1635 | Yes |
| LTC6905CS5-80#TRMPBF | SOT-23 | S5 | C | 05-08-1635 | Yes |
| LTC6905CS5-80#TRPBF | SOT-23 | S5 | C | 05-08-1635 | Yes |
| LTC6905CS5-96#PBF | SOT-23 | S5 | C | 05-08-1635 | Yes |
| LTC6905CS5-96#TRMPBF | SOT-23 | S5 | C | 05-08-1635 | Yes |
| LTC6905CS5-96#TRPBF | SOT-23 | S5 | C | 05-08-1635 | Yes |
| LTC6905HS5-100#PBF | SOT-23 | S5 | H | 05-08-1635 | Yes |
| LTC6905HS5-100#TRMPBF | SOT-23 | S5 | H | 05-08-1635 | Yes |
| LTC6905HS5-100#TRPBF | SOT-23 | S5 | H | 05-08-1635 | Yes |
| LTC6905HS5-133#PBF | SOT-23 | S5 | H | 05-08-1635 | Yes |
| LTC6905HS5-133#TRMPBF | SOT-23 | S5 | H | 05-08-1635 | Yes |
| LTC6905HS5-133#TRPBF | SOT-23 | S5 | H | 05-08-1635 | Yes |
| LTC6905HS5-80#PBF | SOT-23 | S5 | H | 05-08-1635 | Yes |
| LTC6905HS5-80#TRMPBF | SOT-23 | S5 | H | 05-08-1635 | Yes |
| LTC6905HS5-80#TRPBF | SOT-23 | S5 | H | 05-08-1635 | Yes |
| LTC6905HS5-96#PBF | SOT-23 | S5 | H | 05-08-1635 | Yes |
| LTC6905HS5-96#TRMPBF | SOT-23 | S5 | H | 05-08-1635 | Yes |
| LTC6905HS5-96#TRPBF | SOT-23 | S5 | H | 05-08-1635 | Yes |
| LTC6905IS5-100#PBF | SOT-23 | S5 | I | 05-08-1635 | Yes |
| LTC6905IS5-100#TRMPBF | SOT-23 | S5 | I | 05-08-1635 | Yes |
| LTC6905IS5-100#TRPBF | SOT-23 | S5 | I | 05-08-1635 | Yes |
| LTC6905IS5-133#PBF | SOT-23 | S5 | I | 05-08-1635 | Yes |
| LTC6905IS5-133#TRMPBF | SOT-23 | S5 | I | 05-08-1635 | Yes |
| LTC6905IS5-133#TRPBF | SOT-23 | S5 | I | 05-08-1635 | Yes |
| LTC6905IS5-80#PBF | SOT-23 | S5 | I | 05-08-1635 | Yes |
| LTC6905IS5-80#TRMPBF | SOT-23 | S5 | I | 05-08-1635 | Yes |
| LTC6905IS5-80#TRPBF | SOT-23 | S5 | I | 05-08-1635 | Yes |
| LTC6905IS5-96#PBF | SOT-23 | S5 | I | 05-08-1635 | Yes |
| LTC6905IS5-96#TRMPBF | SOT-23 | S5 | I | 05-08-1635 | Yes |
| LTC6905IS5-96#TRPBF | SOT-23 | S5 | I | 05-08-1635 | Yes |
Order Info
- Part numbers ending in PBF are lead free. Solder plated terminal finish (SnPb) versions are non-standard and special terms and conditions and pricing applies if available. Please contact LTC marketing for information.
- Part numbers containing TR or TRM are shipped in tape and reel or 500 unit mini tape and reel, respectively
- Please refer to our general ordering information or the product datasheet for more details
Package Variations and Pricing
sales office or authorized distributor.Demo Boards
Linear Technology offers many demo boards free of charge to qualified customers. Contact your local sales office or distributor to inquire about a demo board. Certain demo boards are also available for sale via credit card on this website. Demo boards are for evaluation purposes only. It remains the customer’s responsibility to verify proper and reliable operation in the actual end application.| Part Number | Description | Price | Documentation |
|---|---|---|---|
| DC2073A-D | LTC6905-133 Silicon Oscillator Demo Board | $50.00 | |
| DC2073A-E | LTC6905-100 Silicon Oscillator Demo Board | $50.00 | |
| DC2073A-F | LTC6905-96 Silicon Oscillator Demo Board | $50.00 | |
| DC2073A-G | LTC6905-80 Silicon Oscillator Demo Board | $50.00 | |
| DC2073B-B | LTC1799 Silicon Oscillator Demo Board | $50.00 | |
| Buy Now | |||
Designed for Automotive and Transportation Applications
AEC-Q100 data is available for these specific part numbers. Please contact your local sales representative for more information regarding reliability reports or to inquire about parts that are not included. For more information, view our Automotive and Transportation pagesales office or authorized distributor.
Applications
- Data Clocks for High Reliability Applications
- High Vibration, High Acceleration Environments
- Replacement for Fixed Crystal and Ceramic Oscillators
People Who Viewed This Product Also Viewed
- LTC6905 - 17MHz to 170MHz Resistor Set SOT-23 Oscillator
- LTC1799 - 1kHz to 33MHz Resistor Set SOT-23 Oscillator
- LT3080 - Adjustable 1.1A Single Resistor Low Dropout Regulator
- LT5400 - Quad Matched Resistor Network
- LTC6655 - 0.25ppm Noise, Low Drift Precision References
- LTC6992 - TimerBlox: Voltage-Controlled Pulse Width Modulator (PWM)
- LTC6957 - Low Phase Noise, Dual Output Buffer/Driver/Logic Converter
- LT1763 - 500mA, Low Noise, LDO Micropower Regulators
- LTC6930-X.XX - 32.768kHz to 8.192MHz Precision µPower Oscillators
- LT4320/LT4320-1 - Ideal Diode Bridge Controller
Product Notifications
Please login to your MyLinear account for notifications of datasheet updates, new document releases and LTspice model announcements for your favorite products. If you do not have a MyLinear account you may Sign Up Now.
Forgot your password? Click here.
Need help? Email mylinear@linear.com with questions and comments.
Design Tools
LTspice
LTspice® software is a powerful, fast and free simulation tool, schematic capture and waveform viewer with enhancements and models for improving the simulation of switching regulators. Click here to download LTspice
Models for the following parts are available in LTspice:
LTC6905
LTC6905-100
LTC6905-133
LTC6905-80
LTC6905-96
OscCalc, an Excel based selection and synthesis tool, allows you to choose and configure the Silicon Oscillator best suited for your application.
- Download and open OscCalc
- Enable Macros
- Enter your desired switching frequency. Suitable silicon oscillators will be highlighted in green. Clicking on a part will show you the external component values and settings required to achieve your desired switching frequency.
Technical Support
- For immediate technical assistance, contact your local sales office or distributor or call 1-800-4-LINEAR (US customers only) or 408-432-1900.
- For less urgent requests, please complete our Technical Support Request Form. Please allow 2-3 business days for reply.