LTC4366 - High Voltage Surge Stopper
Features
- Rugged Floating Topology
- Wide Operating Voltage Range: 9V to >500V
- Adjustable Output Clamp Voltage
- Controls N-Channel MOSFET
- Adjustable Protection Timer
- Internal 9 Second Cool-Down Timer
- Shutdown IQ < 14μA
- Available in 8-Lead TSOT and 8-Lead 3mm × 2mm DFN Packages
AEC-Q100 data available for specific packages
Typical Application
Description
The LTC®4366 surge stopper protects loads from high voltage transients. By controlling the gate of an external N-channel MOSFET, the LTC4366 regulates the output during an overvoltage transient. The load may remain operational while the overvoltage is dropped across the MOSFET. Placing a resistor in the return line isolates the LTC4366 and allows it to float up with the supply; therefore, the upper limit on the output voltage depends only on the availability of high valued resistors and MOSFET ratings.
An adjustable overvoltage timer prevents MOSFET damage during the surge while an additional 9 second timer provides for MOSFET cool down. A shutdown pin reduces the quiescent current to less than 14μA during shutdown. After a fault the LTC4366-1 latches off while the LTC4366-2 will auto-retry.
Packaging
CAD Symbols and Footprints: The downloadable Zip file below contains the schematic symbol and PCB footprints.
For complete and up to date package information and drawings, please refer to our packaging page
| Part Number | Package | Code | Temp | Package Drawing |
RoHS |
|---|---|---|---|---|---|
| LTC4366CDDB-1#PBF | 3x2 DFN-8 | DDB | C | 05-08-1702 | Yes |
| LTC4366CDDB-1#TRMPBF | 3x2 DFN-8 | DDB | C | 05-08-1702 | Yes |
| LTC4366CDDB-1#TRPBF | 3x2 DFN-8 | DDB | C | 05-08-1702 | Yes |
| LTC4366CDDB-2#PBF | 3x2 DFN-8 | DDB | C | 05-08-1702 | Yes |
| LTC4366CDDB-2#TRMPBF | 3x2 DFN-8 | DDB | C | 05-08-1702 | Yes |
| LTC4366CDDB-2#TRPBF | 3x2 DFN-8 | DDB | C | 05-08-1702 | Yes |
| LTC4366CTS8-1#PBF | SOT-23 | TS8 | C | 05-08-1637 | Yes |
| LTC4366CTS8-1#TRMPBF | SOT-23 | TS8 | C | 05-08-1637 | Yes |
| LTC4366CTS8-1#TRPBF | SOT-23 | TS8 | C | 05-08-1637 | Yes |
| LTC4366CTS8-2#PBF | SOT-23 | TS8 | C | 05-08-1637 | Yes |
| LTC4366CTS8-2#TRMPBF | SOT-23 | TS8 | C | 05-08-1637 | Yes |
| LTC4366CTS8-2#TRPBF | SOT-23 | TS8 | C | 05-08-1637 | Yes |
| LTC4366HDDB-1#PBF | 3x2 DFN-8 | DDB | H | 05-08-1702 | Yes |
| LTC4366HDDB-1#TRMPBF | 3x2 DFN-8 | DDB | H | 05-08-1702 | Yes |
| LTC4366HDDB-1#TRPBF | 3x2 DFN-8 | DDB | H | 05-08-1702 | Yes |
| LTC4366HDDB-2#PBF | 3x2 DFN-8 | DDB | H | 05-08-1702 | Yes |
| LTC4366HDDB-2#TRMPBF | 3x2 DFN-8 | DDB | H | 05-08-1702 | Yes |
| LTC4366HDDB-2#TRPBF | 3x2 DFN-8 | DDB | H | 05-08-1702 | Yes |
| LTC4366HTS8-1#PBF | SOT-23 | TS8 | H | 05-08-1637 | Yes |
| LTC4366HTS8-1#TRMPBF | SOT-23 | TS8 | H | 05-08-1637 | Yes |
| LTC4366HTS8-1#TRPBF | SOT-23 | TS8 | H | 05-08-1637 | Yes |
| LTC4366HTS8-2#PBF | SOT-23 | TS8 | H | 05-08-1637 | Yes |
| LTC4366HTS8-2#TRMPBF | SOT-23 | TS8 | H | 05-08-1637 | Yes |
| LTC4366HTS8-2#TRPBF | SOT-23 | TS8 | H | 05-08-1637 | Yes |
| LTC4366IDDB-1#PBF | 3x2 DFN-8 | DDB | I | 05-08-1702 | Yes |
| LTC4366IDDB-1#TRMPBF | 3x2 DFN-8 | DDB | I | 05-08-1702 | Yes |
| LTC4366IDDB-1#TRPBF | 3x2 DFN-8 | DDB | I | 05-08-1702 | Yes |
| LTC4366IDDB-2#PBF | 3x2 DFN-8 | DDB | I | 05-08-1702 | Yes |
| LTC4366IDDB-2#TRMPBF | 3x2 DFN-8 | DDB | I | 05-08-1702 | Yes |
| LTC4366IDDB-2#TRPBF | 3x2 DFN-8 | DDB | I | 05-08-1702 | Yes |
| LTC4366ITS8-1#PBF | SOT-23 | TS8 | I | 05-08-1637 | Yes |
| LTC4366ITS8-1#TRMPBF | SOT-23 | TS8 | I | 05-08-1637 | Yes |
| LTC4366ITS8-1#TRPBF | SOT-23 | TS8 | I | 05-08-1637 | Yes |
| LTC4366ITS8-2#PBF | SOT-23 | TS8 | I | 05-08-1637 | Yes |
| LTC4366ITS8-2#TRMPBF | SOT-23 | TS8 | I | 05-08-1637 | Yes |
| LTC4366ITS8-2#TRPBF | SOT-23 | TS8 | I | 05-08-1637 | Yes |
| LTC4366MPDDB-1#PBF | 3x2 DFN-8 | DDB | MP | 05-08-1702 | Yes |
| LTC4366MPDDB-1#TRMPBF | 3x2 DFN-8 | DDB | MP | 05-08-1702 | Yes |
| LTC4366MPDDB-1#TRPBF | 3x2 DFN-8 | DDB | MP | 05-08-1702 | Yes |
| LTC4366MPDDB-2#PBF | 3x2 DFN-8 | DDB | MP | 05-08-1702 | Yes |
| LTC4366MPDDB-2#TRMPBF | 3x2 DFN-8 | DDB | MP | 05-08-1702 | Yes |
| LTC4366MPDDB-2#TRPBF | 3x2 DFN-8 | DDB | MP | 05-08-1702 | Yes |
| LTC4366MPTS8-1#PBF | SOT-23 | TS8 | MP | 05-08-1637 | Yes |
| LTC4366MPTS8-1#TRMPBF | SOT-23 | TS8 | MP | 05-08-1637 | Yes |
| LTC4366MPTS8-1#TRPBF | SOT-23 | TS8 | MP | 05-08-1637 | Yes |
| LTC4366MPTS8-2#PBF | SOT-23 | TS8 | MP | 05-08-1637 | Yes |
| LTC4366MPTS8-2#TRM | SOT-23 | TS8 | MP | 05-08-1637 | No |
| LTC4366MPTS8-2#TRMPBF | SOT-23 | TS8 | MP | 05-08-1637 | Yes |
| LTC4366MPTS8-2#TRPBF | SOT-23 | TS8 | MP | 05-08-1637 | Yes |
Order Info
- Part numbers ending in PBF are lead free. Solder plated terminal finish (SnPb) versions are non-standard and special terms and conditions and pricing applies if available. Please contact LTC marketing for information.
- Part numbers containing TR or TRM are shipped in tape and reel or 500 unit mini tape and reel, respectively
- Please refer to our general ordering information or the product datasheet for more details
Package Variations and Pricing
sales office or authorized distributor.Demo Boards
Linear Technology offers many demo boards free of charge to qualified customers. Contact your local sales office or distributor to inquire about a demo board. Certain demo boards are also available for sale via credit card on this website. Demo boards are for evaluation purposes only. It remains the customer’s responsibility to verify proper and reliable operation in the actual end application.| Part Number | Description | Price | Documentation |
|---|---|---|---|
| DC1850A-A | LTC4366-1 Demoboard | Very High Voltage Surge Stopper with Latchoff | $75.00 | |
| DC1850A-B | LTC4366-2 Demoboard | Very High Voltage Surge Stopper with Auto-Retry | $75.00 | |
| DC2150A-C | 28V, 5A MIL-STD-1275D Surge Stopper [Featuring LTC4366HTS8-2 and LT4363HS-2] | $150.00 | |
| Buy Now | |||
Designed for Automotive and Transportation Applications
AEC-Q100 data is available for these specific part numbers. Please contact your local sales representative for more information regarding reliability reports or to inquire about parts that are not included. For more information, view our Automotive and Transportation page
| Part Number | Package | Temp | Price (1-99) |
Price (1k)* |
RoHS | |
|---|---|---|---|---|---|---|
| LTC4366HTS8-1#PBF | SOT-23 | H | $5.00 | Yes | ||
| LTC4366HTS8-1#TRMPBF | SOT-23 | H | $5.00 | $3.55 | Yes | |
| LTC4366HTS8-1#TRPBF | SOT-23 | H | $5.00 | $3.50 | Yes | |
| LTC4366HTS8-2#PBF | SOT-23 | H | $5.00 | Yes | ||
| LTC4366HTS8-2#TRMPBF | SOT-23 | H | $5.00 | $3.55 | Yes | |
| LTC4366HTS8-2#TRPBF | SOT-23 | H | $5.00 | $3.50 | Yes | |
| LTC4366ITS8-1#PBF | SOT-23 | I | $4.36 | Yes | ||
| LTC4366ITS8-1#TRMPBF | SOT-23 | I | $4.36 | $3.10 | Yes | |
| LTC4366ITS8-1#TRPBF | SOT-23 | I | $4.36 | $3.05 | Yes | |
| LTC4366ITS8-2#PBF | SOT-23 | I | $4.36 | Yes | ||
| LTC4366ITS8-2#TRMPBF | SOT-23 | I | $4.36 | $3.10 | Yes | |
| LTC4366ITS8-2#TRPBF | SOT-23 | I | $4.36 | $3.05 | Yes | |
| LTC4366MPTS8-1#PBF | SOT-23 | MP | $11.36 | Yes | ||
| LTC4366MPTS8-1#TRMPBF | SOT-23 | MP | $11.36 | $8.00 | Yes | |
| LTC4366MPTS8-1#TRPBF | SOT-23 | MP | $11.36 | $7.95 | Yes | |
| LTC4366MPTS8-2#PBF | SOT-23 | MP | $11.36 | Yes | ||
| LTC4366MPTS8-2#TRMPBF | SOT-23 | MP | $11.36 | $8.00 | Yes | |
| LTC4366MPTS8-2#TRPBF | SOT-23 | MP | $11.36 | $7.95 | Yes | |
| Buy Now • Request Samples | ||||||
Applications
- Industrial, Automotive and Avionic Surge Protection
- High Voltage DC Distribution
- 28V Vehicle Systems
People Who Viewed This Product Also Viewed
- LT4363 - High Voltage Surge Stopper with Current Limit
- LTC4364 - Surge Stopper with Ideal Diode
- LT4356-1 and LT4356-2 - Surge Stopper
- LTC4365 - Overvoltage, Undervoltage and Reverse Supply Protection Controller
- LT8705 - 80V VIN and VOUT Synchronous 4-Switch Buck- Boost DC/DC Controller
- LTC4359 - Ideal Diode Controller with Reverse Input Protection
- LT4320/LT4320-1 - Ideal Diode Bridge Controller
- LT3796/LT3796-1 - 100V Constant-Current and Constant-Voltage Controller with Dual Current Sense
- LT3080 - Adjustable 1.1A Single Resistor Low Dropout Regulator
- LT3758 - High Input Voltage, Boost, Flyback, SEPIC and Inverting Controller
Product Notifications
Please login to your MyLinear account for notifications of datasheet updates, new document releases and LTspice model announcements for your favorite products. If you do not have a MyLinear account you may Sign Up Now.
Forgot your password? Click here.
Need help? Email mylinear@linear.com with questions and comments.
Design Tools
LTspice
LTspice® software is a powerful, fast and free simulation tool, schematic capture and waveform viewer with enhancements and models for improving the simulation of switching regulators. Click here to download LTspice
To launch a ready to run LTspice demonstration circuit for this part:
- Step 1: If you have not installed LTspice on this computer, download and install LTspice
- Step 2: Once LTspice is installed, click on the link(s) below to launch the simulation
- Step 3: If LTspice does not automatically open after clicking the link above, you can instead run the simulation by right clicking on the link and selecting "Save Target As." After saving the file to your computer, start LTspice and open the demonstration circuit by selecting 'Open' from the 'File' menu
To explore other ready to run LTspice demonstration circuits, please visit our Demo Circuits Collection.
Models for the following parts are available in LTspice:
LTC4366-1
LTC4366-2
Technical Support
- For immediate technical assistance, contact your local sales office or distributor or call 1-800-4-LINEAR (US customers only) or 408-432-1900.
- For less urgent requests, please complete our Technical Support Request Form. Please allow 2-3 business days for reply.