LT6656 - 1μA Precision Series Voltage Reference
Features
- Ultralow Supply Current: 850nA
- Low Drift
A Grade: 10 ppm/°C Max
B Grade: 20 ppm/°C Max - High Accuracy
A Grade: 0.05% Max
B Grade: 0.1% Max - Long-Term Drift: 15ppm/√kHr (LS8 Package)
- No Humidity Sensitivity (LS8 Package)
- High Output Drive Current: 5mA Min
- Low Dropout Voltage: 10mV Max
- Fully Specified from –40°C to 85°C
- Operational from –55°C to 125°C
- Wide Supply Range to 18V
- Reverse Input/Output Protection
- Available Output Voltage Options: 1.25V, 2.048V, 2.5V, 3V, 3.3V, 4.096V and 5V
- Available in Low Profile (1mm) ThinSOT™, (2mm × 2mm) DFN and High Stability Hermetic (5mm × 5mm) LS8 Packages
AEC-Q100 data available for specific packages
Typical Application
Description
The LT®6656 is a tiny precision voltage reference that draws less than 1μA of supply current and can operate with a supply voltage within 10mV of the output voltage. The LT6656 offers an initial accuracy of 0.05% and temperature drift of 10ppm/°C. The combined low power and precision characteristics are ideal for portable and battery powered instrumentation.
The LT6656 can supply up to 5mA of output drive with 65ppm/mA of load regulation, allowing it to be used as the supply voltage and the reference input to a low power ADC. The LT6656 can accept a supply voltage up to 18V and withstand the reversal of the input connections.
The LT6656 output is stable with 1μF or larger output capacitance and operates with a wide range of output capacitor ESR.
This reference is fully specified for operation from –40°C to 85°C, and is functional over the extreme temperature range of –55°C to 125°C. Low hysteresis and a consistent temperature drift are obtained through advanced design, processing and packaging techniques.
The LT6656 is offered in the 6-lead SOT-23, (2mm × 2mm) DFN, and 8-lead LS8 Packages. The LS8 is a 5mm × 5mm surface mount hermetic package that provides outstanding stability.
Packaging
CAD Symbols and Footprints: The downloadable Zip file below contains the schematic symbol and PCB footprints.
For complete and up to date package information and drawings, please refer to our packaging page
| Part Number | Package | Code | Temp | Package Drawing |
RoHS |
|---|---|---|---|---|---|
| LT6656ACDC-1.25#PBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-1.25#TRMPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-1.25#TRPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-2.048#PBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-2.048#TRMPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-2.048#TRPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-2.5#PBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-2.5#TRMPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-2.5#TRPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-3.3#PBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-3.3#TRMPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-3.3#TRPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-3#PBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-3#TRMPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-3#TRPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-4.096#PBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-4.096#TRMPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-4.096#TRPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-5#PBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-5#TRMPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACDC-5#TRPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656ACS6-1.25#PBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-1.25#TRMPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-1.25#TRPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-2.048#PBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-2.048#TRMPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-2.048#TRPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-2.5#PBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-2.5#TRMPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-2.5#TRPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-3.3#PBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-3.3#TRMPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-3.3#TRPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-3#PBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-3#TRMPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-3#TRPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-4.096#PBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-4.096#TRMPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-4.096#TRPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-5#PBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-5#TRMPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656ACS6-5#TRPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656AIDC-1.25#PBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-1.25#TRMPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-1.25#TRPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-2.048#PBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-2.048#TRMPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-2.048#TRPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-2.5#PBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-2.5#TRMPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-2.5#TRPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-3.3#PBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-3.3#TRMPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-3.3#TRPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-3#PBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-3#TRMPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-3#TRPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-4.096#PBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-4.096#TRMPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-4.096#TRPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-5#PBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-5#TRMPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AIDC-5#TRPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656AILS8-1.25#PBF | LS-8 | LS8 | I | 05-08-1852 | Yes |
| LT6656AIS6-1.25#PBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-1.25#TRMPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-1.25#TRPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-2.048#PBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-2.048#TRMPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-2.048#TRPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-2.5#PBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-2.5#TRMPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-2.5#TRPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-3.3#PBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-3.3#TRMPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-3.3#TRPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-3#PBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-3#TRMPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-3#TRPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-4.096#PBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-4.096#TRMPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-4.096#TRPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-5#PBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-5#TRMPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656AIS6-5#TRPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BCDC-1.25#PBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-1.25#TRMPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-1.25#TRPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-2.048#PBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-2.048#TRMPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-2.048#TRPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-2.5#PBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-2.5#TRMPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-2.5#TRPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-3.3#PBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-3.3#TRMPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-3.3#TRPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-3#PBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-3#TRMPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-3#TRPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-4.096#PBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-4.096#TRMPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-4.096#TRPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-5#PBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-5#TRMPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCDC-5#TRPBF | 2x2 DFN-6 | DC6 | C | 05-08-1703 | Yes |
| LT6656BCS6-1.25#PBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-1.25#TRMPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-1.25#TRPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-2.048#PBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-2.048#TRMPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-2.048#TRPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-2.5#PBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-2.5#TRMPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-2.5#TRPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-3.3#PBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-3.3#TRMPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-3.3#TRPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-3#PBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-3#TRMPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-3#TRPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-4.096#PBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-4.096#TRMPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-4.096#TRPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-5#PBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-5#TRMPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BCS6-5#TRPBF | SOT-23 | S6 | C | 05-08-1636 | Yes |
| LT6656BIDC-1.25#PBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-1.25#TRMPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-1.25#TRPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-2.048#PBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-2.048#TRMPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-2.048#TRPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-2.5#PBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-2.5#TRMPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-2.5#TRPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-3.3#PBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-3.3#TRMPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-3.3#TRPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-3#PBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-3#TRMPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-3#TRPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-4.096#PBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-4.096#TRMPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-4.096#TRPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-5#PBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-5#TRMPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BIDC-5#TRPBF | 2x2 DFN-6 | DC6 | I | 05-08-1703 | Yes |
| LT6656BILS8-1.25#PBF | LS-8 | LS8 | I | 05-08-1852 | Yes |
| LT6656BIS6-1.25#PBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-1.25#TRMPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-1.25#TRPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-2.048#PBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-2.048#TRMPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-2.048#TRPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-2.5#PBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-2.5#TRMPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-2.5#TRPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-3.3#PBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-3.3#TRMPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-3.3#TRPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-3#PBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-3#TRMPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-3#TRPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-4.096#PBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-4.096#TRMPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-4.096#TRPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-5#PBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-5#TRMPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
| LT6656BIS6-5#TRPBF | SOT-23 | S6 | I | 05-08-1636 | Yes |
Order Info
- Part numbers ending in PBF are lead free. Solder plated terminal finish (SnPb) versions are non-standard and special terms and conditions and pricing applies if available. Please contact LTC marketing for information.
- Part numbers containing TR or TRM are shipped in tape and reel or 500 unit mini tape and reel, respectively
- Please refer to our general ordering information or the product datasheet for more details
Package Variations and Pricing
sales office or authorized distributor.Demo Boards
Linear Technology offers many demo boards free of charge to qualified customers. Contact your local sales office or distributor to inquire about a demo board. Certain demo boards are also available for sale via credit card on this website. Demo boards are for evaluation purposes only. It remains the customer’s responsibility to verify proper and reliable operation in the actual end application.Click here to view our complete list of demo boards
Designed for Automotive and Transportation Applications
AEC-Q100 data is available for these specific part numbers. Please contact your local sales representative for more information regarding reliability reports or to inquire about parts that are not included. For more information, view our Automotive and Transportation pagesales office or authorized distributor.
Applications
- Precision A/D and D/A Converters
- Portable Gas Monitors
- Battery- or Solar-Powered Systems
- Precision Regulators
- Low Voltage Signal Processing
- Micropower Remote Sensing
People Who Viewed This Product Also Viewed
- LTC6655 - 0.25ppm Noise, Low Drift Precision References
- LT6654 - Precision Wide Supply High Output Drive Low Noise Reference
- LT1790 - Micropower SOT-23 Low Dropout Reference Family
- LT3080 - Adjustable 1.1A Single Resistor Low Dropout Regulator
- LT5400 - Quad Matched Resistor Network
- LT1461 - Micropower Precision Low Dropout Series Voltage Reference Family
- LT1763 - 500mA, Low Noise, LDO Micropower Regulators
- LT1761 - 100mA, Low Noise, LDO Micropower Regulators in TSOT-23
- LT1634 - Micropower Precision Shunt Voltage Reference
- LT1028 - Ultra Low Noise Precision High Speed Op Amps
Product Notifications
Please login to your MyLinear account for notifications of datasheet updates, new document releases and LTspice model announcements for your favorite products. If you do not have a MyLinear account you may Sign Up Now.
Forgot your password? Click here.
Need help? Email mylinear@linear.com with questions and comments.
Design Tools
LTspice
LTspice® software is a powerful, fast and free simulation tool, schematic capture and waveform viewer with enhancements and models for improving the simulation of switching regulators. Click here to download LTspice
Models for the following parts are available in LTspice:
LT6656-1.25
LT6656-2.048
LT6656-2.5
LT6656-3
LT6656-3.3
LT6656-4.096
LT6656-5
Technical Support
- For immediate technical assistance, contact your local sales office or distributor or call 1-800-4-LINEAR (US customers only) or 408-432-1900.
- For less urgent requests, please complete our Technical Support Request Form. Please allow 2-3 business days for reply.