LT6654 - Precision Wide Supply High Output Drive Low Noise Reference
Features
- Low Drift:
A-Grade: 10ppm/°C Max
B-Grade: 20ppm/°C Max - High Accuracy:
A-Grade: ±0.05% Max
B-Grade: ±0.10% Max - Low Noise: 1.6ppmP-P (0.1Hz to 10Hz)
- Wide Supply Range to 36V
- Low Thermal Hysteresis: LS8 15ppm (–40°C to 125°C)
- Long Term Drift: (LS8) 15ppm/√kHr
- Line Regulation (Up to 36V): 5ppm/V Max
- Low Dropout Voltage: 100mV Max
- Sinks and Sources ±10mA
- Load Regulation at 10mA: 8ppm/mA Max
- Fully Specified from –55°C to 125°C
- Available Output Voltage Options: 1.25V, 2.048V, 2.5V, 3V, 3.3V, 4.096V, 5V
- Low Profile (1mm) ThinSOT™ Package and 5mm × 5mm Surface Mount Hermetic Package
AEC-Q100 data available for specific packages
Typical Application
Description
The LT®6654 is a family of small precision voltage references that offers high accuracy, low noise, low drift, low dropout and low power. The LT6654 operates from voltages up to 36V and is fully specified from –55°C to 125°C. A buffered output ensures ±10mA of output drive with low output impedance and precise load regulation. These features, in combination, make the LT6654 ideal for portable equipment, industrial sensing and control, and automotive applications.
The LT6654 was designed with advanced manufacturing techniques and curvature compensation to provide 10ppm/°C temperature drift and 0.05% initial accuracy. Low thermal hysteresis ensures high accuracy and 1.6ppmP-P noise minimizes measurement uncertainty. Since the LT6654 can also sink current, it can operate as a low power negative voltage reference with the same precision as a positive reference.
The LT6654 references are offered in 6-lead SOT-23 package and an 8-lead LS8 package. The LS8 is a 5mm × 5mm surface mount hermetic package that provides outstanding stability.
Packaging
CAD Symbols and Footprints: The downloadable Zip file below contains the schematic symbol and PCB footprints.
For complete and up to date package information and drawings, please refer to our packaging page
| Part Number | Package | Code | Temp | Package Drawing |
RoHS |
|---|---|---|---|---|---|
| LT6654AHLS8-2.048#PBF | LS-8 | LS8 | H | 05-08-1852 | Yes |
| LT6654AHLS8-2.5#PBF | LS-8 | LS8 | H | 05-08-1852 | Yes |
| LT6654AHLS8-4.096#PBF | LS-8 | LS8 | H | 05-08-1852 | Yes |
| LT6654AHLS8-5#PBF | LS-8 | LS8 | H | 05-08-1852 | Yes |
| LT6654AHS6-1.25#PBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-1.25#TRMPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-1.25#TRPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-2.048#PBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-2.048#TRMPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-2.048#TRPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-2.5#PBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-2.5#TRMPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-2.5#TRPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-3.3#PBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-3.3#TRMPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-3.3#TRPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-3#PBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-3#TRMPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-3#TRPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-4.096#PBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-4.096#TRMPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-4.096#TRPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-5#PBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-5#TRMPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AHS6-5#TRPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654AMPS6-1.25#PBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-1.25#TRMPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-1.25#TRPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-2.048#PBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-2.048#TRMPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-2.048#TRPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-2.5 | SOT-23 | S6 | MP | 05-08-1636 | No |
| LT6654AMPS6-2.5#PBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-2.5#TR | SOT-23 | S6 | MP | 05-08-1636 | No |
| LT6654AMPS6-2.5#TRM | SOT-23 | S6 | MP | 05-08-1636 | No |
| LT6654AMPS6-2.5#TRMPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-2.5#TRPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-3 | SOT-23 | S6 | MP | 05-08-1636 | No |
| LT6654AMPS6-3.3#PBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-3.3#TRM | SOT-23 | S6 | MP | 05-08-1636 | No |
| LT6654AMPS6-3.3#TRMPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-3.3#TRPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-3#PBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-3#TR | SOT-23 | S6 | MP | 05-08-1636 | No |
| LT6654AMPS6-3#TRM | SOT-23 | S6 | MP | 05-08-1636 | No |
| LT6654AMPS6-3#TRMPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-3#TRPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-4.096#PBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-4.096#TRMPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-4.096#TRPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-5#PBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-5#TRMPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654AMPS6-5#TRPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BHLS8-2.048#PBF | LS-8 | LS8 | H | 05-08-1852 | Yes |
| LT6654BHLS8-2.5#PBF | LS-8 | LS8 | H | 05-08-1852 | Yes |
| LT6654BHLS8-4.096#PBF | LS-8 | LS8 | H | 05-08-1852 | Yes |
| LT6654BHLS8-5#PBF | LS-8 | LS8 | H | 05-08-1852 | Yes |
| LT6654BHS6-1.25#PBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-1.25#TRMPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-1.25#TRPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-2.048#PBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-2.048#TRMPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-2.048#TRPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-2.5#PBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-2.5#TRMPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-2.5#TRPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-3.3#PBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-3.3#TRMPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-3.3#TRPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-3#PBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-3#TRMPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-3#TRPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-4.096#PBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-4.096#TRMPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-4.096#TRPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-5#PBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-5#TRMPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BHS6-5#TRPBF | SOT-23 | S6 | H | 05-08-1636 | Yes |
| LT6654BMPS6-1.25#PBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-1.25#TRMPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-1.25#TRPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-2.048#PBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-2.048#TRMPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-2.048#TRPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-2.5#PBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-2.5#TRMPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-2.5#TRPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-3.3#PBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-3.3#TR | SOT-23 | S6 | MP | 05-08-1636 | No |
| LT6654BMPS6-3.3#TRM | SOT-23 | S6 | MP | 05-08-1636 | No |
| LT6654BMPS6-3.3#TRMPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-3.3#TRPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-3#PBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-3#TRMPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-3#TRPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-4.096#PBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-4.096#TRMPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-4.096#TRPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-5#PBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-5#TRMPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
| LT6654BMPS6-5#TRPBF | SOT-23 | S6 | MP | 05-08-1636 | Yes |
Order Info
- Part numbers ending in PBF are lead free. Solder plated terminal finish (SnPb) versions are non-standard and special terms and conditions and pricing applies if available. Please contact LTC marketing for information.
- Part numbers containing TR or TRM are shipped in tape and reel or 500 unit mini tape and reel, respectively
- Please refer to our general ordering information or the product datasheet for more details
Package Variations and Pricing
sales office or authorized distributor.Demo Boards
Linear Technology offers many demo boards free of charge to qualified customers. Contact your local sales office or distributor to inquire about a demo board. Certain demo boards are also available for sale via credit card on this website. Demo boards are for evaluation purposes only. It remains the customer’s responsibility to verify proper and reliable operation in the actual end application.| Part Number | Description | Price | Documentation |
|---|---|---|---|
| DC2126A | High-Accuracy Wireless Temperature Sensor with Solar Battery Life Extender | $175.00 | |
| Buy Now | |||
Companion Boards
| Part Number | Description | Price | Documentation |
|---|---|---|---|
| DC9006A | Eterna Interface Card | $100.00 | |
| DC9010B | Eterna Serial Programmer | $399.00 | |
| DC9021B | SmartMesh IP Starter Kit | $750.00 | |
| Buy Now | |||
Designed for Automotive and Transportation Applications
AEC-Q100 data is available for these specific part numbers. Please contact your local sales representative for more information regarding reliability reports or to inquire about parts that are not included. For more information, view our Automotive and Transportation pagesales office or authorized distributor.
Applications
- Automotive Control and Monitoring
- High Temperature Industrial
- High Resolution Data Acquisition Systems
- Instrumentation and Process Control
- Precision Regulators
- Medical Equipment
People Who Viewed This Product Also Viewed
- LTC6655 - 0.25ppm Noise, Low Drift Precision References
- LT5400 - Quad Matched Resistor Network
- LT3080 - Adjustable 1.1A Single Resistor Low Dropout Regulator
- LT6656 - 1μA Precision Series Voltage Reference
- LT1763 - 500mA, Low Noise, LDO Micropower Regulators
- LT1028 - Ultra Low Noise Precision High Speed Op Amps
- LT1790 - Micropower SOT-23 Low Dropout Reference Family
- LT1461 - Micropower Precision Low Dropout Series Voltage Reference Family
- LT1761 - 100mA, Low Noise, LDO Micropower Regulators in TSOT-23
- LT4320/LT4320-1 - Ideal Diode Bridge Controller
Product Notifications
Please login to your MyLinear account for notifications of datasheet updates, new document releases and LTspice model announcements for your favorite products. If you do not have a MyLinear account you may Sign Up Now.
Forgot your password? Click here.
Need help? Email mylinear@linear.com with questions and comments.
Design Tools
LTspice
LTspice® software is a powerful, fast and free simulation tool, schematic capture and waveform viewer with enhancements and models for improving the simulation of switching regulators. Click here to download LTspice
Models for the following parts are available in LTspice:
LT6654-1.25
LT6654-2.048
LT6654-2.5
LT6654-3
LT6654-3.3
LT6654-4.096
LT6654-5
Technical Support
- For immediate technical assistance, contact your local sales office or distributor or call 1-800-4-LINEAR (US customers only) or 408-432-1900.
- For less urgent requests, please complete our Technical Support Request Form. Please allow 2-3 business days for reply.