| Part Number | Package | Pins | Temp | Price (1-99) | Price (1k)* | RoHS Data |
| LTC2640ACTS8-HM12#PBF | SOT | 8 | C | $3.02 | View | |
| LTC2640ACTS8-HM12#TRMPBF | SOT | 8 | C | $3.02 | $2.13 | View |
| LTC2640ACTS8-HM12#TRPBF | SOT | 8 | C | $2.08 | View | |
| LTC2640ACTS8-HZ12#PBF | SOT | 8 | C | $3.02 | View | |
| LTC2640ACTS8-HZ12#TRMPBF | SOT | 8 | C | $3.02 | $2.13 | View |
| LTC2640ACTS8-HZ12#TRPBF | SOT | 8 | C | $2.08 | View | |
| LTC2640ACTS8-LM12#PBF | SOT | 8 | C | $3.02 | View | |
| LTC2640ACTS8-LM12#TRMPBF | SOT | 8 | C | $3.02 | $2.13 | View |
| LTC2640ACTS8-LM12#TRPBF | SOT | 8 | C | $2.08 | View | |
| LTC2640ACTS8-LZ12#PBF | SOT | 8 | C | $3.02 | View | |
| LTC2640ACTS8-LZ12#TRMPBF | SOT | 8 | C | $3.02 | $2.13 | View |
| LTC2640ACTS8-LZ12#TRPBF | SOT | 8 | C | $2.08 | View | |
| LTC2640AHTS8-HM12#PBF | SOT | 8 | H | $3.65 | View | |
| LTC2640AHTS8-HM12#TRMPBF | SOT | 8 | H | $3.65 | $2.57 | View |
| LTC2640AHTS8-HM12#TRPBF | SOT | 8 | H | $2.52 | View | |
| LTC2640AHTS8-HZ12#PBF | SOT | 8 | H | $3.65 | View | |
| LTC2640AHTS8-HZ12#TRMPBF | SOT | 8 | H | $3.65 | $2.57 | View |
| LTC2640AHTS8-HZ12#TRPBF | SOT | 8 | H | $2.52 | View | |
| LTC2640AHTS8-LM12#PBF | SOT | 8 | H | $3.65 | View | |
| LTC2640AHTS8-LM12#TRMPBF | SOT | 8 | H | $3.65 | $2.57 | View |
| LTC2640AHTS8-LM12#TRPBF | SOT | 8 | H | $2.52 | View | |
| LTC2640AHTS8-LZ12#PBF | SOT | 8 | H | $3.65 | View | |
| LTC2640AHTS8-LZ12#TRMPBF | SOT | 8 | H | $3.65 | $2.57 | View |
| LTC2640AHTS8-LZ12#TRPBF | SOT | 8 | H | $2.52 | View | |
| LTC2640AITS8-HM12#PBF | SOT | 8 | I | $3.32 | View | |
| LTC2640AITS8-HM12#TRMPBF | SOT | 8 | I | $3.32 | $2.34 | View |
| LTC2640AITS8-HM12#TRPBF | SOT | 8 | I | $2.29 | View | |
| LTC2640AITS8-HZ12#PBF | SOT | 8 | I | $3.32 | View | |
| LTC2640AITS8-HZ12#TRMPBF | SOT | 8 | I | $3.32 | $2.34 | View |
| LTC2640AITS8-HZ12#TRPBF | SOT | 8 | I | $2.29 | View | |
| LTC2640AITS8-LM12#PBF | SOT | 8 | I | $3.32 | View | |
| LTC2640AITS8-LM12#TRMPBF | SOT | 8 | I | $3.32 | $2.34 | View |
| LTC2640AITS8-LM12#TRPBF | SOT | 8 | I | $2.29 | View | |
| LTC2640AITS8-LZ12#PBF | SOT | 8 | I | $3.32 | View | |
| LTC2640AITS8-LZ12#TRMPBF | SOT | 8 | I | $3.32 | $2.34 | View |
| LTC2640AITS8-LZ12#TRPBF | SOT | 8 | I | $2.29 | View | |
| LTC2640CTS8-HM10#PBF | SOT | 8 | C | $1.89 | View | |
| LTC2640CTS8-HM10#TRMPBF | SOT | 8 | C | $1.89 | $1.34 | View |
| LTC2640CTS8-HM10#TRPBF | SOT | 8 | C | $1.29 | View | |
| LTC2640CTS8-HM12#PBF | SOT | 8 | C | $2.16 | View | |
| LTC2640CTS8-HM12#TRMPBF | SOT | 8 | C | $2.16 | $1.53 | View |
| LTC2640CTS8-HM12#TRPBF | SOT | 8 | C | $1.48 | View | |
| LTC2640CTS8-HM8#PBF | SOT | 8 | C | $1.52 | View | |
| LTC2640CTS8-HM8#TRMPBF | SOT | 8 | C | $1.52 | $1.08 | View |
| LTC2640CTS8-HM8#TRPBF | SOT | 8 | C | $1.03 | View | |
| LTC2640CTS8-HZ10#PBF | SOT | 8 | C | $1.89 | View | |
| LTC2640CTS8-HZ10#TRMPBF | SOT | 8 | C | $1.89 | $1.34 | View |
| LTC2640CTS8-HZ10#TRPBF | SOT | 8 | C | $1.29 | View | |
| LTC2640CTS8-HZ12#PBF | SOT | 8 | C | $2.16 | View | |
| LTC2640CTS8-HZ12#TRMPBF | SOT | 8 | C | $2.16 | $1.53 | View |
| LTC2640CTS8-HZ12#TRPBF | SOT | 8 | C | $1.48 | View | |
| LTC2640CTS8-HZ8#PBF | SOT | 8 | C | $1.52 | View | |
| LTC2640CTS8-HZ8#TRMPBF | SOT | 8 | C | $1.52 | $1.08 | View |
| LTC2640CTS8-HZ8#TRPBF | SOT | 8 | C | $1.03 | View | |
| LTC2640CTS8-LM10#PBF | SOT | 8 | C | $1.89 | View | |
| LTC2640CTS8-LM10#TRMPBF | SOT | 8 | C | $1.89 | $1.34 | View |
| LTC2640CTS8-LM10#TRPBF | SOT | 8 | C | $1.29 | View | |
| LTC2640CTS8-LM12#PBF | SOT | 8 | C | $2.16 | View | |
| LTC2640CTS8-LM12#TRMPBF | SOT | 8 | C | $2.16 | $1.53 | View |
| LTC2640CTS8-LM12#TRPBF | SOT | 8 | C | $1.48 | View | |
| LTC2640CTS8-LM8#PBF | SOT | 8 | C | $1.52 | View | |
| LTC2640CTS8-LM8#TRMPBF | SOT | 8 | C | $1.52 | $1.08 | View |
| LTC2640CTS8-LM8#TRPBF | SOT | 8 | C | $1.03 | View | |
| LTC2640CTS8-LZ10#PBF | SOT | 8 | C | $1.89 | View | |
| LTC2640CTS8-LZ10#TRMPBF | SOT | 8 | C | $1.89 | $1.34 | View |
| LTC2640CTS8-LZ10#TRPBF | SOT | 8 | C | $1.29 | View | |
| LTC2640CTS8-LZ12#PBF | SOT | 8 | C | $2.16 | View | |
| LTC2640CTS8-LZ12#TRMPBF | SOT | 8 | C | $2.16 | $1.53 | View |
| LTC2640CTS8-LZ12#TRPBF | SOT | 8 | C | $1.48 | View | |
| LTC2640CTS8-LZ8#PBF | SOT | 8 | C | $1.52 | View | |
| LTC2640CTS8-LZ8#TRMPBF | SOT | 8 | C | $1.52 | $1.08 | View |
| LTC2640CTS8-LZ8#TRPBF | SOT | 8 | C | $1.03 | View | |
| LTC2640HTS8-HM10#PBF | SOT | 8 | H | $2.28 | View | |
| LTC2640HTS8-HM10#TRMPBF | SOT | 8 | H | $2.28 | $1.61 | View |
| LTC2640HTS8-HM10#TRPBF | SOT | 8 | H | $1.56 | View | |
| LTC2640HTS8-HM12#PBF | SOT | 8 | H | $2.61 | View | |
| LTC2640HTS8-HM12#TRMPBF | SOT | 8 | H | $2.61 | $1.84 | View |
| LTC2640HTS8-HM12#TRPBF | SOT | 8 | H | $1.79 | View | |
| LTC2640HTS8-HM8#PBF | SOT | 8 | H | $1.91 | View | |
| LTC2640HTS8-HM8#TRMPBF | SOT | 8 | H | $1.91 | $1.35 | View |
| LTC2640HTS8-HM8#TRPBF | SOT | 8 | H | $1.30 | View | |
| LTC2640HTS8-HZ10#PBF | SOT | 8 | H | $2.28 | View | |
| LTC2640HTS8-HZ10#TRMPBF | SOT | 8 | H | $2.28 | $1.61 | View |
| LTC2640HTS8-HZ10#TRPBF | SOT | 8 | H | $1.56 | View | |
| LTC2640HTS8-HZ12#PBF | SOT | 8 | H | $2.61 | View | |
| LTC2640HTS8-HZ12#TRMPBF | SOT | 8 | H | $2.61 | $1.84 | View |
| LTC2640HTS8-HZ12#TRPBF | SOT | 8 | H | $1.79 | View | |
| LTC2640HTS8-HZ8#PBF | SOT | 8 | H | $1.91 | View | |
| LTC2640HTS8-HZ8#TRMPBF | SOT | 8 | H | $1.91 | $1.35 | View |
| LTC2640HTS8-HZ8#TRPBF | SOT | 8 | H | $1.30 | View | |
| LTC2640HTS8-LM10#PBF | SOT | 8 | H | $2.28 | View | |
| LTC2640HTS8-LM10#TRMPBF | SOT | 8 | H | $2.28 | $1.61 | View |
| LTC2640HTS8-LM10#TRPBF | SOT | 8 | H | $1.56 | View | |
| LTC2640HTS8-LM12#PBF | SOT | 8 | H | $2.61 | View | |
| LTC2640HTS8-LM12#TRMPBF | SOT | 8 | H | $2.61 | $1.84 | View |
| LTC2640HTS8-LM12#TRPBF | SOT | 8 | H | $1.79 | View | |
| LTC2640HTS8-LM8#PBF | SOT | 8 | H | $1.91 | View | |
| LTC2640HTS8-LM8#TRMPBF | SOT | 8 | H | $1.91 | $1.35 | View |
| LTC2640HTS8-LM8#TRPBF | SOT | 8 | H | $1.30 | View | |
| LTC2640HTS8-LZ10#PBF | SOT | 8 | H | $2.28 | View | |
| LTC2640HTS8-LZ10#TRMPBF | SOT | 8 | H | $2.28 | $1.61 | View |
| LTC2640HTS8-LZ10#TRPBF | SOT | 8 | H | $1.56 | View | |
| LTC2640HTS8-LZ12#PBF | SOT | 8 | H | $2.61 | View | |
| LTC2640HTS8-LZ12#TRMPBF | SOT | 8 | H | $2.61 | $1.84 | View |
| LTC2640HTS8-LZ12#TRPBF | SOT | 8 | H | $1.79 | View | |
| LTC2640HTS8-LZ8#PBF | SOT | 8 | H | $1.91 | View | |
| LTC2640HTS8-LZ8#TRMPBF | SOT | 8 | H | $1.91 | $1.35 | View |
| LTC2640HTS8-LZ8#TRPBF | SOT | 8 | H | $1.30 | View | |
| LTC2640ITS8-HM10#PBF | SOT | 8 | I | $2.08 | View | |
| LTC2640ITS8-HM10#TRMPBF | SOT | 8 | I | $2.08 | $1.47 | View |
| LTC2640ITS8-HM10#TRPBF | SOT | 8 | I | $1.42 | View | |
| LTC2640ITS8-HM12#PBF | SOT | 8 | I | $2.38 | View | |
| LTC2640ITS8-HM12#TRMPBF | SOT | 8 | I | $2.38 | $1.68 | View |
| LTC2640ITS8-HM12#TRPBF | SOT | 8 | I | $1.63 | View | |
| LTC2640ITS8-HM8#PBF | SOT | 8 | I | $1.74 | View | |
| LTC2640ITS8-HM8#TRMPBF | SOT | 8 | I | $1.74 | $1.23 | View |
| LTC2640ITS8-HM8#TRPBF | SOT | 8 | I | $1.18 | View | |
| LTC2640ITS8-HZ10#PBF | SOT | 8 | I | $2.08 | View | |
| LTC2640ITS8-HZ10#TRMPBF | SOT | 8 | I | $2.08 | $1.47 | View |
| LTC2640ITS8-HZ10#TRPBF | SOT | 8 | I | $1.42 | View | |
| LTC2640ITS8-HZ12#PBF | SOT | 8 | I | $2.38 | View | |
| LTC2640ITS8-HZ12#TRMPBF | SOT | 8 | I | $2.38 | $1.68 | View |
| LTC2640ITS8-HZ12#TRPBF | SOT | 8 | I | $1.63 | View | |
| LTC2640ITS8-HZ8#PBF | SOT | 8 | I | $1.74 | View | |
| LTC2640ITS8-HZ8#TRMPBF | SOT | 8 | I | $1.74 | $1.23 | View |
| LTC2640ITS8-HZ8#TRPBF | SOT | 8 | I | $1.18 | View | |
| LTC2640ITS8-LM10#PBF | SOT | 8 | I | $2.08 | View | |
| LTC2640ITS8-LM10#TRMPBF | SOT | 8 | I | $2.08 | $1.47 | View |
| LTC2640ITS8-LM10#TRPBF | SOT | 8 | I | $1.42 | View | |
| LTC2640ITS8-LM12#PBF | SOT | 8 | I | $2.38 | View | |
| LTC2640ITS8-LM12#TRMPBF | SOT | 8 | I | $2.38 | $1.68 | View |
| LTC2640ITS8-LM12#TRPBF | SOT | 8 | I | $1.63 | View | |
| LTC2640ITS8-LM8#PBF | SOT | 8 | I | $1.74 | View | |
| LTC2640ITS8-LM8#TRMPBF | SOT | 8 | I | $1.74 | $1.23 | View |
| LTC2640ITS8-LM8#TRPBF | SOT | 8 | I | $1.18 | View | |
| LTC2640ITS8-LZ10#PBF | SOT | 8 | I | $2.08 | View | |
| LTC2640ITS8-LZ10#TRMPBF | SOT | 8 | I | $2.08 | $1.47 | View |
| LTC2640ITS8-LZ10#TRPBF | SOT | 8 | I | $1.42 | View | |
| LTC2640ITS8-LZ12#PBF | SOT | 8 | I | $2.38 | View | |
| LTC2640ITS8-LZ12#TRMPBF | SOT | 8 | I | $2.38 | $1.68 | View |
| LTC2640ITS8-LZ12#TRPBF | SOT | 8 | I | $1.63 | View | |
| LTC2640ITS8-LZ8#PBF | SOT | 8 | I | $1.74 | View | |
| LTC2640ITS8-LZ8#TRMPBF | SOT | 8 | I | $1.74 | $1.23 | View |
| LTC2640ITS8-LZ8#TRPBF | SOT | 8 | I | $1.18 | View | |
| Buy Now | ||||||
| Request Samples | ||||||
| Part Number | Description | Price |
| DC1333A-A | LTC2640-LM12: 12-Bit SPI DAC (2.5V ref, Reset to Mid-Scale), req DC590 | |
| DC1333A-B | LTC2640-LZ12: 12-Bit SPI DAC (2.5V ref, Reset to Zero-Scale), req DC590 | |
| DC1333A-C | LTC2640-HM12: 12-Bit SPI DAC (4.096V ref, Reset to Mid-Scale), req DC590 | |
| DC1333A-D | LTC2640-HZ12: 12-Bit SPI DAC (4.096V ref, Reset to Zero-Scale), req DC590 | |
| Buy Now | ||
To simulate selected Linear Technology products, please download LTSpice / SwitcherCAD III. This powerful schematic capture and simulation tool includes macro models for 80% of Linear Technology's switching regulators, over 200 op amp models, as well as resistors, transistors and MOSFET models.
For other simulation tools, visit our Design Simulation and Device Models page.