| Part Number | Package | Pins | Temp | Price (1-99) | Price (1k)* | RoHS Data |
| LT3009EDC#PBF | DFN | 6 | E | $1.36 | View | |
| LT3009EDC#TRMPBF | DFN | 6 | E | $1.36 | $1.00 | View |
| LT3009EDC#TRPBF | DFN | 6 | E | $1.36 | $0.95 | View |
| LT3009EDC-1.2#PBF | DFN | 6 | E | $1.36 | View | |
| LT3009EDC-1.2#TRMPBF | DFN | 6 | E | $1.36 | $1.00 | View |
| LT3009EDC-1.2#TRPBF | DFN | 6 | E | $1.36 | $0.95 | View |
| LT3009EDC-1.5#PBF | DFN | 6 | E | $1.36 | View | |
| LT3009EDC-1.5#TRMPBF | DFN | 6 | E | $1.36 | $1.00 | View |
| LT3009EDC-1.5#TRPBF | DFN | 6 | E | $1.36 | $0.95 | View |
| LT3009EDC-1.8#PBF | DFN | 6 | E | $1.36 | View | |
| LT3009EDC-1.8#TRMPBF | DFN | 6 | E | $1.36 | $1.00 | View |
| LT3009EDC-1.8#TRPBF | DFN | 6 | E | $1.36 | $0.95 | View |
| LT3009EDC-2.5#PBF | DFN | 6 | E | $1.36 | View | |
| LT3009EDC-2.5#TRMPBF | DFN | 6 | E | $1.36 | $1.00 | View |
| LT3009EDC-2.5#TRPBF | DFN | 6 | E | $1.36 | $0.95 | View |
| LT3009EDC-3.3#PBF | DFN | 6 | E | $1.36 | View | |
| LT3009EDC-3.3#TRMPBF | DFN | 6 | E | $1.36 | $1.00 | View |
| LT3009EDC-3.3#TRPBF | DFN | 6 | E | $1.36 | $0.95 | View |
| LT3009EDC-5#PBF | DFN | 6 | E | $1.36 | View | |
| LT3009EDC-5#TRMPBF | DFN | 6 | E | $1.36 | $1.00 | View |
| LT3009EDC-5#TRPBF | DFN | 6 | E | $1.36 | $0.95 | View |
| LT3009ESC8#PBF | SC70 | 8 | E | $1.36 | View | |
| LT3009ESC8#TRMPBF | SC70 | 8 | E | $1.36 | $1.00 | View |
| LT3009ESC8#TRPBF | SC70 | 8 | E | $1.36 | $0.95 | View |
| LT3009ESC8-1.2#PBF | SC70 | 8 | E | $1.36 | View | |
| LT3009ESC8-1.2#TRMPBF | SC70 | 8 | E | $1.36 | $1.00 | View |
| LT3009ESC8-1.2#TRPBF | SC70 | 8 | E | $1.36 | $0.95 | View |
| LT3009ESC8-1.5#PBF | SC70 | 8 | E | $1.36 | View | |
| LT3009ESC8-1.5#TRMPBF | SC70 | 8 | E | $1.36 | $1.00 | View |
| LT3009ESC8-1.5#TRPBF | SC70 | 8 | E | $1.36 | $0.95 | View |
| LT3009ESC8-1.8#PBF | SC70 | 8 | E | $1.36 | View | |
| LT3009ESC8-1.8#TRMPBF | SC70 | 8 | E | $1.36 | $1.00 | View |
| LT3009ESC8-1.8#TRPBF | SC70 | 8 | E | $1.36 | $0.95 | View |
| LT3009ESC8-2.5#PBF | SC70 | 8 | E | $1.36 | View | |
| LT3009ESC8-3.3#PBF | SC70 | 8 | E | $1.36 | View | |
| LT3009ESC8-3.3#TRMPBF | SC70 | 8 | E | $1.36 | $1.00 | View |
| LT3009ESC8-3.3#TRPBF | SC70 | 8 | E | $1.36 | $0.95 | View |
| LT3009ESC8-5#PBF | SC70 | 8 | E | $1.36 | View | |
| LT3009ESC8-5#TRMPBF | SC70 | 8 | E | $1.36 | $1.00 | View |
| LT3009ESC8-5#TRPBF | SC70 | 8 | E | $1.36 | $0.95 | View |
| LT3009IDC#PBF | DFN | 6 | I | $1.56 | View | |
| LT3009IDC#TRMPBF | DFN | 6 | I | $1.56 | $1.14 | View |
| LT3009IDC#TRPBF | DFN | 6 | I | $1.56 | $1.09 | View |
| LT3009IDC-1.2#PBF | DFN | 6 | I | $1.56 | View | |
| LT3009IDC-1.2#TRMPBF | DFN | 6 | I | $1.56 | $1.14 | View |
| LT3009IDC-1.2#TRPBF | DFN | 6 | I | $1.56 | $1.09 | View |
| LT3009IDC-1.5#PBF | DFN | 6 | I | $1.56 | View | |
| LT3009IDC-1.5#TRMPBF | DFN | 6 | I | $1.56 | $1.14 | View |
| LT3009IDC-1.5#TRPBF | DFN | 6 | I | $1.56 | $1.09 | View |
| LT3009IDC-1.8#PBF | DFN | 6 | I | $1.56 | View | |
| LT3009IDC-1.8#TRMPBF | DFN | 6 | I | $1.56 | $1.14 | View |
| LT3009IDC-1.8#TRPBF | DFN | 6 | I | $1.56 | $1.09 | View |
| LT3009IDC-2.5#PBF | DFN | 6 | I | $1.56 | View | |
| LT3009IDC-2.5#TRMPBF | DFN | 6 | I | $1.56 | $1.14 | View |
| LT3009IDC-2.5#TRPBF | DFN | 6 | I | $1.56 | $1.09 | View |
| LT3009IDC-3.3#PBF | DFN | 6 | I | $1.56 | View | |
| LT3009IDC-3.3#TRMPBF | DFN | 6 | I | $1.56 | $1.14 | View |
| LT3009IDC-3.3#TRPBF | DFN | 6 | I | $1.56 | $1.09 | View |
| LT3009IDC-5#PBF | DFN | 6 | I | $1.56 | View | |
| LT3009IDC-5#TRMPBF | DFN | 6 | I | $1.56 | $1.14 | View |
| LT3009IDC-5#TRPBF | DFN | 6 | I | $1.56 | $1.09 | View |
| Buy Now | ||||||
| Request Samples | ||||||
LTSpice IV is a powerful FREE circuit simulator and schematic capture program, providing macro models for 80% of Linear Technology's switching regulators, over 200 op amp models, as well as resistors, transistors and MOSFET models.