Voltage References Try our new parametric tables

Quick Reference Search
Output  V  %         
 Temperature    ppm/°C 
       
Actual circuit performance depends on external components, layout and thermal considerations. Please consult the datasheet for all final electrical specifications. For assistance in selecting a part, please contact your local sales representative
  • Change Columns Shown
  • Reset
Add/Remove Columns
Click Update button to apply
Ref Vout Series/Shunt Initial Accuracy Temp Co Min Vin/Vout Differential Quiescent or Min Shunt Current Temp Range Packages Low Freq Noise Load Reg Line Reg Output Current Range Comments Design Tools Demo Boards Featured New Date Added Price 1k* Package Area Product Category Package Height Terminal Finish Export Control Auto & Transport Long Term Stability Hysteresis ppm Vsupply Min Vsupply Max
Units V % ppm/°C V µA µVPP ppm/mA ppm/V mm² mm yes/no ppm/rtkHr ppm V V
Selection
(hold Ctrl key to select multiple,
hold Shift key to select range)
LTZ1000CH 7.2 Super Zener 4 0.05 N/A 250 -55°C to 125°C TO-5 2 Shunt Ultra Stable, Temperature Controllable Reference - - no no 1985-01-01 $35.20 (LTZ1000CH) 88.3mm² (TO-5) Extended Temperature (H & MP) Voltage References,Shunt Voltage References 4.69mm (TO-5) Gold no no
LTZ1000ACH 7.2 Super Zener 4 0.05 N/A 250 -55°C to 125°C TO-5 2 Shunt Ultra Stable, Temperature Controllable Reference - - no no 1985-01-01 $44.80 (LTZ1000ACH) 88.3mm² (TO-5) Extended Temperature (H & MP) Voltage References,Shunt Voltage References 4.69mm (TO-5) Gold no no
LT1431CS8 5 Shunt 0.4 30 Shunt 600 0°C to 70°C SO-8 Shunt Adjustable Shunt Regulator, Voltage from 25V to 36V LTspice File DC259A no no 2010-04-15 $1.75 (LT1431CS8) 31mm² (SO-8) Extended Temperature (H & MP) Voltage References,Military Hermetic (M),Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1431CZ 5 Shunt 0.4 30 Shunt 600 0°C to 70°C TO-92 Shunt Adjustable Shunt Regulator, Voltage from 25V to 36V LTspice File DC259A no no 2010-04-15 $1.05 (LT1431CZ) 20.9mm² (TO-92) Extended Temperature (H & MP) Voltage References,Military Hermetic (M),Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1431CN8 5 Shunt 0.4 30 Shunt 600 0°C to 70°C N-8 Shunt Adjustable Shunt Regulator, Voltage from 25V to 36V LTspice File DC259A no no 2010-04-15 $1.20 (LT1431CN8) 65.7mm² (N-8) Extended Temperature (H & MP) Voltage References,Military Hermetic (M),Shunt Voltage References 3.3mm (N-8) Lead,Matte Tin no no
LT1389BCS8-4.096 4.096 Shunt 0.075 12 Shunt 0.6 0°C to 70°C SO-8 80 Shunt Lowest Power Shunt Reference Available LTspice Model - no no 1998-10-14 $3.10 (LT1389BCS8-4.096) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1389BCS8-2.5 2.5 Shunt 0.05 8 Shunt 0.6 0°C to 70°C SO-8 40 Shunt Lowest Power Shunt Reference Available LTspice Model - no no 1998-10-14 $3.10 (LT1389BCS8-2.5) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1431IN8 5 Shunt 0.4 50 Shunt 600 -40°C to 85°C N-8 Shunt Adjustable Shunt Regulator, Voltage from 25V to 36V LTspice File DC259A no no 2010-04-15 $1.55 (LT1431IN8) 65.7mm² (N-8) Extended Temperature (H & MP) Voltage References,Military Hermetic (M),Shunt Voltage References 3.3mm (N-8) Lead,Matte Tin no no
LT1389BCS8-5 5 Shunt 0.075 12 Shunt 0.6 0°C to 70°C SO-8 100 Shunt Ultra Low Power Shunt Reference LTspice Model - no no 1998-10-14 $3.10 (LT1389BCS8-5) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1431IZ 5 Shunt 0.4 50 Shunt 600 -40°C to 85°C TO-92 Shunt Programmable Reference LTspice File DC259A no no 2010-04-15 $1.11 (LT1431IZ) 20.9mm² (TO-92) Extended Temperature (H & MP) Voltage References,Military Hermetic (M),Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1634ACS8-2.5 2.5 Shunt 0.05 4 Shunt 7 0°C to 70°C SO-8 15 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $4.50 (LT1634ACS8-2.5) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1634ACS8-4.096 4.096 Shunt 0.05 4 Shunt 7 0°C to 70°C SO-8 30 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $4.50 (LT1634ACS8-4.096) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1634ACS8-1.25 1.25 Shunt 0.05 4 Shunt 7 0°C to 70°C SO-8 10 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $4.50 (LT1634ACS8-1.25) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1431MPS8 5 Shunt 0.4 50 Shunt 600 -55°C to 125°C SO-8 Shunt Programmable Reference LTspice File DC259A no no 2010-04-15 $6.49 (LT1431MPS8) 31mm² (SO-8) Extended Temperature (H & MP) Voltage References,Military Hermetic (M),Shunt Voltage References 1.75mm (SO-8) Matte Tin,Lead no no
LT1389BCS8-1.25 1.25 Shunt 0.05 4 Shunt 0.6 0°C to 70°C SO-8 20 Shunt Lowest Power Shunt Reference Available LTspice Model - no no 1998-10-14 $3.10 (LT1389BCS8-1.25) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1431IS8 5 Shunt 0.4 50 Shunt 600 -40°C to 85°C SO-8 Shunt Adjustable Shunt Regulator, Voltage from 25V to 36V LTspice File DC259A no no 2010-04-15 $2.20 (LT1431IS8) 31mm² (SO-8) Extended Temperature (H & MP) Voltage References,Military Hermetic (M),Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1034IZ-2.5 2.5 Shunt 1.6 20 Shunt 15 -40°C to 85°C TO-92 6 Shunt Micropower, Auxiliary 7V Reference - - no no 1987-01-01 $2.95 (LT1034IZ-2.5) 20.9mm² (TO-92) Micropower Voltage References,Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1034BIZ-2.5 2.5 Shunt 1.6 10 Shunt 15 -40°C to 85°C TO-92 6 Shunt Micropower, Auxiliary 7V Reference - - no no 1987-01-01 $4.75 (LT1034BIZ-2.5) 20.9mm² (TO-92) Micropower Voltage References,Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1034CS8-1.2 1.225 Shunt 1.2 20 Shunt 10 0°C to 70°C SO-8 6 Shunt Micropower, Includes Auxiliary 7V Reference - - no no 1987-01-01 $2.35 (LT1034CS8-1.2) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1034BIZ-1.2 1.225 Shunt 1.2 10 Shunt 10 -40°C to 85°C TO-92 6 Shunt Micropower, Includes Auxiliary 7V Reference - - no no 1987-01-01 $9.50 (LT1034BIZ-1.2) 20.9mm² (TO-92) Micropower Voltage References,Shunt Voltage References 3.55mm (TO-92) Lead no no
LT1034BCZ-2.5 2.5 Shunt 1.6 10 Shunt 15 0°C to 70°C TO-92 6 Shunt Micropower, Auxiliary 7V Reference - - no no 1987-01-01 $2.75 (LT1034BCZ-2.5) 20.9mm² (TO-92) Micropower Voltage References,Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1029CZ 5 Shunt 1 12 Shunt 700 0°C to 70°C TO-92 Shunt General Purpose Reference - - no no 1987-01-01 $1.55 (LT1029CZ) 20.9mm² (TO-92) Military Hermetic (M),Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1034BCZ-1.2 1.225 Shunt 1.2 10 Shunt 10 0°C to 70°C TO-92 6 Shunt Micropower, Includes Auxiliary 7V Reference - - no no 1987-01-01 $2.75 (LT1034BCZ-1.2) 20.9mm² (TO-92) Micropower Voltage References,Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1034CS8-2.5 2.5 Shunt 1.6 20 Shunt 15 0°C to 70°C SO-8 6 Shunt Micropower, Auxiliary 7V Reference - - no no 1987-01-01 $2.35 (LT1034CS8-2.5) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1034CZ-1.2 1.225 Shunt 1.2 20 Shunt 10 0°C to 70°C TO-92 6 Shunt Micropower, Auxiliary 7V Reference - - no no 1987-01-01 $2.05 (LT1034CZ-1.2) 20.9mm² (TO-92) Micropower Voltage References,Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1034IZ-1.2 1.225 Shunt 1.2 20 Shunt 10 -40°C to 85°C TO-92 6 Shunt Micropower, Includes Auxiliary 7V Reference - - no no 1987-01-01 $2.95 (LT1034IZ-1.2) 20.9mm² (TO-92) Micropower Voltage References,Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1634ACS8-5 5 Shunt 0.05 4 Shunt 7 0°C to 70°C SO-8 35 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $4.50 (LT1634ACS8-5) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1034IS8-2.5 2.5 Shunt 1.6 20 Shunt 15 -40°C to 85°C SO-8 6 Shunt Micropower, Auxiliary 7V Reference - - no no 1987-01-01 $3.30 (LT1034IS8-2.5) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1034IS8-1.2 1.225 Shunt 1.2 20 Shunt 10 -40°C to 85°C SO-8 6 Shunt Micropower, Includes Auxiliary 7V Reference - - no no 1987-01-01 $3.30 (LT1034IS8-1.2) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1034CZ-2.5 2.5 Shunt 1.6 20 Shunt 15 0°C to 70°C TO-92 6 Shunt Micropower, Auxiliary 7V Reference - - no no 1987-01-01 $2.05 (LT1034CZ-2.5) 20.9mm² (TO-92) Micropower Voltage References,Shunt Voltage References 3.55mm (TO-92) Matte Tin,Lead no no
LT1389ACS8-1.25 1.25 Shunt 0.05 4 Shunt 0.6 0°C to 70°C SO-8 20 Shunt Lowest Power Shunt Reference Available LTspice Model - no no 1998-10-14 $5.25 (LT1389ACS8-1.25) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1634AIS8-2.5 2.5 Shunt 0.05 4 Shunt 7 -40°C to 85°C SO-8 30 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $4.95 (LT1634AIS8-2.5) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LTC1440 1.182 Shunt 1 55.5 Shunt 2 C, I 3x3 DFN-8,MS-8,N-8,SO-8 Shunt Ultra low power comparator with reference LTspice Model - no no 1999-07-12 $1.45 (LTC1440CN8) 9mm² (3x3 DFN-8),14.7mm² (MS-8),31mm² (SO-8),65.7mm² (N-8) Application Specific Comparators,Micropower Comparators,Reference Plus Comparator or Amplifier 0.75mm (3x3 DFN-8),1.1mm (MS-8),1.75mm (SO-8),3.3mm (N-8) Lead,Matte Tin no no
LTC1442 1.182 Shunt 1 55.5 Shunt 3.5 C, I N-8,SO-8 Shunt Dual Ultra low power comparators with reference LTspice Model - no no 1997-02-21 $2.20 (LTC1442CN8) 31mm² (SO-8),65.7mm² (N-8) Application Specific Comparators,Micropower Comparators,Reference Plus Comparator or Amplifier 1.75mm (SO-8),3.3mm (N-8) Lead,Matte Tin no no
LT1635 0.2 Shunt 2.5 30 Shunt 130 C, I N-8,SO-8 Op-Amp and Reference, LM10 Pinout LTspice Model DC417B no no 1997-12-03 $1.75 (LT1635CN8) 31mm² (SO-8),65.7mm² (N-8) Low Power Amplifiers,Reference Plus Comparator or Amplifier 1.75mm (SO-8),3.3mm (N-8) Lead,Matte Tin no no
LT1634CCZ-5 5 Shunt 0.2 10 Shunt 7 0°C to 70°C TO-92 35 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $2.10 (LT1634CCZ-5) 20.9mm² (TO-92) Micropower Voltage References,Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1634CCZ-2.5 2.5 Shunt 0.2 10 Shunt 7 0°C to 70°C TO-92 30 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $2.10 (LT1634CCZ-2.5) 20.9mm² (TO-92) Micropower Voltage References,Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1634CCZ-4.096 4.096 Shunt 0.2 10 Shunt 7 0°C to 70°C TO-92 30 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $2.10 (LT1634CCZ-4.096) 20.9mm² (TO-92) Micropower Voltage References,Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LTC1444 1.221 Shunt 1 44.4 Shunt 5.5 C, I 5x4 DFN-16,N-16,SO-16 Shunt Quad Ultra low power comparators with reference LTspice Model - no no 1995-09-29 $2.25 (LTC1444CDHD) 20mm² (5x4 DFN-16),62mm² (SO-16),126.5mm² (N-16) Application Specific Comparators,Micropower Comparators,Reference Plus Comparator or Amplifier 0.75mm (5x4 DFN-16),1.75mm (SO-16),3.3mm (N-16) Lead,Matte Tin no no
LTC1445 1.221 Shunt 1 44.4 Shunt 5.5 C, I 5x4 DFN-16,N-16,SO-16 Shunt Quad Ultra low power comparators with reference LTspice Model - no no 1995-09-29 $2.25 (LTC1445CDHD) 20mm² (5x4 DFN-16),62mm² (SO-16),126.5mm² (N-16) Application Specific Comparators,Micropower Comparators,Reference Plus Comparator or Amplifier 0.75mm (5x4 DFN-16),1.75mm (SO-16),3.3mm (N-16) Lead,Matte Tin no no
LTC1843 1.182 Shunt 1 55.5 Shunt 3.5 C, I SO-8 100 Shunt Ultra low dual power comparators with reference LTspice Model - no no 1998-12-07 $1.40 (LTC1843CS8) 31mm² (SO-8) Application Specific Comparators,Micropower Comparators,Reference Plus Comparator or Amplifier 1.75mm (SO-8) Lead,Matte Tin no no
LTC1998 1.2 Shunt 0.6 71 Shunt 3.5 C, I SOT-23 Shunt High Accuracy comparator with 1.2V reference - - no no 2001-07-23 $0.95 (LTC1998CS6) 8.1mm² (SOT-23) Application Specific Comparators,Micropower Comparators,Reference Plus Comparator or Amplifier 1mm (SOT-23) Lead,Matte Tin no yes
LTC1842 1.182 Shunt 1 55.5 Shunt 3.5 C, I SO-8 100 Shunt Ultra low power dual comparators with reference LTspice Model - no no 1998-08-21 $1.40 (LTC1842CS8) 31mm² (SO-8) Application Specific Comparators,Micropower Comparators,Reference Plus Comparator or Amplifier 1.75mm (SO-8) Lead,Matte Tin no no
LTC1541 1.2 Shunt 1.25 62.5 Shunt 5 C, I 3x3 DFN-8,MS-8,SO-8 16 Shunt Micropower Amp, Comparator & Ref LTspice File DC601A no no 1997-09-22 $1.50 (LTC1541CS8) 9mm² (3x3 DFN-8),14.7mm² (MS-8),31mm² (SO-8) Application Specific Comparators,Low Power Amplifiers,Micropower Comparators,Reference Plus Comparator or Amplifier 0.75mm (3x3 DFN-8),1.1mm (MS-8),1.75mm (SO-8) Lead,Matte Tin no no
LTC1540 1.182 Shunt 2.2 62.5 Shunt 0.3 C, I 3x3 DFN-8,MS-8,SO-8 Nanopower Comparator with Reference LTspice Model DC600A yes no 1999-07-12 $1.60 (LTC1540CS8) 9mm² (3x3 DFN-8),14.7mm² (MS-8),31mm² (SO-8) Application Specific Comparators,Micropower Comparators,Reference Plus Comparator or Amplifier 0.75mm (3x3 DFN-8),1.1mm (MS-8),1.75mm (SO-8) Lead,Matte Tin no no
LT1634CCZ-1.25 1.25 Shunt 0.2 10 Shunt 7 0°C to 70°C TO-92 10 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $2.10 (LT1634CCZ-1.25) 20.9mm² (TO-92) Micropower Voltage References,Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1634BIS8-5 5 Shunt 0.05 10 Shunt 7 -40°C to 85°C SO-8 30 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $2.85 (LT1634BIS8-5) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1634BCMS8-1.25 1.25 Shunt 0.05 10 Shunt 7 0°C to 70°C MS-8 30 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $2.60 (LT1634BCMS8-1.25) 14.7mm² (MS-8) Micropower Voltage References,Shunt Voltage References 1.1mm (MS-8) Lead,Matte Tin no no
LT1634BCMS8-2.5 2.5 Shunt 0.05 10 Shunt 7 0°C to 70°C MS-8 15 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $2.60 (LT1634BCMS8-2.5) 14.7mm² (MS-8) Micropower Voltage References,Shunt Voltage References 1.1mm (MS-8) Lead,Matte Tin no no
LT1634AIS8-5 5 Shunt 0.05 4 Shunt 7 -40°C to 85°C SO-8 35 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $4.95 (LT1634AIS8-5) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1634AIS8-4.096 4.096 Shunt 0.05 4 Shunt 7 -40°C to 85°C SO-8 30 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $4.95 (LT1634AIS8-4.096) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1029ACZ 5 Shunt 0.2 8 Shunt 700 0°C to 70°C TO-92 Shunt General Purpose Reference - - no no 1987-01-01 $2.50 (LT1029ACZ) 20.9mm² (TO-92) Military Hermetic (M),Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1634BCS8-1.25 1.25 Shunt 0.05 10 Shunt 7 0°C to 70°C SO-8 30 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $2.35 (LT1634BCS8-1.25) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LM129BH 6.9 Shunt 15 Shunt -55°C to 125°C METAL CAN-2 Shunt 6.9V Precision Voltage Reference - - no no 1987-01-01 $44.40 (LM129BH) 30.7mm² (TO-46) Military Hermetic (M),Shunt Voltage References 2.66mm (TO-46) Gold no no
LT1634BIS8-2.5 2.5 Shunt 0.05 10 Shunt 7 -40°C to 85°C SO-8 15 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $2.85 (LT1634BIS8-2.5) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1634BIS8-4.096 4.096 Shunt 0.05 10 Shunt 7 -40°C to 85°C SO-8 30 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $2.85 (LT1634BIS8-4.096) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1634BIS8-1.25 1.25 Shunt 0.05 10 Shunt 7 -40°C to 85°C SO-8 10 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $2.85 (LT1634BIS8-1.25) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1634BCS8-5 5 Shunt 0.05 10 Shunt 7 0°C to 70°C SO-8 35 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $2.35 (LT1634BCS8-5) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1634BCS8-4.096 4.096 Shunt 0.05 10 Shunt 7 0°C to 70°C SO-8 30 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $2.35 (LT1634BCS8-4.096) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1634AIS8-1.25 1.25 Shunt 0.05 4 Shunt 7 -40°C to 85°C SO-8 10 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $4.95 (LT1634AIS8-1.25) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1634BCS8-2.5 2.5 Shunt 0.05 10 Shunt 7 0°C to 70°C SO-8 15 Shunt Upgrade for LT1004/1034 and LM185/385 LTspice File - yes no 1997-06-25 $2.35 (LT1634BCS8-2.5) 31mm² (SO-8) Micropower Voltage References,Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1004CS8-1.2 1.235 Shunt 0.3 20 Shunt 8 0°C to 70°C SO-8 Shunt General Purpose Micropower Shunt Reference LTspice Model - no no 1983-11-01 $1.60 (LT1004CS8-1.2) 31mm² (SO-8) Micropower Voltage References,Military Hermetic (M),Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1004CS8-2.5 2.5 Shunt 0.8 20 Shunt 12 0°C to 70°C SO-8 Shunt General Purpose Micropower Shunt Reference LTspice Model - no no 1983-11-01 $1.60 (LT1004CS8-2.5) 31mm² (SO-8) Micropower Voltage References,Military Hermetic (M),Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1009S8 2.5 Shunt 0.4 15 Shunt 400 0°C to 70°C SO-8 Shunt General Purpose Shunt Reference LTspice Model - yes no 2000-08-18 $1.75 (LT1009S8) 31mm² (SO-8) Military Hermetic (M),Shunt Voltage References,Space Qualified Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1009IZ 2.5 Shunt 0.2 35 Shunt 400 -40°C to 85°C TO-92 Shunt General Purpose Shunt Reference LTspice Model - yes no 2000-08-18 $2.25 (LT1009IZ) 20.9mm² (TO-92) Military Hermetic (M),Shunt Voltage References,Space Qualified Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1009IS8 2.5 Shunt 0.4 35 Shunt 400 -40°C to 85°C SO-8 Shunt General Purpose Shunt Reference LTspice Model - yes no 2000-08-18 $2.45 (LT1009IS8) 31mm² (SO-8) Military Hermetic (M),Shunt Voltage References,Space Qualified Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1004CZ-1.2 1.235 Shunt 0.3 20 Shunt 8 0°C to 70°C TO-92 Shunt General Purpose Micropower Shunt Reference LTspice Model - no no 1983-11-01 $1.30 (LT1004CZ-1.2) 20.9mm² (TO-92) Micropower Voltage References,Military Hermetic (M),Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1004CZ-2.5 2.5 Shunt 0.8 20 Shunt 12 0°C to 70°C TO-92 Shunt General Purpose Micropower Shunt Reference LTspice Model - no no 1983-11-01 $1.30 (LT1004CZ-2.5) 20.9mm² (TO-92) Micropower Voltage References,Military Hermetic (M),Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1009CMS8 2.5 Shunt 0.2 15 Shunt 400 0°C to 70°C MS-8 Shunt General Purpose Shunt Reference LTspice Model - yes no 2000-08-18 $1.85 (LT1009CMS8) 14.7mm² (MS-8) Military Hermetic (M),Shunt Voltage References,Space Qualified Voltage References 1.1mm (MS-8) Lead,Matte Tin no no
LT1004IZ-2.5 2.5 Shunt 0.8 20 Shunt 12 -40°C to 85°C TO-92 Shunt General Purpose Micropower Shunt Reference LTspice Model - no no 1983-11-01 $2.75 (LT1004IZ-2.5) 20.9mm² (TO-92) Micropower Voltage References,Military Hermetic (M),Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1004IZ-1.2 1.235 Shunt 0.3 20 Shunt 8 -40°C to 85°C TO-92 Shunt General Purpose Micropower Shunt Reference LTspice Model - no no 1983-11-01 $2.75 (LT1004IZ-1.2) 20.9mm² (TO-92) Micropower Voltage References,Military Hermetic (M),Shunt Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1004IS8-2.5 2.5 Shunt 0.8 20 Shunt 12 -40°C to 85°C SO-8 Shunt General Purpose Micropower Shunt Reference LTspice Model - no no 1983-11-01 $3.10 (LT1004IS8-2.5) 31mm² (SO-8) Micropower Voltage References,Military Hermetic (M),Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LT1009CZ 2.5 Shunt 0.2 15 Shunt 400 0°C to 70°C TO-92 Shunt General Purpose Shunt Reference LTspice Model - yes no 2000-08-18 $1.30 (LT1009CZ) 20.9mm² (TO-92) Military Hermetic (M),Shunt Voltage References,Space Qualified Voltage References 3.55mm (TO-92) Lead,Matte Tin no no
LT1004IS8-1.2 1.235 Shunt 0.8 20 Shunt 8 -40°C to 85°C SO-8 Shunt General Purpose Micropower Shunt Reference LTspice Model - no no 1983-11-01 $3.10 (LT1004IS8-1.2) 31mm² (SO-8) Micropower Voltage References,Military Hermetic (M),Shunt Voltage References 1.75mm (SO-8) Lead,Matte Tin no no
LM399AH 6.95 Shunt 5 0.2 Shunt 0°C to 70°C TO-46 20 Shunt Precision Reference - - no no 1986-01-01 $6.56 (LM399AH) 30.9mm² (TO-46) Shunt Voltage References 2.66mm (TO-46) Gold no no
LM399H 6.95 Shunt 5 0.3 Shunt 0°C to 70°C TO-46 20 Shunt Precision Reference - - no no 1986-01-01 $4.65 (LM399H) 30.9mm² (TO-46) Shunt Voltage References 2.66mm (TO-46) Gold no no
LT6656AIDC-2.5 2.5 Series 0.1 5 0.010 0.85 -40°C to 85°C 2x2 DFN-6 60 65 2 0 to 5mA 1uA Precision Series Voltage Reference LTspice Model - yes no 2010-02-02 $3.02 (LT6656AIDC-2.5) 4mm² (2x2 DFN-6) Micropower Voltage References,Series Voltage References 0.75mm (2x2 DFN-6) Matte Tin no yes
LT6656AIDC-2.048 2.048 Series 0.1 5 0.010 0.85 -40°C to 85°C 2x2 DFN-6 60 65 2 0 to 5mA 1uA Precision Series Voltage Reference LTspice Model - yes no 2010-02-02 $3.02 (LT6656AIDC-2.048) 4mm² (2x2 DFN-6) Micropower Voltage References,Series Voltage References 0.75mm (2x2 DFN-6) Matte Tin no yes
LT6656AIDC-1.25 1.25 Series 0.1 5 0.25 0.85 -40°C to 85°C 2x2 DFN-6 60 65 2 0 to 5mA 1uA Precision Series Voltage Reference LTspice Model - yes no 2010-02-02 $3.02 (LT6656AIDC-1.25) 4mm² (2x2 DFN-6) Micropower Voltage References,Series Voltage References 0.75mm (2x2 DFN-6) Matte Tin,Lead no yes
LT6656ACS6-5 5 Series 0.05 5 0.010 0.85 0°C to 70°C SOT-23 60 65 2 0 to 5mA 1uA Precision Series Voltage Reference LTspice Model - yes no 2010-02-02 $2.45 (LT6656ACS6-5) 8.1mm² (SOT-23) Micropower Voltage References,Series Voltage References 1mm (SOT-23) Matte Tin no no
