High Speed Comparators Try our new parametric tables

Quick Comparator Search
 Channels
Speed  ns
Supply  μA   V  
         
Actual circuit performance depends on external components, layout and thermal considerations. Please consult the datasheet for all final electrical specifications. For assistance in selecting a part, please contact your local sales representative
  • Change Columns Shown
  • Reset
Add/Remove Columns
Click Update button to apply
Channels Prop Delay Max Toggle Frequency Output Rise/Fall Time Features Rail-to-Rail Out Supply Voltage Range Packages
Units # ns MHz ns yes/no
Selection
(hold Ctrl key to select multiple,
hold Shift key to select range)
LT1714 2 7 65 4, 4 Rail-to-Rail In/Out, Output Latch yes 2.4V to 12V SSOP-16
LT1713 1 7 65 4, 4 Rail-to-Rail In/Out, Output Latch yes 2.4V to 12V MS-8
LT1011 1 150 5 80, 10 no 5V to ±15V N-8,SO-8
LT1721 4 4.5 70 2.5, 2.2 Rail-to-Rail Out yes 2.7V to 6V SO-16,SSOP-16
LTC6702 2 500 3.2 11, 15 yes 1.7V to 5.5V 2x2 DFN-8,SOT-23
LT1712 2 4.5 100 2, 2 Rail-to-Rail In/Out, Output Latch yes 2.4V to 12V/±2.4V to ±6V SSOP-16
LT1720 2 4.5 70 2.5, 2.2 Rail-to-Rail Out yes 2.7V to 6V 3x3 DFN-8,MS-8,SO-8
LT1016 1 9 25 7, 7 Output Latch no 4.5V to ±5V N-8,SO-8
LT1711 1 4.5 100 2, 2 Rail-to-Rail In/Out, Output Latch yes 2.4V to 12V/±2.4V to ±6V MS-8
LT1116 1 10 15 4, 7 Output Latch no 4.5V to ±5V N-8,SO-8
LT1011A 1 150 5 80, 10 no 5V to ±15V N-8,SO-8
LT1671 1 60 10 30, 30 Output Latch no 4.5V to ±5V MS-8,SO-8
LT1394 1 7 100 2, 2 Output Latch no 4.5V to ±5V MS-8,SO-8
LTC6957-1 1 0.5 300 0.18, 0.16 Low Phase Noise Buffer/Driver, LVPECL Logic Outputs no 3.15 to 3.45V 3x3 DFN-12,MS-12
LTC6752-4 1 2.9 280 1.2, 1.2 Rail to Rail Input, CMOS Output, Separate In/Out Supplies no 2.45V to 5.25V SC-70
LTC6957-2 1 0.84 300 0.17, 0.17 Low Phase Noise Buffer/Driver, LVDS Logic Outputs no 3.15 to 3.45V 3x3 DFN-12,MS-12
LTC6752 1 2.9 280 1.2, 1.2 Rail to Rail Input, CMOS Output no 2.45V to 3.5V SOT-23
LT1719 1 4.2 70 2.5, 2.2 Separate In/Out Power Supply, Rail-to-Rail Out yes 2.7V to 10.5V, ±2.7V to ±5.25V SO-8,SOT-23
LT1715 2 4 150 2, 2 Rail-to-Rail Out, Separate In/Out Power Supply yes 2.7V to 12V, ±2.7V to ±6V MS-10
LT6754 1 1.8 890 0.77,0.77 Rail to Rail Input, LVDS Output no 2.4V to 5.25V 3x3 QFN-12,SC-70
LTC6957-3 1 0.95 300 0.32, 0.30 Low Phase Noise Buffer/Driver, CMOS Logic, In-Phase Outputs no 3.15 to 3.45V 3x3 DFN-12,MS-12
LTC6957-4 1 0.95 300 0.32, 0.30 Low Phase Noise Buffer/Driver, CMOS Logic, Complementary Outputs no 3.15 to 3.45V 3x3 DFN-12,MS-12
LTC6752-1 1 2.9 280 1.2, 1.2 Rail to Rail Input, CMOS Output, Output Latch Adjustable Hysteresis no 2.45V to 3.5V SC-70
LTC6752-2 1 2.9 280 1.2, 1.2 Rail to Rail Input, CMOS Output, Output Latch Adjustable Hysteresis, Separate In/Out Supplies, Shutdown no 2.45V to 5.25V MS-8
LTC6752-3 1 2.9 280 1.2, 1.2 Rail to Rail Input, CMOS Output, Output Latch Adjustable Hysteresis, Shutdown, Separate In/Out Supplies, Complementary Outputs no 2.45V to 5.25V 3x3 QFN-12