Differential Output Amplifiers Try our new parametric tables

Quick Amplifier Search
 Channels
Speed  MHz  V/μs
Supply mA  V    
         
Actual circuit performance depends on external components, layout and thermal considerations. Please consult the datasheet for all final electrical specifications. For assistance in selecting a part, please contact your local sales representative
  • Change Columns Shown
  • Reset
Add/Remove Columns
Click Update button to apply
Channels GBW Comments Is Rail-to-Rail Out Vs Min Vs Max Packages
Units # MHz mA yes/no V V
Selection
(hold Ctrl key to select multiple,
hold Shift key to select range)
LTC6417 1 1600 50Ω Load Driver; Differential In/Out; Programmable Output Limiter 123 no 4.75 5.25 3x4 QFN-20
LTC6412 1 800 Continuous Analog Gain Control, Differential In/Out 110 no 3 3.6 4x4 QFN-24
LTC6410-6 1 1400 Gain Resistors On-Chip 104 no 2.8 5.5 3x3 QFN-16
LT1993-10 1 700 Gain Resistors On-Chip 100 no 4 5.5 3x3 QFN-16
LT1993-2 1 800 Gain Resistors On-Chip 100 no 4 5.5 3x3 QFN-16
LT1993-4 1 900 Gain Resistors On-Chip 100 no 4 5.5 3x3 QFN-16
LTC6400-20 1 1800 Gain Resistors On-Chip 90 no 2.85 3.5 3x3 QFN-16
LTC6603 2 2.5 Dual Adjustable Lowpass Filter 88 no 2.7 3.6 4x4 QFN-24
LTC6400-14 1 1860 Gain Resistors On-Chip 85 no 2.85 3.5 3x3 QFN-16
LTC6400-26 1 1900 Gain Resistors On-Chip 85 no 2.85 3.5 3x3 QFN-16
LTC6400-8 1 2200 Gain Resistors On-Chip 85 no 2.85 3.5 3x3 QFN-16
LTC6420-20 2 3000 Dual Matched, Gain Resistors On-Chip 80 no 2.85 3.5 3x4 QFN-20
LTC6602 2 0.9 Dual Matched, High Frequency Bandpass/Lowpass Filters 65 no 2.7 3.6 4x4 QFN-24
LTC6409 1 10000 DC-Couple, Wide Input Common-Mode Range 52 no 2.7 5.25 3x2 QFN-10
LTC6419 1 10000 Dual 10GHz GBW, 1.1nV/√Hz Differential Amplifier/ADC Driver 52 no 2.7 5.25 4mm × 3mm × 0.75mm LGA
LTC6401-20 1 1300 Gain Resistors On-Chip 50 no 2.85 3.5 3x3 QFN-16
LT6600-15 1 15 Low Noise Diff Amp w/ 15MHz LP Filter 42 no 2.7 11 SO-8
LT6600-20 1 20 Low Noise Diff Amp w/ 20MHz LP Filter 42 no 2.7 11 SO-8
LTC6401-14 1 2000 Gain Resistors On-Chip 45 no 2.85 3.5 3x3 QFN-16
LTC6401-26 1 1600 Gain Resistors On-Chip 45 no 2.85 3.5 3x3 QFN-16
LTC6401-8 1 2200 Gain Resistors On-Chip 45 no 2.85 3.5 3x3 QFN-16
LTC6416 1 2000 Differential In/Out; Programmable Output Limiter 42 no 2.7 3.9 3x2 DFN-10
LTC6421-20 2 1300 Dual Matched, Gain Resistors On-Chip 40 yes 2.85 3.5 3x4 QFN-20
LT6600-10 1 10 Low Noise Diff Amp w/ 10MHz LP Filter 35 no 2.7 11 4x4 DFN-12,SO-8
LT6604-10 2 10 Dual Very Low Noise, Differential Amplifier and 10MHz Lowpass Filter 35 no 3 11 4x7 QFN-34
LT6604-15 2 15 Dual Very Low Noise, Differential Amplifier and 15MHz Lowpass Filter 35 no 3 11 4x7 QFN-34
LTC6605-10 2 10 Dual Matched 10MHz Filter with Low Noise, Low Distortion Differential Amplifier 33.1 yes 2.7 5.25 6x3 DFN-22
LTC6605-14 2 14 Dual Matched 14MHz Filter with Low Noise, Low Distortion Differential Amplifier 33.1 yes 2.7 5.25 6x3 DFN-22
LTC6605-7 2 7 Dual Matched 7MHz Filter with Low Noise, Low Distortion Differential Amplifier 33.1 yes 2.7 5.25 6x3 DFN-22
LTC6601-1 1 28 Low Noise, 0.5% Tolerance, 5MHz to 28MHz, Pin Configurable Filter/ADC Driver 32.9 yes 2.7 5.25 4x4 QFN-20
LTC6601-2 1 28 Low Power, Low Distortion, 5MHz to 27MHz, Pin Configurable Filter/ADC Driver 32 yes 2.7 5.25 4x4 QFN-20
LT6402-12 1 300 Gain Resistors On-Chip 30 no 4 5.5 3x3 QFN-16
LT6402-20 1 300 Gain Resistors On-Chip 30 no 4 5.5 3x3 QFN-16
LT6402-6 1 300 Gain Resistors On-Chip 30 no 4 5.5 3x3 QFN-16
LTC6404-4 1 1700 600MHz, Low Noise, High Precision Fully Differential Input/Output Amplifier/Driver 30 yes 2.7 5.5 3x3 QFN-16
LTC6404-2 1 900 600MHz, Low Noise, High Precision Fully Differential Input/Output Amplifier/Driver 29.7 yes 2.7 5.5 3x3 QFN-16
LT6600-5 1 5 Low Noise Diff Amp w/ 5MHz LP Filter 28 no 2.7 11 SO-8
LTC6404-1 1 600 600MHz, Low Noise, High Precision Fully Differential Input/Output Amplifier/Driver 27.2 yes 2.7 5.5 3x3 QFN-16
LT6600-2.5 1 2.5 Low Noise Diff Amp w/ 2.5MHz LP Filter 26 no 2.7 11 4x4 DFN-12,SO-8
LT6604-2.5 2 2.5 Dual Very Low Noise, Differential Amplifier and 2.5MHz Lowpass Filter 26 no 3 11 4x7 QFN-34
LT6604-5 2 5 Dual Very Low Noise, Differential Amplifier and 2.5MHz Lowpass Filter 26 no 3 11 4x7 QFN-34
LTC6405 1 2700 Rail-to-Rail Input 18 no 4.5 5.5 3x3 QFN-16,MS-8
LTC6406 1 3000 Rail-to-Rail Input 18 no 2.7 3.5 3x3 QFN-16,MS-8
LT6411 2 650 Configurable as Dual Single-Ended or Single Differential Amp 16 no 4.5 12.6 3x3 QFN-16
LT1994 1 70 Rail/Rail Output Swing 13.3 yes 2.375 12.6 3x3 DFN-8,MS-8
LTC6403-1 1 200 Rail/Rail Output Swing 10.8 yes 2.7 5.25 3x3 QFN-16
LT6350 1 33 Low Noise Single-Ended to Differential Converter / ADC Driver 4.5 yes 2.7 12 3x3 DFN-8,MS-8
LTC6363 1 500 Precision, Low Power Rail-to-Rail Output Differential Op Amp 1.7 yes 2.8 11 2x3 DFN-8,MS-8
LTC6362 1 180 Precision, Low Power Rail-to-Rail Input/Output Differential Op Amp/SAR ADC Driver 0.9 yes 2.8 5.25 3x3 DFN-8,MS-8
LTC1992 1 4 Fully Differential In/Out, Adjustable Gain 0.65 yes 2.7 12 MS-8
LTC1992-1 1 4 Fully Differential In/Out, Fixed Gain of 1 0.65 yes 2.7 12 MS-8
LTC1992-10 1 4 Fully Differential In/Out, Fixed Gain of 10 0.65 yes 2.7 12 MS-8
LTC1992-2 1 4 Fully Differential In/Out, Fixed Gain of 2 0.65 yes 2.7 12 MS-8
LTC1992-5 1 4 Fully Differential In/Out, Fixed Gain of 5 0.65 yes 2.7 12 MS-8