US Patent List

The following list of U.S. patents issued to Linear Technology, together with patent expiration dates, is provided by Linear Technology for your convenience. Linear Technology makes no representation or warranty with respect to this information or to the accuracy or completeness of its contents. You are advised to seek professional guidance for confirmation of completeness of this list of patents and accuracy of expiration dates presented herein.

PATENTEXPIRATION DATE
4,575,685Aug 3 2004
4,588,454Dec 21 2004
4,603,291Jun 26 2004
4,775,884Apr 14 2007
RE33,475Dec 4 2007
4,624,006May 10 2005
4,622,521Dec 23 2005
4,783,635Sep 22 2006
7,256,721Oct 14 2025
6,535,042Feb 22 2020
6,847,245Feb 22 2020
6,750,690Mar 19 2020
7,176,736Feb 22 2020
6,940,261Mar 19 2023
7,049,759Dec 6 2021
7,161,333May 19 2025
7,170,195Oct 8 2024
6,476,589Apr 6 2021
6,774,611Apr 6 2021
7,019,497Jul 15 2022
7,154,165Jul 21 2024
7,208,984Jul 24 2024
7,402,480Jun 14 2025
7,265,524Nov 17 2025
7,200,014Sep 21 2025
7,710,700Feb 2 2027
7,224,204Apr 27 2025
7,212,012Jul 12 2025
7,365,525Nov 11 2025
7,394,231Feb 8 2025
7,330,065Oct 29 2024
7,218,082Jan 8 2026
7,218,171Jun 28 2025
7,733,061Apr 16 2026
7,548,041Mar 15 2026
6,937,178May 15 2023
6,677,210Feb 28 2022
6,888,207Feb 28 2022
6,891,433Jul 11 2023
6,972,624Oct 19 2023
6,980,052Aug 8 2023
6,961,279Mar 10 2024
6,518,733Aug 3 2021
6,636,021Aug 3 2021
7,466,112Nov 17 2025
6,853,565May 23 2023
6,198,236Jul 23 2019
6,531,909Sep 15 2019
6,861,892Sep 15 2019
7,173,474Sep 15 2019
5,012,305Jul 13 2010
RE34,821Jul 13 2010
4,755,741Nov 18 2006
7,356,588Jan 26 2025
6,967,591Dec 18 2023
7,323,928Apr 11 2023
7,088,280Oct 17 2025
7,091,896Oct 17 2025
7,164,378Dec 27 2025
7,256,570Feb 8 2025
7,023,713May 23 2023
6,587,061Jul 3 2021
4,823,070Aug 3 2007
RE39,065Aug 3 2007
4,789,819Nov 18 2006
7,365,600Oct 11 2025
7,432,695Oct 20 2025
7,215,200Sep 7 2025
7,230,497Aug 31 2025
7,262,661Nov 29 2025
7,268,608Sep 14 2025
7,259,620Dec 7 2025
6,703,692Jan 31 2022
7,362,191Dec 13 2026
4,771,227Nov 19 2006
7,426,374May 1 2027
7,856,561Oct 4 2027
7,230,412Oct 19 2025
7,613,936May 5 2028
7,554,783Apr 28 2026
7,034,735Apr 19 2025
6,879,215May 10 2022
6,975,658Apr 16 2023
6,897,717Jan 20 2024
6,927,717Feb 12 2024
7,382,167Apr 11 2025
6,670,850Aug 9 2022
6,946,914Jun 13 2022
5,444,600Dec 3 2012
5,926,358Dec 2 2012
5,589,709Dec 31 2013
5,945,728Mar 8 2015
5,650,357Jul 22 2014
7,518,351Dec 26 2025
7,342,392May 26 2026
7,656,142Oct 18 2027
7,710,079Dec 2 2027
8,230,151May 16 2025
6,744,296May 5 2023
6,356,140Jul 15 2018
6,650,174Jul 15 2018
6,949,965Dec 2 2023
7,478,286Jan 20 2027
5,396,245Jan 21 2013
6,674,274Jul 4 2021
7,019,507Nov 26 2023
4,731,719Nov 19 2006
7,709,976May 26 2026
5,952,817Apr 24 2017
7,032,051Jan 2 2023
7,511,390Jun 20 2026
6,459,321Jun 28 2021
7,714,550Jan 15 2026
7,765,420May 8 2028
6,307,356Apr 10 2021
6,944,556Dec 5 2021
6,167,242Apr 23 2019
6,411,531Nov 21 2020
8,139,329Oct 21 2029
8,319,545Oct 9 2030
4,573,021Mar 22 2004
4,812,961May 15 2007
6,166,527Mar 27 2020
4,888,634Feb 3 2009
4,998,148Oct 20 2009
4,837,496Mar 28 2008
4,827,156Dec 1 2007
4,857,860Jun 6 2008
5,055,711Feb 21 2009
4,792,745Oct 28 2007
4,851,953Oct 28 2007
4,786,855Feb 4 2008
4,843,302May 2 2008
4,847,566Feb 9 2008
4,847,520Aug 31 2007
5,182,526Jul 18 2011
5,305,192Nov 1 2011
5,438,499Sep 22 2013
5,408,162Apr 18 2012
7,502,723Apr 19 2027
6,127,785Apr 18 2012
7,292,076Dec 2 2023
7,504,744Mar 20 2026
7,827,418Jan 11 2029
8,014,412Jun 7 2030
7,702,302Dec 17 2028
7,511,515Jan 19 2026
5,365,118Jun 4 2012
5,408,150Jun 4 2012
5,274,323Oct 31 2011
5,334,928Oct 31 2011
5,485,109Jan 16 2013
5,481,178Mar 23 2013
5,731,694Mar 23 2013
5,994,885Nov 30 2016
6,304,066Oct 16 2018
6,580,258Jun 17 2020
5,440,270Aug 8 2012
7,239,251Apr 15 2022
7,119,714Apr 15 2022
7,579,816Sep 6 2026
7,420,359Aug 27 2026
7,863,772Dec 26 2026
7,417,509Jun 13 2026
7,639,469Jun 22 2027
7,683,695Aug 18 2026
7,342,365Feb 10 2026
7,279,877Apr 21 2026
7,378,826Aug 12 2026
7,265,591Jul 15 2024
7,443,237Dec 22 2026
7,414,473Oct 10 2026
7,814,340Mar 5 2029
7,711,971Nov 6 2028
7,548,115Oct 11 2026
7,382,303Sep 20 2026
7,030,596Dec 3 2023
7,321,203Mar 13 2026
7,746,300Apr 29 2029
7,292,005Aug 3 2021
7,071,784Nov 29 2022
7,843,038Nov 29 2022
7,245,189Nov 29 2022
5,327,095Feb 19 2013
7,342,431Aug 21 2026
7,317,357Aug 19 2026
7,538,528May 12 2027
7,466,039Aug 7 2027
7,733,672Oct 27 2027
7,471,522May 4 2027
7,463,497Jun 9 2027
7,098,733Jul 21 2024
5,731,731May 30 2015
5,537,078Mar 31 2015
5,426,393Jun 9 2013
5,485,024Dec 30 2013
5,517,143Nov 29 2014
5,627,486Nov 29 2014
5,581,252Oct 13 2014
5,552,695Mar 22 2014
7,639,168Feb 6 2027
7,375,671Feb 6 2027
7,583,113Jun 28 2027
7,397,403Aug 17 2026
7,468,686Mar 29 2027
7,348,907Jul 7 2026
7,642,762Nov 10 2027
7,812,585Jan 9 2029
7,639,517Feb 14 2028
7,420,491Jan 23 2026
7,622,981Jan 21 2027
5,610,557Jun 7 2015
7,532,140May 15 2023
7,414,302Sep 29 2024
7,246,016Nov 1 2021
8,063,615Jan 15 2029
7,532,072Mar 2 2027
7,825,665Oct 17 2027
7,414,561May 31 2023
7,202,748Jun 13 2022
7,831,844Sep 9 2029
5,973,944Nov 19 2017
6,438,005Nov 22 2020
7,782,017Feb 18 2028
5,606,277Jun 23 2015
5,465,072Aug 5 2014
6,411,242Jun 13 2020
8,085,029Apr 2 2028
7,705,765Nov 26 2028
6,038,400Sep 27 2015
6,281,717Dec 8 2019
6,097,178Sep 14 2018
5,815,015Apr 15 2014
6,121,908Aug 28 2018
7,342,328Feb 17 2025
5,548,189Aug 20 2013
6,208,279Aug 17 2018
6,087,787Nov 23 2018
6,100,678Aug 26 2019
7,173,465Feb 22 2020
6,140,950Aug 17 2018
6,603,812Aug 17 2018
6,177,787Aug 26 2019
6,169,506Aug 17 2018
6,366,066Mar 1 2019
5,723,970Apr 5 2016
5,617,015Jun 7 2015
5,764,175Sep 24 2016
6,166,566Nov 14 2017
5,825,228Jan 29 2016
5,714,955Jun 7 2015
5,859,606Jul 25 2017
6,084,440Apr 15 2018
5,841,643Oct 1 2017
6,124,818Oct 21 2018
5,929,620Nov 7 2016
6,005,414Jun 3 2017
6,018,549Jun 12 2017
6,011,440Mar 18 2017
5,994,882Nov 3 2018
7,777,455May 12 2028
7,622,893Feb 14 2028
6,144,194Jul 13 2018
6,087,817Sep 14 2019
6,034,517Oct 27 2018
6,163,494Jan 29 2019
6,229,385Jan 29 2019
6,046,433Sep 11 2018
6,144,250Jan 27 2019
7,795,846Feb 16 2028
6,265,929Jul 10 2018
6,188,269Jul 10 2018
6,271,719Sep 2 2018
6,271,720Sep 2 2018
6,369,665Oct 2 2020
6,498,466May 23 2020
6,611,131May 23 2020
6,522,187Mar 12 2021
6,522,116Jul 17 2020
6,300,845Apr 6 2020
6,636,111Jul 26 2022
6,465,909Jul 31 2020
6,608,402Jul 31 2020
6,051,963Oct 9 2018
6,342,817Oct 6 2020
6,127,815Mar 1 2019
5,763,924May 9 2016
5,767,630Sep 18 2016
5,672,988Sep 30 2014
5,656,965Aug 12 2014
5,668,493Sep 16 2014
5,589,761Apr 15 2014
6,111,439Apr 15 2014
6,130,575Sep 15 2018
5,734,293Jun 7 2015
6,118,263Jan 27 2019
5,705,919Sep 30 2016
5,847,554Jun 13 2017
6,522,083Nov 8 2021
6,563,381Dec 4 2021
6,528,850May 3 2020
6,768,173May 3 2020
6,989,309May 3 2020
6,040,686Jan 7 2019
6,404,251Mar 27 2020
6,492,678May 3 2020
6,797,549May 3 2020
7,374,982Nov 4 2020
6,181,263Feb 26 2019
6,310,567Sep 7 2019
6,492,924Sep 7 2019
6,150,803Mar 28 2020
7,804,286Jul 11 2028
6,803,752Feb 14 2020
6,593,724Feb 14 2020
6,462,525Feb 14 2020
6,501,329Nov 16 2020
6,344,773Oct 20 2020
6,628,165Nov 7 2020
6,516,291Dec 13 2020
6,651,036Dec 13 2020
6,534,966May 10 2021
6,836,105May 10 2021
6,362,677Dec 12 2020
6,522,118Apr 18 2021
6,570,372Apr 18 2021
6,700,364Apr 18 2021
6,819,094Apr 18 2021
6,495,993Feb 20 2021
6,545,530Dec 5 2021
6,359,576Oct 1 2019
7,642,759Dec 19 2027
6,809,503Mar 22 2023
6,639,526Mar 21 2022
6,795,007Mar 21 2022
5,781,002Feb 23 2016
6,091,235Feb 23 2016
6,724,174Sep 12 2022
RE41,037Sep 12 2022
6,614,313Oct 6 2020
8,198,869Jan 23 2030
7,916,057Jul 25 2029
7,339,437Jun 13 2022
8,018,370Feb 24 2030
7,960,845Apr 23 2028
7,301,387Nov 3 2025
8,120,330Dec 22 2030
7,902,665Apr 21 2029
7,656,337Mar 31 2028
7,656,216Feb 17 2028
7,834,600Mar 31 2029
7,671,770Jun 26 2028
8,319,485Jul 3 2031
8,274,266Feb 8 2031
8,076,793Aug 11 2030
7,538,532Oct 11 2022
8,203,320Dec 26 2030
8,390,363Nov 8 2030
8,058,810May 12 2030
8,089,216Apr 12 2030
8,310,172Feb 8 2030
8,013,544Mar 24 2030
8,030,907Apr 10 2030
8,143,871Jan 26 2031
7,639,078Aug 4 2026
8,130,133Sep 13 2030
8,116,045May 4 2030
8,319,527Jan 8 2030
7,907,074Dec 26 2028
7,843,178Mar 9 2029
7,940,091Mar 2 2029
8,004,266Apr 13 2030
7,714,658Dec 20 2028
8,049,487May 29 2029
7,772,920May 29 2029
7,920,016Jun 28 2029
8,120,335May 15 2030
8,058,812Jun 4 2030
7,969,189Nov 24 2029
8,022,679May 19 2030
7,920,013Jul 31 2029
8,405,362Dec 7 2029
8,264,165Feb 3 2031
8,378,657Aug 14 2029
8,274,314Nov 13 2030
8,330,633Aug 17 2031
8,319,551Jan 29 2031
8,368,365Dec 18 2029
8,175,087Aug 26 2030
8,058,931Apr 27 2030
7,961,132Feb 8 2030
8,198,832Feb 5 2031
8,194,379Apr 11 2025
8,278,895Nov 20 2030
8,345,391Jul 28 2031
8,421,432Sep 16 2030
8,385,087Sep 13 2030
8,076,181Oct 22 2030
8,207,773Aug 27 2030
8,319,673Aug 6 2030
6,987,380Aug 17 2022
4,933,642Feb 17 2009
5,355,135Oct 11 2011
5,015,889Feb 23 2009
RE35,221Feb 23 2009
4,988,952Jun 6 2009
5,212,618May 18 2010
5,177,587Mar 4 2012
5,182,219Aug 1 2011
6,894,461Jan 20 2023
7,348,767Oct 11 2022
5,070,259Dec 26 2009
4,982,116Dec 26 2009
5,287,525Jan 28 2013
5,128,631Feb 6 2011
5,200,347Feb 14 2011
5,168,243Feb 6 2011
5,316,964Dec 8 2012
5,128,553Jun 22 2010
5,220,272Sep 10 2010
5,055,767Jun 29 2010
5,148,119Mar 22 2011
5,148,118Mar 22 2011
5,254,869Jun 28 2011
5,296,406Jun 28 2011
6,504,351Feb 20 2021
7,164,258Mar 19 2023
RE35,261Jul 18 2011
5,258,662Apr 6 2012
5,426,334Apr 6 2012
7,545,173Jun 21 2026
7,893,665Oct 8 2025
7,528,587Jan 24 2026
7,103,487Nov 1 2021
7,312,581Jan 9 2023
7,123,097Jun 13 2022
7,990,120May 19 2027
7,388,444Feb 10 2026
7,378,822Jul 11 2026
8,233,582Feb 2 2031
8,305,148Feb 8 2031
8,305,142Feb 8 2031
8,324,957Jan 9 2031
8,232,905Feb 2 2031
8,269,355
8,390,497May 13 2031
8,159,278Mar 29 2027
8,310,216
8,373,503Dec 12 2031
7,375,594Nov 15 2026
7,420,980Jul 17 2026
7,529,217Oct 14 2026
7,881,239Oct 10 2026
8,059,629Jan 8 2030
7,961,664Nov 24 2026
7,630,326Aug 1 2027
7,787,427Mar 11 2028
7,742,435May 21 2028
7,791,419May 10 2028
7,898,322Feb 13 2029
8,102,784Apr 9 2029
7,873,043Oct 6 2024
8,194,636Jan 3 2028
8,189,479May 18 2029
8,222,965Sep 23 2030
8,396,022Oct 17 2028
8,139,554Feb 11 2028
8,325,704Mar 2 2031
8,194,655Jun 13 2026
8,230,108Mar 14 2029