US Patent List
The following list of U.S. patents issued to Linear Technology, together with patent expiration dates, is provided by Linear Technology for your convenience. Linear Technology makes no representation or warranty with respect to this information or to the accuracy or completeness of its contents. You are advised to seek professional guidance for confirmation of completeness of this list of patents and accuracy of expiration dates presented herein.
| PATENT | EXPIRATION DATE | |
|---|---|---|
| 4,575,685 | Aug 3 2004 | |
| 4,588,454 | Dec 21 2004 | |
| 4,603,291 | Jun 26 2004 | |
| 4,775,884 | Apr 14 2007 | |
| RE33,475 | Dec 4 2007 | |
| 4,624,006 | May 10 2005 | |
| 4,622,521 | Dec 23 2005 | |
| 4,783,635 | Sep 22 2006 | |
| 7,256,721 | Oct 14 2025 | |
| 6,535,042 | Feb 22 2020 | |
| 6,847,245 | Feb 22 2020 | |
| 6,750,690 | Mar 19 2020 | |
| 7,176,736 | Feb 22 2020 | |
| 6,940,261 | Mar 19 2023 | |
| 7,049,759 | Dec 6 2021 | |
| 7,161,333 | May 19 2025 | |
| 7,170,195 | Oct 8 2024 | |
| 6,476,589 | Apr 6 2021 | |
| 6,774,611 | Apr 6 2021 | |
| 7,019,497 | Jul 15 2022 | |
| 7,154,165 | Jul 21 2024 | |
| 7,208,984 | Jul 24 2024 | |
| 8,558,760 | Dec 31 2032 | |
| 7,402,480 | Jun 14 2025 | |
| 7,265,524 | Nov 17 2025 | |
| 7,200,014 | Sep 21 2025 | |
| 8,831,211 | Oct 18 2032 | |
| 7,710,700 | Feb 2 2027 | |
| 7,224,204 | Apr 27 2025 | |
| 7,212,012 | Jul 12 2025 | |
| 7,365,525 | Nov 11 2025 | |
| 7,394,231 | Feb 8 2025 | |
| 7,330,065 | Oct 29 2024 | |
| 7,218,082 | Jan 8 2026 | |
| 8,791,644 | Oct 23 2031 | |
| 7,218,171 | Jun 28 2025 | |
| 7,733,061 | Apr 16 2026 | |
| 7,548,041 | Mar 15 2026 | |
| 6,937,178 | May 15 2023 | |
| 6,677,210 | Feb 28 2022 | |
| 6,888,207 | Feb 28 2022 | |
| 6,891,433 | Jul 11 2023 | |
| 6,972,624 | Oct 19 2023 | |
| 6,980,052 | Aug 8 2023 | |
| 6,961,279 | Mar 10 2024 | |
| 6,518,733 | Aug 3 2021 | |
| 6,636,021 | Aug 3 2021 | |
| 7,466,112 | Nov 17 2025 | |
| 6,853,565 | May 23 2023 | |
| 6,198,236 | Jul 23 2019 | |
| 6,531,909 | Sep 15 2019 | |
| 6,861,892 | Sep 15 2019 | |
| 7,173,474 | Sep 15 2019 | |
| 5,012,305 | Jul 13 2010 | |
| RE34,821 | Jul 13 2010 | |
| 4,755,741 | Nov 18 2006 | |
| 7,356,588 | Jan 26 2025 | |
| 6,967,591 | Dec 18 2023 | |
| 7,323,928 | Apr 11 2023 | |
| 7,088,280 | Oct 17 2025 | |
| 7,091,896 | Oct 17 2025 | |
| 7,164,378 | Dec 27 2025 | |
| 7,256,570 | Feb 8 2025 | |
| 7,023,713 | May 23 2023 | |
| 6,587,061 | Jul 3 2021 | |
| 4,823,070 | Aug 3 2007 | |
| RE39,065 | Aug 3 2007 | |
| 4,789,819 | Nov 18 2006 | |
| 7,365,600 | Oct 11 2025 | |
| 7,432,695 | Oct 20 2025 | |
| 7,215,200 | Sep 7 2025 | |
| 7,230,497 | Aug 31 2025 | |
| 7,262,661 | Nov 29 2025 | |
| 7,268,608 | Sep 14 2025 | |
| 7,259,620 | Dec 7 2025 | |
| 6,703,692 | Jan 31 2022 | |
| 7,362,191 | Dec 13 2026 | |
| 4,771,227 | Nov 19 2006 | |
| 7,426,374 | May 1 2027 | |
| 7,856,561 | Oct 4 2027 | |
| 7,230,412 | Oct 19 2025 | |
| 7,613,936 | May 5 2028 | |
| 7,554,783 | Apr 28 2026 | |
| 7,034,735 | Apr 19 2025 | |
| 6,879,215 | May 10 2022 | |
| 6,975,658 | Apr 16 2023 | |
| 6,897,717 | Jan 20 2024 | |
| 6,927,717 | Feb 12 2024 | |
| 7,382,167 | Apr 11 2025 | |
| 6,670,850 | Aug 9 2022 | |
| 6,946,914 | Jun 13 2022 | |
| 5,444,600 | Dec 3 2012 | |
| 5,926,358 | Dec 2 2012 | |
| 5,589,709 | Dec 31 2013 | |
| 5,945,728 | Mar 8 2015 | |
| 5,650,357 | Jul 22 2014 | |
| 7,518,351 | Dec 26 2025 | |
| 7,342,392 | May 26 2026 | |
| 7,656,142 | Oct 18 2027 | |
| 7,710,079 | Dec 2 2027 | |
| 8,230,151 | May 16 2025 | |
| 6,744,296 | May 5 2023 | |
| 6,356,140 | Jul 15 2018 | |
| 6,650,174 | Jul 15 2018 | |
| 6,949,965 | Dec 2 2023 | |
| 7,478,286 | Jan 20 2027 | |
| 5,396,245 | Jan 21 2013 | |
| 6,674,274 | Jul 4 2021 | |
| 7,019,507 | Nov 26 2023 | |
| 4,731,719 | Nov 19 2006 | |
| 7,709,976 | May 26 2026 | |
| 5,952,817 | Apr 24 2017 | |
| 7,032,051 | Jan 2 2023 | |
| 7,511,390 | Jun 20 2026 | |
| 6,459,321 | Jun 28 2021 | |
| 7,714,550 | Jan 15 2026 | |
| 7,765,420 | May 8 2028 | |
| 6,307,356 | Apr 10 2021 | |
| 6,944,556 | Dec 5 2021 | |
| 6,167,242 | Apr 23 2019 | |
| 6,411,531 | Nov 21 2020 | |
| 8,139,329 | Oct 21 2029 | |
| 8,319,545 | Oct 9 2030 | |
| 4,573,021 | Mar 22 2004 | |
| 4,812,961 | May 15 2007 | |
| 6,166,527 | Mar 27 2020 | |
| 4,888,634 | Feb 3 2009 | |
| 4,998,148 | Oct 20 2009 | |
| 4,837,496 | Mar 28 2008 | |
| 4,827,156 | Dec 1 2007 | |
| 4,857,860 | Jun 6 2008 | |
| 5,055,711 | Feb 21 2009 | |
| 4,792,745 | Oct 28 2007 | |
| 4,851,953 | Oct 28 2007 | |
| 4,786,855 | Feb 4 2008 | |
| 4,843,302 | May 2 2008 | |
| 4,847,566 | Feb 9 2008 | |
| 4,847,520 | Aug 31 2007 | |
| 5,182,526 | Jul 18 2011 | |
| 5,305,192 | Nov 1 2011 | |
| 5,438,499 | Sep 22 2013 | |
| 5,408,162 | Apr 18 2012 | |
| 7,502,723 | Apr 19 2027 | |
| 6,127,785 | Apr 18 2012 | |
| 7,292,076 | Dec 2 2023 | |
| 7,504,744 | Mar 20 2026 | |
| 7,827,418 | Jan 11 2029 | |
| 8,014,412 | Jun 7 2030 | |
| 7,702,302 | Dec 17 2028 | |
| 7,511,515 | Jan 19 2026 | |
| 5,365,118 | Jun 4 2012 | |
| 5,408,150 | Jun 4 2012 | |
| 5,274,323 | Oct 31 2011 | |
| 5,334,928 | Oct 31 2011 | |
| 5,485,109 | Jan 16 2013 | |
| 5,481,178 | Mar 23 2013 | |
| 5,731,694 | Mar 23 2013 | |
| 5,994,885 | Nov 30 2016 | |
| 6,304,066 | Oct 16 2018 | |
| 6,580,258 | Jun 17 2020 | |
| 5,440,270 | Aug 8 2012 | |
| 7,239,251 | Apr 15 2022 | |
| 7,119,714 | Apr 15 2022 | |
| 7,579,816 | Sep 6 2026 | |
| 7,420,359 | Aug 27 2026 | |
| 7,863,772 | Dec 26 2026 | |
| 7,417,509 | Jun 13 2026 | |
| 7,639,469 | Jun 22 2027 | |
| 7,683,695 | Aug 18 2026 | |
| 7,342,365 | Feb 10 2026 | |
| 7,279,877 | Apr 21 2026 | |
| 7,378,826 | Aug 12 2026 | |
| 7,265,591 | Jul 15 2024 | |
| 7,443,237 | Dec 22 2026 | |
| 7,414,473 | Oct 10 2026 | |
| 7,814,340 | Mar 5 2029 | |
| 7,711,971 | Nov 6 2028 | |
| 7,548,115 | Oct 11 2026 | |
| 7,382,303 | Sep 20 2026 | |
| 7,030,596 | Dec 3 2023 | |
| 7,321,203 | Mar 13 2026 | |
| 7,746,300 | Apr 29 2029 | |
| 7,292,005 | Aug 3 2021 | |
| 7,071,784 | Nov 29 2022 | |
| 7,843,038 | Nov 29 2022 | |
| 7,245,189 | Nov 29 2022 | |
| 5,327,095 | Feb 19 2013 | |
| 7,342,431 | Aug 21 2026 | |
| 7,317,357 | Aug 19 2026 | |
| 7,538,528 | May 12 2027 | |
| 7,466,039 | Aug 7 2027 | |
| 8,692,576 | Feb 8 2031 | |
| 7,733,672 | Oct 27 2027 | |
| 7,471,522 | May 4 2027 | |
| 7,463,497 | Jun 9 2027 | |
| 7,098,733 | Jul 21 2024 | |
| 5,731,731 | May 30 2015 | |
| 5,537,078 | Mar 31 2015 | |
| 5,426,393 | Jun 9 2013 | |
| 5,485,024 | Dec 30 2013 | |
| 5,517,143 | Nov 29 2014 | |
| 5,627,486 | Nov 29 2014 | |
| 5,581,252 | Oct 13 2014 | |
| 5,552,695 | Mar 22 2014 | |
| 7,639,168 | Feb 6 2027 | |
| 7,375,671 | Feb 6 2027 | |
| 7,583,113 | Jun 28 2027 | |
| 7,397,403 | Aug 17 2026 | |
| 7,468,686 | Mar 29 2027 | |
| 7,348,907 | Jul 7 2026 | |
| 7,642,762 | Nov 10 2027 | |
| 7,812,585 | Jan 9 2029 | |
| 7,639,517 | Feb 14 2028 | |
| 7,420,491 | Jan 23 2026 | |
| 7,622,981 | Jan 21 2027 | |
| 5,610,557 | Jun 7 2015 | |
| 7,532,140 | May 15 2023 | |
| 7,414,302 | Sep 29 2024 | |
| 7,246,016 | Nov 1 2021 | |
| 8,786,318 | Nov 28 2031 | |
| 8,063,615 | Jan 15 2029 | |
| 7,532,072 | Mar 2 2027 | |
| 7,825,665 | Oct 17 2027 | |
| 7,414,561 | May 31 2023 | |
| 7,202,748 | Jun 13 2022 | |
| 7,831,844 | Sep 9 2029 | |
| 5,973,944 | Nov 19 2017 | |
| 6,438,005 | Nov 22 2020 | |
| 7,782,017 | Feb 18 2028 | |
| 5,606,277 | Jun 23 2015 | |
| 5,465,072 | Aug 5 2014 | |
| 6,411,242 | Jun 13 2020 | |
| 8,085,029 | Apr 2 2028 | |
| 7,705,765 | Nov 26 2028 | |
| 6,038,400 | Sep 27 2015 | |
| 6,281,717 | Dec 8 2019 | |
| 6,097,178 | Sep 14 2018 | |
| 5,815,015 | Apr 15 2014 | |
| 6,121,908 | Aug 28 2018 | |
| 7,342,328 | Feb 17 2025 | |
| 5,548,189 | Aug 20 2013 | |
| 6,208,279 | Aug 17 2018 | |
| 6,087,787 | Nov 23 2018 | |
| 6,100,678 | Aug 26 2019 | |
| 7,173,465 | Feb 22 2020 | |
| 6,140,950 | Aug 17 2018 | |
| 6,603,812 | Aug 17 2018 | |
| 6,177,787 | Aug 26 2019 | |
| 6,169,506 | Aug 17 2018 | |
| 6,366,066 | Mar 1 2019 | |
| 5,723,970 | Apr 5 2016 | |
| 5,617,015 | Jun 7 2015 | |
| 5,764,175 | Sep 24 2016 | |
| 6,166,566 | Nov 14 2017 | |
| 5,825,228 | Jan 29 2016 | |
| 5,714,955 | Jun 7 2015 | |
| 5,859,606 | Jul 25 2017 | |
| 6,084,440 | Apr 15 2018 | |
| 5,841,643 | Oct 1 2017 | |
| 6,124,818 | Oct 21 2018 | |
| 5,929,620 | Nov 7 2016 | |
| 6,005,414 | Jun 3 2017 | |
| 6,018,549 | Jun 12 2017 | |
| 6,011,440 | Mar 18 2017 | |
| 5,994,882 | Nov 3 2018 | |
| 7,777,455 | May 12 2028 | |
| 7,622,893 | Feb 14 2028 | |
| 6,144,194 | Jul 13 2018 | |
| 6,087,817 | Sep 14 2019 | |
| 6,034,517 | Oct 27 2018 | |
| 6,163,494 | Jan 29 2019 | |
| 6,229,385 | Jan 29 2019 | |
| 6,046,433 | Sep 11 2018 | |
| 6,144,250 | Jan 27 2019 | |
| 7,795,846 | Feb 16 2028 | |
| 6,265,929 | Jul 10 2018 | |
| 6,188,269 | Jul 10 2018 | |
| 6,271,719 | Sep 2 2018 | |
| 6,271,720 | Sep 2 2018 | |
| 6,369,665 | Oct 2 2020 | |
| 6,498,466 | May 23 2020 | |
| 6,611,131 | May 23 2020 | |
| 6,522,187 | Mar 12 2021 | |
| 6,522,116 | Jul 17 2020 | |
| 6,300,845 | Apr 6 2020 | |
| 6,636,111 | Jul 26 2022 | |
| 6,465,909 | Jul 31 2020 | |
| 6,608,402 | Jul 31 2020 | |
| 6,051,963 | Oct 9 2018 | |
| 6,342,817 | Oct 6 2020 | |
| 6,127,815 | Mar 1 2019 | |
| 5,763,924 | May 9 2016 | |
| 5,767,630 | Sep 18 2016 | |
| 5,672,988 | Sep 30 2014 | |
| 5,656,965 | Aug 12 2014 | |
| 5,668,493 | Sep 16 2014 | |
| 5,589,761 | Apr 15 2014 | |
| 6,111,439 | Apr 15 2014 | |
| 6,130,575 | Sep 15 2018 | |
| 5,734,293 | Jun 7 2015 | |
| 6,118,263 | Jan 27 2019 | |
| 5,705,919 | Sep 30 2016 | |
| 5,847,554 | Jun 13 2017 | |
| 6,522,083 | Nov 8 2021 | |
| 6,563,381 | Dec 4 2021 | |
| 6,528,850 | May 3 2020 | |
| 6,768,173 | May 3 2020 | |
| 6,989,309 | May 3 2020 | |
| 6,040,686 | Jan 7 2019 | |
| 6,404,251 | Mar 27 2020 | |
| 6,492,678 | May 3 2020 | |
| 6,797,549 | May 3 2020 | |
| 7,374,982 | Nov 4 2020 | |
| 6,181,263 | Feb 26 2019 | |
| 6,310,567 | Sep 7 2019 | |
| 6,492,924 | Sep 7 2019 | |
| 6,150,803 | Mar 28 2020 | |
| 7,804,286 | Jul 11 2028 | |
| 6,803,752 | Feb 14 2020 | |
| 6,593,724 | Feb 14 2020 | |
| 6,462,525 | Feb 14 2020 | |
| 6,501,329 | Nov 16 2020 | |
| 6,344,773 | Oct 20 2020 | |
| 6,628,165 | Nov 7 2020 | |
| 6,516,291 | Dec 13 2020 | |
| 6,651,036 | Dec 13 2020 | |
| 6,534,966 | May 10 2021 | |
| 6,836,105 | May 10 2021 | |
| 6,362,677 | Dec 12 2020 | |
| 6,522,118 | Apr 18 2021 | |
| 6,570,372 | Apr 18 2021 | |
| 6,700,364 | Apr 18 2021 | |
| 6,819,094 | Apr 18 2021 | |
| 6,495,993 | Feb 20 2021 | |
| 6,545,530 | Dec 5 2021 | |
| 6,359,576 | Oct 1 2019 | |
| 7,642,759 | Dec 19 2027 | |
| 6,809,503 | Mar 22 2023 | |
| 6,639,526 | Mar 21 2022 | |
| 6,795,007 | Mar 21 2022 | |
| 5,781,002 | Feb 23 2016 | |
| 6,091,235 | Feb 23 2016 | |
| 6,724,174 | Sep 12 2022 | |
| RE41,037 | Sep 12 2022 | |
| 6,614,313 | Oct 6 2020 | |
| 8,198,869 | Jan 23 2030 | |
| 7,916,057 | Jul 25 2029 | |
| 7,339,437 | Jun 13 2022 | |
| 8,018,370 | Feb 24 2030 | |
| 7,960,845 | Apr 23 2028 | |
| 7,301,387 | Nov 3 2025 | |
| 9,270,133 | Feb 17 2033 | |
| 8,120,330 | Dec 22 2030 | |
| 7,902,665 | Apr 21 2029 | |
| 8,552,749 | Oct 15 2031 | |
| 8,536,840 | Jan 14 2030 | |
| 7,656,337 | Mar 31 2028 | |
| 7,656,216 | Feb 17 2028 | |
| 7,834,600 | Mar 31 2029 | |
| 7,671,770 | Jun 26 2028 | |
| 8,319,485 | Jul 3 2031 | |
| 8,274,266 | Feb 8 2031 | |
| 9,166,473 | Jun 16 2033 | |
| 8,076,793 | Aug 11 2030 | |
| 7,538,532 | Oct 11 2022 | |
| 8,203,320 | Dec 26 2030 | |
| 8,390,363 | Nov 8 2030 | |
| 8,058,810 | May 12 2030 | |
| 8,089,216 | Apr 12 2030 | |
| 8,310,172 | Feb 8 2030 | |
| 8,013,544 | Mar 24 2030 | |
| 8,692,481 | Jun 25 2031 | |
| 8,030,907 | Apr 10 2030 | |
| 8,143,871 | Jan 26 2031 | |
| 7,639,078 | Aug 4 2026 | |
| 8,786,265 | Aug 21 2031 | |
| 8,130,133 | Sep 13 2030 | |
| 8,116,045 | May 4 2030 | |
| 8,319,527 | Jan 8 2030 | |
| 7,907,074 | Dec 26 2028 | |
| 7,843,178 | Mar 9 2029 | |
| 7,940,091 | Mar 2 2029 | |
| 8,004,266 | Apr 13 2030 | |
| 7,714,658 | Dec 20 2028 | |
| 8,587,274 | Oct 7 2031 | |
| 8,049,487 | May 29 2029 | |
| 7,772,920 | May 29 2029 | |
| 7,920,016 | Jun 28 2029 | |
| 8,901,904 | Jan 23 2032 | |
| 8,120,335 | May 15 2030 | |
| 8,058,812 | Jun 4 2030 | |
| 7,969,189 | Nov 24 2029 | |
| 8,022,679 | May 19 2030 | |
| 7,920,013 | Jul 31 2029 | |
| 8,405,362 | Dec 7 2029 | |
| 8,508,211 | Nov 12 2029 | |
| 8,264,165 | Feb 3 2031 | |
| 8,629,658 | Dec 10 2031 | |
| 8,378,657 | Aug 14 2029 | |
| 8,274,314 | Nov 13 2030 | |
| 8,330,633 | Aug 17 2031 | |
| 8,754,622 | Oct 30 2029 | |
| 8,319,551 | Jan 29 2031 | |
| 8,819,472 | Mar 18 2033 | |
| 8,587,272 | Apr 10 2032 | |
| 8,853,885 | Oct 15 2030 | |
| 8,627,132 | Nov 6 2032 | |
| 8,502,594 | Dec 1 2029 | |
| 8,368,365 | Dec 18 2029 | |
| 8,175,087 | Aug 26 2030 | |
| 8,163,643 | Oct 5 2030 | |
| 8,058,931 | Apr 27 2030 | |
| 8,581,438 | Jun 3 2031 | |
| 7,961,132 | Feb 8 2030 | |
| 8,492,884 | Jun 7 2030 | |
| 9,325,250 | Jul 27 2033 | |
| 8,198,832 | Feb 5 2031 | |
| 8,446,159 | Jun 30 2030 | |
| 8,924,612 | Oct 18 2033 | |
| 8,194,379 | Apr 11 2025 | |
| 8,278,895 | Nov 20 2030 | |
| 8,017,447 | Aug 3 2030 | |
| 9,116,048 | Feb 13 2031 | |
| 8,345,391 | Jul 28 2031 | |
| 8,421,432 | Sep 16 2030 | |
| 8,385,087 | Sep 13 2030 | |
| 8,593,839 | Oct 30 2031 | |
| 8,076,181 | Oct 22 2030 | |
| 8,207,773 | Aug 27 2030 | |
| 8,593,115 | Oct 12 2030 | |
| 8,319,673 | Aug 6 2030 | |
| 8,694,803 | Jan 14 2032 | |
| 6,987,380 | Aug 17 2022 | |
| 4,933,642 | Feb 17 2009 | |
| 5,355,135 | Oct 11 2011 | |
| 5,015,889 | Feb 23 2009 | |
| RE35,221 | Feb 23 2009 | |
| 4,988,952 | Jun 6 2009 | |
| 5,212,618 | May 18 2010 | |
| 5,177,587 | Mar 4 2012 | |
| 5,182,219 | Aug 1 2011 | |
| 6,894,461 | Jan 20 2023 | |
| 7,348,767 | Oct 11 2022 | |
| 5,070,259 | Dec 26 2009 | |
| 4,982,116 | Dec 26 2009 | |
| 5,287,525 | Jan 28 2013 | |
| 5,128,631 | Feb 6 2011 | |
| 5,200,347 | Feb 14 2011 | |
| 5,168,243 | Feb 6 2011 | |
| 5,316,964 | Dec 8 2012 | |
| 5,128,553 | Jun 22 2010 | |
| 5,220,272 | Sep 10 2010 | |
| 5,055,767 | Jun 29 2010 | |
| 5,148,119 | Mar 22 2011 | |
| 5,148,118 | Mar 22 2011 | |
| 5,254,869 | Jun 28 2011 | |
| 5,296,406 | Jun 28 2011 | |
| 6,504,351 | Feb 20 2021 | |
| 7,164,258 | Mar 19 2023 | |
| RE35,261 | Jul 18 2011 | |
| 5,258,662 | Apr 6 2012 | |
| 5,426,334 | Apr 6 2012 | |
| 7,545,173 | Jun 21 2026 | |
| 7,893,665 | Oct 8 2025 | |
| 7,528,587 | Jan 24 2026 | |
| 7,103,487 | Nov 1 2021 | |
| 7,312,581 | Jan 9 2023 | |
| 7,123,097 | Jun 13 2022 | |
| 7,990,120 | May 19 2027 | |
| 7,388,444 | Feb 10 2026 | |
| 7,378,822 | Jul 11 2026 | |
| 8,233,582 | Feb 2 2031 | |
| 9,256,570 | Dec 30 2032 | |
| 8,305,148 | Feb 8 2031 | |
| 8,305,142 | Feb 8 2031 | |
| 8,324,957 | Jan 9 2031 | |
| 8,232,905 | Feb 2 2031 | |
| 8,269,355 | Jan 3 2028 | |
| 8,920,026 | Feb 28 2032 | |
| 8,791,683 | Sep 2 2032 | |
| 8,912,779 | Dec 16 2031 | |
| 8,390,497 | May 13 2031 | |
| 8,779,777 | Mar 1 2033 | |
| 8,693,215 | Mar 15 2032 | |
| 8,804,389 | Sep 20 2032 | |
| 8,698,522 | Nov 2 2031 | |
| 8,723,556 | Sep 2 2031 | |
| 8,482,442 | Jun 8 2031 | |
| 8,823,352 | Jul 11 2031 | |
| 8,576,104 | Oct 4 2031 | |
| 8,692,516 | Sep 24 2032 | |
| 8,686,702 | Aug 11 2032 | |
| 9,000,747 | Nov 29 2033 | |
| 8,742,848 | Mar 14 2033 | |
| 8,866,554 | Jun 7 2033 | |
| 8,866,553 | May 18 2033 | |
| 8,159,278 | Mar 29 2027 | |
| 9,188,477 | Apr 30 2034 | |
| 8,922,275 | Aug 16 2032 | |
| 9,024,473 | Jan 11 2034 | |
| 8,664,920 | Dec 10 2031 | |
| 9,448,960 | Jan 27 2035 | |
| 8,310,216 | Mar 27 2027 | |
| 9,041,254 | Dec 17 2033 | |
| 8,483,646 | Dec 12 2031 | |
| 8,570,772 | Mar 10 2032 | |
| 8,873,254 | Jan 10 2033 | |
| 8,373,503 | Dec 12 2031 | |
| 8,648,623 | May 5 2032 | |
| 7,375,594 | Nov 15 2026 | |
| 7,420,980 | Jul 17 2026 | |
| 7,529,217 | Oct 14 2026 | |
| 7,881,239 | Oct 10 2026 | |
| 8,059,629 | Jan 8 2030 | |
| 7,961,664 | Nov 24 2026 | |
| 7,630,326 | Aug 1 2027 | |
| 7,787,427 | Mar 11 2028 | |
| 7,742,435 | May 21 2028 | |
| 7,791,419 | May 10 2028 | |
| 7,898,322 | Feb 13 2029 | |
| 8,102,784 | Apr 9 2029 | |
| 7,873,043 | Oct 6 2024 | |
| 8,766,597 | Mar 13 2033 | |
| 8,619,400 | Jun 28 2032 | |
| 8,943,352 | Dec 27 2032 | |
| 8,194,636 | Jan 3 2028 | |
| 8,189,479 | May 18 2029 | |
| 8,222,965 | Sep 23 2030 | |
| 9,077,244 | May 30 2032 | |
| 8,786,268 | Apr 2 2033 | |
| 8,924,633 | Feb 21 2033 | |
| 8,532,002 | Dec 3 2027 | |
| 8,396,022 | Oct 17 2028 | |
| 8,587,263 | Jan 23 2030 | |
| 8,908,779 | Sep 6 2032 | |
| 8,139,554 | Feb 11 2028 | |
| 8,325,704 | Mar 2 2031 | |
| 8,570,904 | Mar 23 2029 | |
| 8,830,847 | Aug 26 2031 | |
| 8,599,719 | Jun 12 2031 | |
| 8,953,581 | Nov 18 2030 | |
| 9,019,727 | Jun 27 2033 | |
| 8,558,605 | Aug 27 2032 | |
| 8,699,406 | Oct 28 2031 | |
| 8,194,655 | Jun 13 2026 | |
| 9,176,163 | Aug 5 2034 | |
| 9,246,436 | Oct 27 2032 | |
| 8,823,572 | Dec 17 2032 | |
| 8,558,728 | Jul 27 2032 | |
| 9,182,428 | Mar 2 2034 | |
| 9,246,383 | Apr 11 2033 | |
| 8,446,203 | May 29 2032 | |
| 8,810,443 | Jul 19 2032 | |
| 9,134,744 | Dec 19 2032 | |
| 8,947,101 | Aug 5 2033 | |
| 8,909,841 | May 15 2033 | |
| 8,981,833 | Jan 3 2033 | |
| 9,026,809 | Sep 19 2033 | |
| 8,823,345 | May 15 2033 | |
| 8,230,108 | Mar 14 2029 | |
| 8,907,703 | Jun 4 2033 | |
| 9,564,820 | Apr 19 2034 | |
| 9,160,312 | Sep 3 2033 | |
| 9,337,731 | Apr 28 2034 | |
| 9,305,700 | Mar 22 2034 | |
| 9,478,982 | Dec 7 2034 | |
| 8,963,617 | Sep 20 2033 | |
| 8,841,962 | Apr 26 2033 | |
| 9,250,638 | Jan 3 2034 | |
| 8,921,159 | Aug 3 2030 | |
| 9,069,368 | Mar 6 2034 | |
| 9,152,158 | May 27 2034 | |
| 9,348,347 | Nov 27 2033 | |
| 9,377,794 | Dec 4 2034 | |
| 9,535,437 | Dec 15 2034 | |
| 9,547,318 | Nov 6 2035 | |
| 9,488,997 | Feb 26 2035 | |
| 9,077,374 | Oct 15 2033 | |
| 9,209,981 | Aug 15 2034 | |
| 9,419,807 | Dec 12 2034 | |
| 9,240,718 | Apr 19 2034 | |
| 8,878,587 | Nov 18 2033 | |
| 9,106,202 | Feb 25 2034 | |
| 8,901,988 | Oct 23 2033 | |
| 9,330,283 | Jun 19 2034 | |
| 9,270,190 | Jun 30 2034 | |
| 9,054,727 | Jul 19 2032 | |
| 9,231,611 | Jul 19 2032 | |
| 9,331,709 | Jul 19 2032 | |
| 9,172,364 | Jan 16 2034 | |
| 8,890,577 | Jan 16 2034 | |
| 9,306,531 | Jun 13 2034 | |
| 9,287,002 | Sep 17 2034 | |
| 9,072,147 | Apr 29 2034 | |
| 8,975,831 | Apr 29 2034 | |
| 9,337,792 | Jul 18 2034 | |
| 9,374,105 | Mar 26 2035 | |
| 9,236,840 | Sep 4 2034 | |
| 9,078,317 | Jul 16 2034 | |
| 9,351,352 | Nov 14 2034 | |
| 9,472,304 | May 14 2035 | |
| RE45,798 | Nov 7 2032 | |
| 9,454,168 | May 7 2035 | |
| 9,197,235 | Aug 28 2034 | |
| 9,104,418 | May 7 2032 | |
| 9,312,815 | Feb 26 2035 | |
| 9,374,050 | Feb 18 2035 | |
| 9,397,668 | Dec 18 2034 | |
| 9,467,303 | Aug 25 2035 | |
| 9,431,319 | Feb 24 2035 | |
| 9,178,427 | Mar 4 2035 | |
| 9,306,552 | Jan 9 2034 | |
| 9,484,799 | Feb 6 2035 | |
| 9,391,577 | Mar 26 2035 | |
| 9,300,307 | Feb 6 2035 | |
| May 29 2016 | ||
| May 29 2016 | ||
| 9,496,840 | May 15 2035 | |
| 9,479,142 | Jul 22 2035 | |
| 9,525,351 | Aug 21 2035 | |
| 9,524,824 |