Packaging Information
μModule Design and Manufacturing Resources Click Here
Quick Links
BGA | CERDIP | DD PAK | DFN | FLAT PAK | LCC | LGA | LQFP | METAL CANS | MSOP | PCA | PDIP | QFN | SC70 | SIDE BRAZED | SIP | SO | SOT | SSOP | TO-220 | TO-257 | TO-3P | TO-92 | TQFN | TQFP | TSSOP | UTDFN | UTQFN |
BGA
| Description | Code | Leads | Area | Height | Drawing | Note |
|---|---|---|---|---|---|---|
| 22mm × 15mm × 7.87mm - BGA | BGA | 0 | 330mm² | 7.870mm | 05-08-1568 | |
| 9mm x 6.25mm x 2.91mm BGA | BGA | 24 | 56.3mm² | 2.910mm | 05-08-1898 | |
| 22mm x 6.25mm x 2.06mm BGA | BGA | 24 | 137.5mm² | 2.060mm | 05-08-1991 | |
| 6.25mm x 6.25mm x 5.01mm BGA | BGA | 25 | 39.1mm² | 5.010mm | 05-08-1905 | |
| 6.25mm x 6.25mm x 2.42mm BGA | BGA | 25 | 39.1mm² | 2.420mm | 05-08-1502 | |
| 4mm × 4mm × 1.82mm - BGA | 25 | 16mm² | 1.820mm | 05-08-1566 | ||
| 6.25mm × 4mm × 2.22mm BGA | BGA | 28 | 25mm² | 2.220mm | 05-08-1517 | |
| 15mm x 11.25mm x 3.42mm BGA | BGA | 32 | 168.8mm² | 3.420mm | 05-08-1851 | |
| 15mm x 11.25mm x 4.98mm BGA | BGA | 32 | 168.8mm² | 4.980mm | 05-08-1860 | |
| 22mm x 9mm x 5.06mm BGA | BGA | 32 | 198mm² | 5.060mm | 05-08-1945 | |
| 22mm x 9mm x 3.06mm BGA | BGA | 32 | 198mm² | 3.060mm | 05-08-1975 | |
| 11.25mm x 6.25mm 3.42mm BGA | BGA | 35 | 70.3mm² | 3.420mm | 05-08-1878 | |
| 11.25mm x 6.25mm x 4.92mm BGA | BGA | 35 | 70.3mm² | 4.920mm | 05-08-1879 | |
| 6.25mm x 6.25mm x 2.22mm BGA | BGA | 36 | 39.1mm² | 2.220mm | 05-08-1976 | |
| 15mm x 6.25mm x 2.06mm BGA | BGA | 36 | 93.8mm² | 2.060mm | 05-08-1987 | |
| 6.25mm × 6.25mm × 2.32mm BGA | BGA | 36 | 39.1mm² | 2.320mm | 05-08-1998 | |
| 5mm x 5mm x 1.72mm BGA | BGA | 36 | 25mm² | 1.720mm | 05-08-1671 | |
| 11.25mm x 9mm x 4.92mm BGA | BGA | 38 | 101.3mm² | 4.920mm | 05-08-1925 | |
| 11.25mm x 6.25mm x 4.92mm BGA | BGA | 40 | 70.3mm² | 4.920mm | 05-08-1867 | |
| 22mm x 9mm x 5.16mm BGA | BGA | 42 | 198mm² | 5.160mm | 05-08-1960 | |
| 22mm x 9mm x 5.16mm BGA | BGA | 42 | 198mm² | 5.160mm | 05-08-1973 | |
| 6mm x 5mm x 1.30mm BGA | BGA | 42 | 30mm² | 1.300mm | 05-08-1515 | |
| 15mm x 15mm x 5.02mm BGA | BGA | 44 | 225mm² | 5.020mm | 05-08-1881 | |
| 11.25mm x 9mm x 4.92mm BGA | BGA | 45 | 101.3mm² | 4.920mm | 05-08-1869 | |
| 9mm x 6.25mm x 3.22mm BGA | BGA | 48 | 56.3mm² | 3.220mm | 05-08-1977 | |
| 9mm x 6.25mm x 3.32mm BGA | BGA | 48 | 56.3mm² | 3.320mm | 05-08-1999 | |
| 6.25mm × 6.25mm × 2.22mm BGA | BGA | 49 | 39.1mm² | 2.220mm | 05-08-1518 | |
| 11.25mm x 9mm x 3.42mm BGA | BGA | 50 | 101.3mm² | 3.420mm | 05-08-1883 | |
| 15mm x 9mm x 4.92mm BGA | BGA | 51 | 135mm² | 4.920mm | 05-08-1889 | |
| 11.25mm x 9mm x 4.92mm BGA | BGA | 56 | 101.3mm² | 4.920mm | 05-08-1910 | |
| 11.25mm x 9mm x 4.92mm BGA | BGA | 56 | 101.3mm² | 4.920mm | 05-08-1961 | |
| 7.5mm × 6.25mm × 2.22mm BGA | BGA | 63 | 46.9mm² | 2.220mm | 05-08-1988 | |
| 7.5mm × 6.25mm × 1.52mm BGA | BGA | 63 | 46.9mm² | 1.520mm | 05-08-1547 | |
| 15mm x 9mm x 3.42mm BGA | BGA | 66 | 135mm² | 3.420mm | 05-08-1954 | |
| 22mm x 15mm x 5.16mm BGA | BGA | 66 | 330mm² | 5.160mm | 05-08-1972 | |
| 15mm x 9mm x 4.92mm BGA | BGA | 68 | 135mm² | 4.920mm | 05-08-1892 | |
| 15mm x 9mm x 3.42mm BGA | BGA | 68 | 135mm² | 3.420mm | 05-08-1993 | |
| 15mm x 9mm x 4.92mm BGA | BGA | 70 | 135mm² | 4.920mm | 05-08-1918 | |
| 15mm x 9mm x 3.42mm BGA | BGA | 71 | 135mm² | 3.420mm | 05-08-1885 | |
| 15mm x 11.25mm x 4.92mm BGA | BGA | 76 | 168.8mm² | 4.920mm | 05-08-1952 | |
| 15mm × 9mm × 5.01mm BGA | BGA | 77 | 135mm² | 5.010mm | 05-08-1900 | |
| 15mm x 9mm x 2.42mm BGA | BGA | 77 | 135mm² | 2.420mm | 05-08-1964 | |
| 15mm x 9mm x 5.01mm BGA | BGA | 77 | 135mm² | 5.010mm | 05-08-1994 | |
| 15.00mm × 9.00mm × 2.42mm BGA | BGA | 77 | 135mm² | 2.420mm | 05-08-1559 | |
| 11.25mm x 9mm x 2.22mm BGA | BGA | 80 | 101.3mm² | 2.220mm | 05-08-1979 | |
| 11.25mm x 9mm x 3.32mm BGA | BGA | 80 | 101.3mm² | 3.320mm | 05-08-1997 | |
| 11.25mm × 9mm × 2.32mm BGA | BGA | 80 | 101.3mm² | 2.320mm | 05-08-1506 | |
| 15mm x 11.25mm x 3.42mm BGA | BGA | 81 | 168.8mm² | 3.420mm | 05-08-1959 | |
| 15mm x 9mm x 4.92mm BGA | BGA | 84 | 135mm² | 4.920mm | 05-08-1674 | |
| 15mm x 11.25mm x 3.42mm BGA | BGA | 88 | 168.8mm² | 3.420mm | 05-08-1928 | |
| 15mm × 11.25mm × 6.16mm BGA | BGA | 88 | 168.8mm² | 6.160mm | 05-08-1526 | |
| 15mm × 11.25mm × 5.01mm BGA | BGA | 88 | 168.8mm² | 5.010mm | 05-08-1541 | |
| 11.25mm × 9mm × 3.32mm BGA | BGA | 88 | 101.3mm² | 3.320mm | 05-08-1535 | |
| 16mm x 11.9mm x 3.51mm BGA | BGA | 108 | 190.4mm² | 3.510mm | 05-08-1931 | |
| 16mm x 11.9mm x 5.01mm BGA | BGA | 108 | 190.4mm² | 5.010mm | 05-08-1933 | |
| 16mm x 11.9mm x 3.01mm BGA | BGA | 108 | 190.4mm² | 3.010mm | 05-08-1935 | |
| 16mm x 11.9mm x 4.92mm BGA | BGA | 108 | 190.4mm² | 4.920mm | 05-08-1965 | |
| 15mm x 15mm x 4.92mm BGA | BGA | 113 | 225mm² | 4.920mm | 05-08-1980 | |
| 15mm x 15mm x 4.92mm BGA | BGA | 114 | 225mm² | 4.920mm | 05-08-1894 | |
| 15mm × 15mm × 3.42mm BGA | BGA | 118 | 225mm² | 3.420mm | 05-08-1903 | |
| 15mm x 15mm x 4.92mm BGA | BGA | 121 | 225mm² | 4.920mm | 05-08-1891 | |
| 15mm x 15mm x 3.42mm BGA | BGA | 121 | 225mm² | 3.420mm | 05-08-1923 | |
| 15mm x 15mm x 3.42mm BGA | BGA | 133 | 225mm² | 3.420mm | 05-08-1877 | |
| 15mm x 15mm x 4.92mm BGA | BGA | 133 | 225mm² | 4.920mm | 05-08-1897 | |
| 15mm x 15mm x 4.92mm BGA | BGA | 133 | 225mm² | 4.920mm | 05-08-1940 | |
| 15mm x 15mm x 3.42mm BGA | BGA | 133 | 225mm² | 3.420mm | 05-08-1943 | |
| 15mm x 15mm x 4.92mm BGA | BGA | 133 | 225mm² | 4.920mm | 05-08-1962 | |
| 15mm x 15mm x 4.92mm BGA | BGA | 133 | 225mm² | 4.920mm | 05-08-1992 | |
| 11.25mm x 9mm x 2.72mm BGA | BGA | 140 | 101.3mm² | 2.720mm | 05-08-1849 | |
| 11.25mm × 9.00mm × 2.22mm BGA | BGA | 140 | 101.3mm² | 2.220mm | 05-08-1569 | |
| 15mm x 15mm x 3.42mm BGA | BGA | 141 | 225mm² | 3.420mm | 05-08-1899 | |
| 15mm x 15mm x 5.01mm BGA | BGA | 144 | 225mm² | 5.010mm | 05-08-1880 | |
| 15mm × 15mm × 3.42mm BGA | BGA | 144 | 225mm² | 3.420mm | 05-08-1902 | |
| 16mm x 16mm x 5.01mm BGA | BGA | 144 | 256mm² | 5.010mm | 05-08-1920 | |
| 15mm x 15mm x 4.92mm BGA | BGA | 144 | 225mm² | 4.920mm | 05-08-1921 | |
| 15mm x 15mm x 5.01mm BGA | BGA | 144 | 225mm² | 5.010mm | 05-08-1914 | |
| 15mm x 15mm x 3.42mm BGA | BGA | 144 | 225mm² | 3.420mm | 05-08-1946 | |
| 15mm x 15mm x 5.01mm BGA | BGA | 144 | 225mm² | 5.010mm | 05-08-1908 | |
| 16mm x 16mm x 5.01mm BGA | BGA | 144 | 256mm² | 5.010mm | 05-08-1969 | |
| 12mm x 12mm x 1.29mm BGA | BGA | 144 | 144mm² | 1.290mm | 05-08-1967 | |
| 16mm x 16mm x 7.07mm BGA | BGA | 144 | 256mm² | 7.070mm | 05-08-1937 | |
| 16mm x 16mm x 2.51mm BGA | BGA | 144 | 256mm² | 2.420mm | 05-08-1503 | |
| 16mm × 16mm × 5.01mm BGA | BGA | 144 | 256mm² | 5.010mm | 05-08-1523 | |
| 16mm × 16mm × 7.07mm BGA | BGA | 144 | 256mm² | 7.070mm | 05-08-1562 | |
| 16mm × 16mm × 6.07mm BGA | BGA | 144 | 256mm² | 6.070mm | 05-08-1540 | |
| 15mm x 9mm x 1.54mm BGA | BGA | 170 | 135mm² | 1.540mm | 05-08-1890 | |
| 15mm x 15mm x 3.32mm BGA | BGA | 186 | 225mm² | 3.320mm | 05-08-1670 | |
| 22mm x 15mm x 3.42mm BGA | BGA | 187 | 330mm² | 3.420mm | 05-08-1942 | |
| 15mm x 15mm x 2.82mm BGA | BGA | 196 | 225mm² | 2.820mm | 05-08-1907 | |
| 15mm x 15mm x 3.32mm BGA | BGA | 196 | 225mm² | 3.320mm | 05-08-1970 | |
| 16mm × 9.50mm × 4.72mm BGA | BGA | 209 | 152mm² | 4.720mm | 05-08-1561 | |
| 15mm x 11.25mm x 2.82mm BGA | BGA | 221 | 168.8mm² | 2.820mm | 05-08-1886 | |
| 16mm × 16mm × 7.72mm BGA | BGA | 256 | 256mm² | 7.720mm | 05-08-1567 |
Trays for BGA Devices
| Package Size | DWG# | Note |
|---|---|---|
| 15mm x 9mm | 50-8028 | 1.54mm - 2.82mm Package Height, 170 parts per tray |
| 11.25mm x 6.25mm | 50-8050 | 4.32mm Package Height, 273 parts per tray |
| 15mm x 11.25mm | 50-8052 | 2.82mm - 3.42mm Package Height, 119 parts per tray |
| 11.25mm x 15.00mm | 50-8062 | 4.32mm – 4.92mm Package Height, 119 parts per tray |
| 9mm x 11.25mm | 50-8064 | 2.72mm Package Height, 210 parts per tray |
| 9mm x 11.25mm | 50-8066 | 3.42mm - 4.92mm Package Height, 168 parts per tray |
| 15mm x 15mm | 50-8068 | 4.92mm - 5.02mm Package Height, 119 parts per tray |
| 15mm x 15mm | 50-8072 | 2.82mm - 4.92mm Package Height, 119 parts per tray |
| 15mm x 9mm | 50-8074 | 3.42mm - 5.01mm Package Height, 170 parts per tray |
| 11.25mm x 6.25mm | 50-8076 | 4.92mm Package Height, 273 parts per tray |
| 16.0mm x 16.0mm | 50-8078 | 5.01mm Package Height, 90 parts per tray |
| 6.25mm x 6.25mm | 50-8084 | 5.01mm Package Height, 260 parts per tray |
| 6.25mm x 9mm | 50-8086 | 2.91mm Package Height, 260 parts per tray |
| 11.9mm x 16mm | 50-8090 | 3.01mm - 5.01mm Package, 112 parts per tray |
CERDIP
| Description | Code | Leads | Area | Height | Drawing | Note |
|---|---|---|---|---|---|---|
| CERDIP-8 | J | 8 | 78.3mm² | 5.080mm | 05-08-1110 (J8) | Narrow .300 Inch, Hermetic |
| CERDIP-14 | J | 14 | 151.9mm² | 5.080mm | 05-08-1110 (J14) | Narrow .300 Inch, Hermetic |
| CERDIP-16 | J | 16 | 162.5mm² | 5.080mm | 05-08-1110 (J16) | Narrow .300 Inch, Hermetic |
DD PAK
| Description | Code | Leads | Area | Height | Drawing | Note |
|---|---|---|---|---|---|---|
| DDPAK-3 | M | 3 | 99.1mm² | 4.570mm | 05-08-1460 | |
| DDPAK-5 | Q | 5 | 99.1mm² | 4.570mm | 05-08-1461 | |
| DDPAK-7 | R | 7 | 99.1mm² | 4.570mm | 05-08-1462 |
DFN (dual flat no lead)
| Description | Code | Leads | Area | Height | Drawing | Note |
|---|---|---|---|---|---|---|
| 2x2 DFN-3 | DC3 | 3 | 4mm² | 0.750mm | 05-08-1717 | |
| 2x2 DFN-4 | DC4 | 4 | 4mm² | 0.750mm | 05-08-1724 | |
| 2x2 DFN-6 | DC6 | 6 | 4mm² | 0.750mm | 05-08-1703 | |
| 2x3 DFN-6 | DCB | 6 | 6mm² | 0.750mm | 05-08-1715 | |
| 3x2 DFN-8 | DDB | 8 | 6mm² | 0.750mm | 05-08-1702 | |
| 2x2 DFN-8 | DC8 | 8 | 4mm² | 0.750mm | 05-08-1719 | |
| 3x3 DFN-8 | DD | 8 | 9mm² | 0.750mm | 05-08-1698 | |
| 2x3 DFN-8 | DCB | 8 | 6mm² | 0.750mm | 05-08-1718 | |
| 2x2 DFN-8 | DC8 | 8 | 4mm² | 0.750mm | 05-08-1939 | |
| 2x2 DFN-8 | DC | 8 | 4mm² | 0.750mm | 05-08-1957 | |
| 3x2 DFN-10 | DDB | 10 | 6mm² | 0.750mm | 05-08-1722 | |
| 3x3 DFN-10 | DD | 10 | 9mm² | 0.750mm | 05-08-1699 | |
| 4x3 DFN-12 | DE/UE | 12 | 12mm² | 0.750mm | 05-08-1695 | |
| 4x4 DFN-12 | DF | 12 | 16mm² | 0.750mm | 05-08-1733 | |
| 3x2 DFN-12 | DDB | 12 | 6mm² | 0.750mm | 05-08-1723 | |
| 3x3 DFN-12 | DD | 12 | 9mm² | 0.750mm | 05-08-1725 | |
| 3x3 DFN-12 | DDMA | 12 | 9mm² | 0.750mm | 05-08-1743 | |
| 4x3 DFN-12 | DE12(10) | 12 | 12mm² | 0.750mm | 05-08-1971 | |
| 4x3 DFN-14 | DE | 14 | 12mm² | 0.750mm | 05-08-1708 | |
| 4x3 DFN-14 | DE14MA | 14 | 12mm² | 0.750mm | 05-08-1731 | |
| 4x4 DFN-14 | DF | 14 | 16mm² | 0.750mm | 05-08-1963 | |
| 4x3 DFN-16 | DE | 16 | 12mm² | 0.750mm | 05-08-1732 | |
| 5x3 DFN-16 | DHC | 16 | 15mm² | 0.750mm | 05-08-1706 | |
| 5x5 DFN-16 | DH | 16 | 25mm² | 0.750mm | 05-08-1709 | |
| 3x4 DFN-16 | DEMA | 16 | 12mm² | 0.750mm | 05-08-1744 | |
| 5x4 DFN-16 | DHD | 16 | 20mm² | 0.750mm | 05-08-1707 | |
| 5x3 DFN-16 | DHC | 16 | 15mm² | 0.750mm | 05-08-1872 | |
| 5x4 DFN-18 | DHD | 18 | 20mm² | 0.750mm | 05-08-1778 | |
| 5x3 DFN-18 | DHC | 18 | 15mm² | 0.750mm | 05-08-1955 | |
| 6x3 DFN-22 | DJC | 22 | 18mm² | 0.750mm | 05-08-1714 | |
| 7x4 DFN-24 | DKD | 24 | 28mm² | 0.750mm | 05-08-1864 | |
| 7x4 DFN-32 | DKD | 32 | 28mm² | 0.750mm | 05-08-1734 | |
| 4x7 DFN-44 | UFF | 44 | 28mm² | 0.750mm | 05-08-1500 |
FLAT PAK
| Description | Code | Leads | Area | Height | Drawing | Note |
|---|---|---|---|---|---|---|
| FLATPAK-10 | W | 10 | 54.2mm² | 2.290mm | 05-08-1130 | Hermetic |
| FLATPAK-10 | WB | 10 | 48.6mm² | 2.920mm | 05-08-1230 | Metal Sealed Bottom Brazed Hermetic |
| FLATPAK-14 | W | 14 | 78.3mm² | 2.280mm | 05-08-1140 | Hermetic |
| FLATPAK-14 | WB | 14 | 65.4mm² | 2.920mm | 05-08-1240 | Metal Sealed Bottom Brazed Hermetic |
LCC
| Description | Code | Leads | Area | Height | Drawing | Note |
|---|---|---|---|---|---|---|
| LS-8 | LS8 | 8 | 25mm² | 1.450mm | 05-08-1852 | |
| L-20 | L | 20 | 86.5mm² | 1.950mm | 05-08-1250 | Rectangular, Hermetic |
| LS-20 | LS | 20 | 79mm² | 2.280mm | 05-08-1260 | Square .350 Inch, Hermetic |
Trays for LCC Devices
| Package Size | DWG# | Note |
|---|---|---|
| 5mm x 5mm | 50-8060 |
LGA
| Description | Code | Leads | Area | Height | Drawing | Note |
|---|---|---|---|---|---|---|
| 2mm × 2mm × 0.75mm LGA | LGA | 12 | 4mm² | 0.750mm | 05-08-1530 | |
| 3mm × 2mm × 0.74mm LGA | LGA | 12 | 6mm² | 0.740mm | 05-08-1565 | |
| 3mm × 3mm × 0.94mm LGA | LGA | 16 | 9mm² | 0.940mm | 05-08-1516 | |
| 3mm × 3mm × 0.94mm LGA | LGA | 18 | 9mm² | 0.940mm | 05-08-1548 | |
| 4mm × 3mm × 0.75mm LGA | LGA | 20 | 12mm² | 0.750mm | 05-08-1519 | |
| 4mm × 3mm × 0.94mm LGA | LGA | 20 | 12mm² | 0.940mm | 05-08-1524 | |
| 4mm × 3mm × 0.75mm LGA | LGA | 20 | 12mm² | 0.750mm | 05-08-1529 | |
| 6.25mm x 6.25mm x 2.32mm LGA | LGA | 21 | 39.1mm² | 2.320mm | 05-08-1803 | |
| 9mm × 6.25mm × 2.06mm LGA | LGA | 21 | 56.3mm² | 2.060mm | 05-08-1532 | |
| 4mm × 4mm × 0.94mm LGA | LGA | 24 | 16mm² | 0.940mm | 05-08-1511 | |
| 6.25mm x 6.25mm x 1.82mm LGA | LGA | 25 | 39.1mm² | 1.820mm | 05-08-1949 | |
| 4mm x 4mm x 1.4mm LGA | LGA | 25 | 16mm² | 1.400mm | 05-08-1553 | |
| 15mm × 9mm × 2.82mm LGA | LGA | 28 | 135mm² | 2.820mm | 05-08-1824 | |
| 4mm x 6mm x 0.94mm LGA | LGA | 28 | 24mm² | 0.940mm | 05-08-1673 | |
| 6mm × 4mm × 0.94mm LGA | LGA | 30 | 24mm² | 0.940mm | 05-08-1558 | |
| 15mm × 11.25mm × 2.82mm LGA | LGA | 32 | 168.8mm² | 2.820mm | 05-08-1773 | |
| 15mm × 11.25mm × 4.38mm LGA | LGA | 32 | 168.8mm² | 4.380mm | 05-08-1858 | |
| 11.25mm × 6.25mm × 2.82mm LGA | LGA | 32 | 70.3mm² | 2.820mm | 05-08-1838 | |
| 6mm × 4mm × 0.94mm LGA | LGA | 32 | 24mm² | 0.940mm | 05-08-1557 | |
| 6mm × 4mm × 0.94mm LGA | LGA | 32 | 24mm² | 0.940mm | 05-08-1665 | |
| 6mm × 4mm × 0.94mm LGA | LGA | 32 | 24mm² | 0.940mm | 05-08-1512 | |
| 11.25mm × 6.25mm × 2.82mm LGA | LGA | 35 | 70.3mm² | 2.820mm | 05-08-1805 | |
| 7mm × 4mm × 0.94mm LGA | LGA | 36 | 28mm² | 0.940mm | 05-08-1525 | |
| 11.25mm × 6.25mm × 4.32mm LGA | LGA | 40 | 70.3mm² | 4.320mm | 05-08-1839 | |
| 12mm x 12mm x 1.59mm LGA | LGA | 40 | 144mm² | 1.590mm | 05-08-1974 | |
| 11.25mm × 9mm × 4.32mm LGA | LGA | 45 | 101.3mm² | 4.320mm | 05-08-1837 | |
| 11.25mm × 9mm × 2.82mm LGA | LGA | 50 | 101.3mm² | 2.820mm | 05-08-1804 | |
| 11.25mm × 9mm × 2.82mm LGA | LGA | 56 | 101.3mm² | 2.820mm | 05-08-1825 | |
| 11.25mm x 9mm x 4.32mm LGA | LGA | 56 | 101.3mm² | 4.320mm | 05-08-1911 | |
| 15mm × 9mm × 2.32mm LGA | LGA | 66 | 135mm² | 2.320mm | 05-08-1807 | |
| 15mm × 9mm × 4.32mm LGA | LGA | 66 | 135mm² | 4.320mm | 05-08-1810 | |
| 15mm × 9mm × 2.32mm LGA | LGA | 66 | 135mm² | 2.320mm | 05-08-1820 | |
| 15mm × 9mm × 2.82mm LGA | LGA | 68 | 135mm² | 2.820mm | 05-08-1808 | |
| 15mm × 9mm × 2.82mm LGA | LGA | 68 | 135mm² | 2.820mm | 05-08-1821 | |
| 15mm x 9mm x 4.32mm LGA | LGA | 68 | 135mm² | 4.320mm | 05-08-1893 | |
| 15mm × 9mm × 2.82mm LGA | LGA | 69 | 135mm² | 2.820mm | 05-08-1813 | |
| 15mm × 9mm × 4.32mm LGA | LGA | 70 | 135mm² | 4.320mm | 05-08-1817 | |
| 15mm x 9mm x 4.32mm LGA | LGA | 70 | 135mm² | 4.320mm | 05-08-1919 | |
| 15mm × 9mm × 2.82mm LGA | LGA | 71 | 135mm² | 2.820mm | 05-08-1823 | |
| 15mm × 11.25mm × 4.32mm LGA | LGA | 76 | 168.8mm² | 4.320mm | 05-08-1560 | |
| 15mm × 9mm × 4.32mm LGA | LGA | 77 | 135mm² | 4.320mm | 05-08-1856 | |
| 15mm x 9mm x 2.82mm LGA | LGA | 77 | 135mm² | 2.820mm | 05-08-1859 | |
| 15.00mm × 9.00mm ×1.82mm LGA | LGA | 77 | 135mm² | 1.820mm | 05-08-1508 | |
| 11.25mm × 11.25mm × 2.32mm LGA | LGA | 81 | 126.6mm² | 2.320mm | 05-08-1809 | |
| 15mm x 11.25mm x 2.82mm LGA | LGA | 81 | 168.8mm² | 2.820mm | 05-08-1868 | |
| 15mm × 9mm × 4.32mm LGA | LGA | 84 | 135mm² | 4.320mm | 05-08-1842 | |
| 16mm × 16mm SiPLGA | SiPLGA | 100 | 256mm² | 2.130mm | 05-08-1802 | |
| 15mm × 15mm x 2.82mm LGA | LGA | 104 | 225mm² | 2.820mm | 05-08-1800 | |
| 15mm × 11.25mm × 2.32mm LGA | LGA | 108 | 168.8mm² | 2.320mm | 05-08-1757 | |
| 16mm x 11.9mm x 2.82mm LGA | LGA | 108 | 190.4mm² | 2.820mm | 05-08-1936 | |
| 16mm × 11.9mm × 1.82mm LGA | LGA | 108 | 190.4mm² | 1.820mm | 05-08-1563 | |
| 15mm × 15mm × 4.32mm LGA | LGA | 113 | 225mm² | 4.320mm | 05-08-1756 | |
| 15mm x 15mm x 4.32mm LGA | LGA | 114 | 225mm² | 4.320mm | 05-08-1882 | |
| 15mm × 15mm x 2.82mm LGA | LGA | 118 | 225mm² | 2.820mm | 05-08-1801 | |
| 15mm × 15mm × 2.82mm LGA | LGA | 121 | 225mm² | 2.820mm | 05-08-1861 | |
| 15mm × 15mm × 2.82mm LGA | LGA | 121 | 225mm² | 2.820mm | 05-08-1775 | |
| 15mm x 15mm x 2.82mm LGA | LGA | 121 | 225mm² | 2.820mm | 05-08-1895 | |
| 15mm × 15mm × 2.82mm LGA | LGA | 133 | 225mm² | 2.820mm | 05-08-1766 | |
| 15mm × 15mm × 2.82mm LGA | LGA | 133 | 225mm² | 2.820mm | 05-08-1755 | |
| 15mm × 15mm × 4.32mm LGA | LGA | 133 | 225mm² | 4.320mm | 05-08-1777 | |
| 15mm x 15mm x 4.32mm LGA | LGA | 133 | 225mm² | 4.320mm | 05-08-1884 | |
| 15mm x 15mm x 4.32mm LGA | LGA | 133 | 225mm² | 4.320mm | 05-08-1906 | |
| 15mm × 15mm × 2.82mm LGA | LGA | 141 | 225mm² | 2.820mm | 05-08-1815 | |
| 15mm x 15mm x 2.82mm LGA | LGA | 141 | 225mm² | 2.820mm | 05-08-1840 | |
| 15mm × 15mm × 2.82mm LGA | LGA | 144 | 225mm² | 2.820mm | 05-08-1816 | |
| 15mm × 15mm × 4.32mm LGA | LGA | 144 | 225mm² | 4.320mm | 05-08-1843 | |
| 15mm × 15mm × 4.41mm LGA | LGA | 144 | 225mm² | 4.410mm | 05-08-1844 | |
| 15mm x 15mm x 4.41mm LGA | LGA | 144 | 225mm² | 4.410mm | 05-08-1873 | |
| 15mm x 15mm x 4.41mm LGA | LGA | 144 | 225mm² | 4.410mm | 05-08-1909 | |
| 16mm x 16mm x 4.41mm LGA | LGA | 144 | 256mm² | 4.410mm | 05-08-1915 | |
| 16mm x 16mm x 4.41mm LGA | LGA | 144 | 256mm² | 4.410mm | 05-08-1901 | |
| 16mm x 16mm x 1.82mm LGA | LGA | 144 | 256mm² | 1.820mm | 05-08-1948 | |
| 16mm x 16mm x 1.91mm LGA | LGA | 144 | 256mm² | 1.820mm | 05-08-1504 | |
| 15mm x 15mm x 1.67mm LGA | LGA | 149 | 225mm² | 1.670mm | 05-08-1944 | |
| 15.00mm × 9.00mm × 1.14mm LGA | LGA | 170 | 135mm² | 1.140mm | 05-08-1533 | |
| 22mm × 15mm × 4.41mm LGA | LGA | 204 | 330mm² | 4.410mm | 05-08-1841 | |
| 22mm × 15mm × 2.91mm LGA | LGA | 204 | 330mm² | 2.910mm | 05-08-1822 |
Trays for LGA Devices
| Package Size | DWG# | Note |
|---|---|---|
| 15mm × 15mm | 50-8023 | 2.82mm Package Height, 119 parts per tray |
| 15mm × 9mm | 50-8028 | 2.32mm - 2.82mm Package Height, 170 parts per tray |
| 11.25mm × 6.25mm | 50-8036 | 2.82mm Package Height, 273 parts per tray |
| 11.25mm × 11.25mm | 50-8038 | 2.32mm Package Height, 168 parts per tray |
| 6.25mm × 6.25mm | 50-8040 | 2.32mm Package Height, 260 parts per tray |
| 11.25mm × 9mm | 50-8042 | 2.82mm Package Height, 210 parts per tray |
| 15mm × 11.25mm | 50-8044 | 2.32mm Package Height, 119 parts per tray |
| 15mm × 15mm | 50-8046 | 4.32mm - 4.41mm Package Height, 119 parts per tray |
| 15mm × 9mm | 50-8048 | 4.32mm Package Height, 170 parts per tray |
| 11.25mm x 6.25mm | 50-8050 | 3.42mm - 4.32mm Package Height, 273 parts per tray |
| 15mm x 11.25mm | 50-8052 | 2.82mm Package Height, 119 parts per tray |
| 11.25mm x 15.00mm | 50-8062 | 4.32mm – 4.92mm Package Height, 119 parts per tray |
| 16.0mm x 16.0mm | 50-8078 | 4.41mm Package Height, 90 parts per tray |
LQFP (low-profile quad flat package)
| Description | Code | Leads | Area | Height | Drawing | Note |
|---|---|---|---|---|---|---|
| 7x7 LQFP-48 | LX | 48 | 81mm² | 1.600mm | 05-08-1760 | |
| 7x7 LQFP-48 | LXE | 48 | 81mm² | 1.600mm | 05-08-1832 | Exposed Pad |
| 7x7 LQFP-48 | LXE | 48 | 81mm² | 1.600mm | 05-08-1927 | Exposed Pad Variation AA |
| 10x10 LQFP-64 | LWE | 64 | 100mm² | 1.600mm | 05-08-1982 | |
| 10mm × 10mm | LW | 64 | 100mm² | 0.000mm | 05-08-1539 |
Trays for LQFP Devices
| Package Size | DWG# | Note |
|---|---|---|
| 7mm x 7mm | 50-8030 | |
| 10.0 x 10.0 x 1.4mm | 50-8098 |
METAL CANS
| Description | Code | Leads | Area | Height | Drawing | Note |
|---|---|---|---|---|---|---|
| TO-39 | H | 3 | 88.3mm² | 4.690mm | 05-08-1330 | |
| TO-46 | H | 3 | 30.7mm² | 2.660mm | 05-08-1340 | |
| TO-52 | H | 3 | 34.1mm² | 3.810mm | 05-08-1350 | |
| TO-39 | H | 4 | 88.3mm² | 4.690mm | 05-08-1331 | |
| TO-46 | H | 4 | 30.9mm² | 2.660mm | 05-08-1341 | |
| TO-5 | H | 8 | 88.3mm² | 4.690mm | 05-08-1320 | .200 Inch PCD |
