LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC691ISW#PBF (Engineering Calculation) SOIC WIDE  
(printed on: 2017-03-17 09:42:18) TOTAL MASS (g): 0.248448
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.003849 1000000 15492.1533203
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.138021 975000 555532
Iron (Fe) 7439-89-6 0.003397 24000 13672.8613281
Phosphorus (P) 7723-14-0 0.000042 300 169.049224854
Zinc (Zn) 7440-66-6 0.000099 700 398.473144531
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.141559 1000000 569772.375
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.004771 1000000 19204.6660156
External Plating Total: 0.004771 1000000 19204.6660156
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.001132 1000000 4556.27880859
Internal Plating Total: 0.001132 1000000 4556.27880859
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.001075 750000 4326.85546875
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000358 250000 1440.94335938
Die Attach Total: 0.001433 1000000 5767.79785156
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.009816 103000 39509.21875
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.085294 895000 343306.75
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000191 2000 768.77142334
Encapsulation Total: 0.095301 1000000 383584.78125
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000403 1000000 1622.06750488
  TOTAL MASS (g): 0.248448