LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC6752HMS8-2#TRPBF (Engineering Calculation) MSOP  
(printed on: 2017-03-16 20:51:40) TOTAL MASS (g): 0.025742
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.000851 1000000 33058.78125
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.010433 975000 405290.53125
Iron (Fe) 7439-89-6 0.000257 24000 9983.67480469
Phosphorus (P) 7723-14-0 0.000003 300 116.54094696
Zinc (Zn) 7440-66-6 0.000007 700 271.928863525
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.010700 1000000 415662.71875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 27582.3261719
External Plating Total: 0.000710 1000000 27582.3261719
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 3340.84033203
Internal Plating Total: 0.000086 1000000 3340.84033203
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000409 750000 15888.4150391
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000136 250000 5283.18945312
Die Attach Total: 0.000545 1000000 21171.6054688
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001659 130000 64447.140625
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.010591 830000 411428.40625
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000447 35000 17364.6015625
Carbon Black (C) 1333-86-4 0.000064 5000 2486.20678711
Encapsulation Total: 0.012761 1000000 495726.3125
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000089 1000000 3457.38134766
  TOTAL MASS (g): 0.025742