LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC6081CDD#TRPBF (Engineering Calculation) DFN 3mm X 3mm Exp. Pad  
(printed on: 2017-03-16 17:11:24) TOTAL MASS (g): 0.022853
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.000957 1000000 41875.6757812
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.009711 975000 424926.53125
Iron (Fe) 7439-89-6 0.000239 24000 10457.9794922
Phosphorus (P) 7723-14-0 0.000003 300 131.271713257
Zinc (Zn) 7440-66-6 0.000007 700 306.30065918
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.009960 1000000 435822.0625
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000455 1000000 19925.4121094
External Plating Total: 0.000455 1000000 19925.4121094
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000225 1000000 9845.37792969
Internal Plating Total: 0.000225 1000000 9845.37792969
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000552 750000 24153.9941406
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000184 250000 8051.33105469
Die Attach Total: 0.000736 1000000 32205.3242188
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001362 130000 59597.3554688
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.009013 860000 394383.96875
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000105 10000 4594.50927734
Encapsulation Total: 0.010480 1000000 458575.8125
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000040 1000000 1750.28930664
  TOTAL MASS (g): 0.022853