LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC5564IUD#TRPBF (Engineering Calculation) QFN 3mm X 3mm Exp. Pad  
(printed on: 2017-03-16 22:50:44) TOTAL MASS (g): 0.022812
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.000731 1000000 32044.8769531
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.008752 975000 383661.75
Iron (Fe) 7439-89-6 0.000215 24000 9424.96289062
Phosphorus (P) 7723-14-0 0.000003 300 131.511123657
Zinc (Zn) 7440-66-6 0.000006 700 263.022247314
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.008976 1000000 393481.28125
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000413 1000000 18094.2285156
External Plating Total: 0.000413 1000000 18094.2285156
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000203 1000000 8898.91992188
Internal Plating Total: 0.000203 1000000 8898.91992188
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000469 750000 20559.5722656
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000156 250000 6838.57763672
Die Attach Total: 0.000625 1000000 27398.1484375
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001534 130000 67246.0234375
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.010148 860000 444858.28125
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000118 10000 5172.77099609
Encapsulation Total: 0.011800 1000000 517277.0625
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000064 1000000 2805.57055664
  TOTAL MASS (g): 0.022812