LINEAR TECHNOLOGY MATERIALS DECLARATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| LTC486CN#PBF | (Engineering Calculation) | PDIP | ||||||
| (printed on: 2017-03-17 22:31:08) | TOTAL MASS (g): | 1.024612 | ||||||
| COMPONENT MATERIAL |
VENDOR/ INDUSTRY NAMES |
CONSTITUENT NAME |
CAS NUMBER |
CONSTITUENT MASS (g) |
CONSTITUENT (PPM) OF MATERIAL |
CONSTITUENT (PPM) OF TOTAL PKG. |
||
| Active Device | Linear Technology | Silicon (Si) | 7440-21-3 | 0.006202 | 1000000 | 6053.0234375 | ||
| Die Coat | Dow Corning | Silicone | 69430-27-9 | 0.000000 | 0 | 0 | ||
| Lead Frame | Cu | Copper (Cu) | 7440-50-8 | 0.313072 | 975000 | 305551.78125 | ||
| Iron (Fe) | 7439-89-6 | 0.007706 | 24000 | 7520.89599609 | ||||
| Phosphorus (P) | 7723-14-0 | 0.000096 | 300 | 93.6940155029 | ||||
| Zinc (Zn) | 7440-66-6 | 0.000225 | 700 | 219.595321655 | ||||
| Nickel (Ni) | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Silicon (Si) | 7440-21-3 | 0.000000 | 0 | 0 | ||||
| Magnesium (Mg) | 7439-95-4 | 0.000000 | 0 | 0 | ||||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead Frame Total: | 0.321099 | 1000000 | 313385.96875 | |||||
| Plating | PMI | Exter. Plating Pb | 7439-92-1 | 0.000000 | 0 | 0 | ||
| Exter. Plating Sn | 7440-31-5 | 0.024547 | 1000000 | 23957.3476562 | ||||
| External Plating Total: | 0.024547 | 1000000 | 23957.3476562 | |||||
| Inter. Plating Ni | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Inter. Plating Ag | 7440-22-4 | 0.002569 | 1000000 | 2507.29077148 | ||||
| Internal Plating Total: | 0.002569 | 1000000 | 2507.29077148 | |||||
| Die Attach | ELECTRICALLY CONDUCTIVE ADHESIVE | Silver (Ag) | 7440-22-4 | 0.001518 | 750000 | 1481.53649902 | ||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead (Pb) | 7439-92-1 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.000000 | 0 | 0 | ||||
| Indium (In) | 7440-74-6 | 0.000000 | 0 | 0 | ||||
| Metal Oxide | 0.000000 | 0 | 0 | |||||
| Antimony (Sb) | 7440-36-0 | 0.000000 | 0 | 0 | ||||
| Resin (EP) | 0.000506 | 250000 | 493.845489502 | |||||
| Die Attach Total: | 0.002024 | 1000000 | 1975.38195801 | |||||
| Encapsulation | FILLED EPOXY RESIN | Resin (EP) | 0.160224 | 240000 | 156375.296875 | |||
| Bromine (Br) | 40039-93-8 | 0.006676 | 10000 | 6515.63769531 | ||||
| Silica (SiO2) | 60676-86-0 | 0.480672 | 720000 | 469125.90625 | ||||
| Antimony Trioxide (Sb2O3) |
1309-64-4 | 0.020028 | 30000 | 19546.9121094 | ||||
| Metal Hydroxide | 0.000000 | 0 | 0 | |||||
| Carbon Black (C) | 1333-86-4 | 0.000000 | 0 | 0 | ||||
| Encapsulation Total: | 0.667600 | 1000000 | 651563.6875 | |||||
| Bond Wire Estimated |
AFW/TANAKA/ Kn | Gold (Au) | 7440-57-5 | 0.000571 | 1000000 | 557.284179688 | ||
| TOTAL MASS (g): | 1.024612 | |||||||