LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC4425IDD#PBF (Engineering Calculation) DFN 3mm X 3mm Exp. Pad  
(printed on: 2017-03-16 23:23:52) TOTAL MASS (g): 0.022657
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001015 1000000 44797.7734375
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.009350 975000 412669.15625
Iron (Fe) 7439-89-6 0.000230 24000 10151.2197266
Phosphorus (P) 7723-14-0 0.000003 300 132.407226562
Zinc (Zn) 7440-66-6 0.000007 700 308.950164795
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.009590 1000000 423261.71875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000437 1000000 19303.8867188
External Plating Total: 0.000437 1000000 19303.8867188
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000218 1000000 9621.59082031
Internal Plating Total: 0.000218 1000000 9621.59082031
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000597 750000 26349.0351562
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000199 250000 8783.01171875
Die Attach Total: 0.000796 1000000 35132.046875
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001368 130000 60377.6914062
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.009047 860000 399296
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000105 10000 4634.25244141
Encapsulation Total: 0.010520 1000000 464307.96875
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000081 1000000 3574.99462891
  TOTAL MASS (g): 0.022657