LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC4416EMS#PBF (Engineering Calculation) MSOP  
(printed on: 2017-03-17 03:16:31) TOTAL MASS (g): 0.027366
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002049 1000000 74873.8671875
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.010433 975000 381239.125
Iron (Fe) 7439-89-6 0.000257 24000 9391.20703125
Phosphorus (P) 7723-14-0 0.000003 300 109.624984741
Zinc (Zn) 7440-66-6 0.000007 700 255.791610718
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.010700 1000000 390995.78125
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 25945.4902344
External Plating Total: 0.000710 1000000 25945.4902344
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 3142.58276367
Internal Plating Total: 0.000086 1000000 3142.58276367
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000712 750000 26017.6621094
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000237 250000 8660.37304688
Die Attach Total: 0.000949 1000000 34678.0351562
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001314 103000 48015.7382812
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.011420 895000 417305.78125
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000026 2000 950.083129883
Encapsulation Total: 0.012760 1000000 466271.59375
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000112 1000000 4092.66577148
  TOTAL MASS (g): 0.027366