LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC4415EMSE#PBF (Engineering Calculation) MSOP-Exposed  
(printed on: 2017-03-17 00:01:56) TOTAL MASS (g): 0.037763
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002566 1000000 67950.0625
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.013845 975000 366628.46875
Iron (Fe) 7439-89-6 0.000341 24000 9029.99609375
Phosphorus (P) 7723-14-0 0.000004 300 105.923721313
Zinc (Zn) 7440-66-6 0.000010 700 264.809295654
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.014200 1000000 376029.1875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 18802.1210938
External Plating Total: 0.000710 1000000 18802.1210938
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 2277.35986328
Internal Plating Total: 0.000086 1000000 2277.35986328
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000854 750000 22614.7128906
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000285 250000 7547.06445312
Die Attach Total: 0.001139 1000000 30161.7792969
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001932 103000 51161.15625
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.016790 895000 444614.8125
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000038 2000 1006.27526855
Encapsulation Total: 0.018760 1000000 496782.21875
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000302 1000000 7997.24072266
  TOTAL MASS (g): 0.037763