LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC4352IMS#TRPBF (Engineering Calculation) MSOP  
(printed on: 2017-03-17 03:16:25) TOTAL MASS (g): 0.036737
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001941 1000000 52834.9804688
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.013845 975000 376867.78125
Iron (Fe) 7439-89-6 0.000341 24000 9282.18945312
Phosphorus (P) 7723-14-0 0.000004 300 108.881980896
Zinc (Zn) 7440-66-6 0.000010 700 272.204956055
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.014200 1000000 386531.03125
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 19327.2304688
External Plating Total: 0.000710 1000000 19327.2304688
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 2340.96264648
Internal Plating Total: 0.000086 1000000 2340.96264648
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000679 750000 18482.7167969
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000226 250000 6151.83203125
Die Attach Total: 0.000905 1000000 24634.5488281
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.002439 130000 66390.78125
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.015571 830000 423850.3125
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000657 35000 17883.8652344
Carbon Black (C) 1333-86-4 0.000094 5000 2558.7265625
Encapsulation Total: 0.018761 1000000 510683.71875
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000134 1000000 3647.54638672
  TOTAL MASS (g): 0.036737