LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC4317CDHC#PBF (Engineering Calculation) MSOP  
(printed on: 2017-03-16 22:33:14) TOTAL MASS (g): 0.026449
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001364 1000000 51570.8945312
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.010433 975000 394456.84375
Iron (Fe) 7439-89-6 0.000257 24000 9716.80371094
Phosphorus (P) 7723-14-0 0.000003 300 113.425727844
Zinc (Zn) 7440-66-6 0.000007 700 264.660003662
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.010700 1000000 404551.78125
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 26845.0332031
External Plating Total: 0.000710 1000000 26845.0332031
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 3251.53735352
Internal Plating Total: 0.000086 1000000 3251.53735352
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000537 750000 20303.2050781
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000179 250000 6767.73486328
Die Attach Total: 0.000716 1000000 27070.9394531
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001659 130000 62724.4257812
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.010591 830000 400430.625
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000447 35000 16900.4335938
Carbon Black (C) 1333-86-4 0.000064 5000 2419.7487793
Encapsulation Total: 0.012761 1000000 482475.21875
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000112 1000000 4234.56005859
  TOTAL MASS (g): 0.026449