LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC4315CMS#PBF (Engineering Calculation) MSOP  
(printed on: 2017-03-17 02:13:47) TOTAL MASS (g): 0.03646
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001729 1000000 47421.8007812
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.013845 975000 379730.96875
Iron (Fe) 7439-89-6 0.000341 24000 9352.70898438
Phosphorus (P) 7723-14-0 0.000004 300 109.709205627
Zinc (Zn) 7440-66-6 0.000010 700 274.272979736
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.014200 1000000 389467.65625
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 19474.0664062
External Plating Total: 0.000710 1000000 19474.0664062
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 2358.74780273
Internal Plating Total: 0.000086 1000000 2358.74780273
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000630 750000 17279.2011719
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000210 250000 5759.73291016
Die Attach Total: 0.000840 1000000 23038.9316406
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.002439 130000 66895.1875
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.015571 830000 427070.5
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000657 35000 18019.7363281
Carbon Black (C) 1333-86-4 0.000094 5000 2578.16625977
Encapsulation Total: 0.018761 1000000 514563.5625
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000134 1000000 3675.25830078
  TOTAL MASS (g): 0.036460