LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC4260ISW#PBF (Engineering Calculation) SOIC WIDE  
(printed on: 2017-03-16 21:47:22) TOTAL MASS (g): 0.639264
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.005005 1000000 7829.31054688
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.139415 975000 218086.578125
Iron (Fe) 7439-89-6 0.003432 24000 5368.66992188
Phosphorus (P) 7723-14-0 0.000043 300 67.2648086548
Zinc (Zn) 7440-66-6 0.000100 700 156.429763794
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.142990 1000000 223678.9375
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.007167 1000000 11212.0507812
External Plating Total: 0.007167 1000000 11212.0507812
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.001144 1000000 1789.55664062
Internal Plating Total: 0.001144 1000000 1789.55664062
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.001306 750000 2042.97290039
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000435 250000 680.469543457
Die Attach Total: 0.001741 1000000 2723.44238281
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.049522 103000 77467.15625
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.430316 895000 673142.375
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000962 2000 1504.85449219
Encapsulation Total: 0.480800 1000000 752114.4375
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000417 1000000 652.312194824
  TOTAL MASS (g): 0.639264