LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC4245CUHF#PBF (Engineering Calculation) QFN 5mm X 7mm Exp. Pad  
(printed on: 2017-03-16 21:44:58) TOTAL MASS (g): 0.093439
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.005869 1000000 62811.1289062
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.037381 975000 400058.40625
Iron (Fe) 7439-89-6 0.000920 24000 9846.01074219
Phosphorus (P) 7723-14-0 0.000012 300 128.426239014
Zinc (Zn) 7440-66-6 0.000027 700 288.959014893
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.038340 1000000 410321.8125
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.001850 1000000 19797.4550781
External Plating Total: 0.001850 1000000 19797.4550781
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000831 1000000 8893.515625
Internal Plating Total: 0.000831 1000000 8893.515625
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.001978 750000 21168.9238281
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000659 250000 7052.74072266
Die Attach Total: 0.002637 1000000 28221.6640625
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.005689 130000 60884.734375
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.037634 860000 402766.0625
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000438 10000 4687.55761719
Encapsulation Total: 0.043761 1000000 468338.34375
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000151 1000000 1616.0300293
  TOTAL MASS (g): 0.093439