LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC4226CMS-2#TRPBF (Engineering Calculation) MSOP  
(printed on: 2017-03-16 19:35:49) TOTAL MASS (g): 0.036547
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001757 1000000 48075.0507812
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.013845 975000 378827.03125
Iron (Fe) 7439-89-6 0.000355 25000 9713.51269531
Phosphorus (P) 7723-14-0 0.000004 300 109.448036194
Zinc (Zn) 7440-66-6 0.000010 700 273.62008667
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.014214 1001000 388923.59375
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 19427.7089844
External Plating Total: 0.000710 1000000 19427.7089844
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 2353.1328125
Internal Plating Total: 0.000086 1000000 2353.1328125
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000630 750000 17238.0664062
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000210 250000 5746.02197266
Die Attach Total: 0.000840 1000000 22984.0878906
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.002439 130000 66735.9375
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.015571 830000 426053.84375
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000657 35000 17976.8398438
Carbon Black (C) 1333-86-4 0.000094 5000 2572.02880859
Encapsulation Total: 0.018761 1000000 513338.625
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000179 1000000 4897.79931641
  TOTAL MASS (g): 0.036547