LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC4216IMS#PBF (Engineering Calculation) MSOP  
(printed on: 2017-03-17 08:53:31) TOTAL MASS (g): 0.027344
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002046 1000000 74824.3828125
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.010433 975000 381545.84375
Iron (Fe) 7439-89-6 0.000257 24000 9398.76269531
Phosphorus (P) 7723-14-0 0.000003 300 109.713180542
Zinc (Zn) 7440-66-6 0.000007 700 255.997406006
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.010700 1000000 391310.375
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 25966.3652344
External Plating Total: 0.000710 1000000 25966.3652344
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 3145.11132812
Internal Plating Total: 0.000086 1000000 3145.11132812
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000697 750000 25490.0292969
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000232 250000 8484.48632812
Die Attach Total: 0.000929 1000000 33974.5117188
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001659 130000 60671.3867188
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.010591 830000 387324.09375
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000447 35000 16347.2626953
Carbon Black (C) 1333-86-4 0.000064 5000 2340.54785156
Encapsulation Total: 0.012761 1000000 466683.28125
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000112 1000000 4095.95849609
  TOTAL MASS (g): 0.027344