LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC4150CMS#PBF (Engineering Calculation) MSOP  
(printed on: 2017-03-16 18:34:55) TOTAL MASS (g): 0.027245
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001967 1000000 72196.671875
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.010433 975000 382932.28125
Iron (Fe) 7439-89-6 0.000257 24000 9432.91503906
Phosphorus (P) 7723-14-0 0.000003 300 110.111846924
Zinc (Zn) 7440-66-6 0.000007 700 256.927612305
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.010700 1000000 392732.25
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 26060.71875
External Plating Total: 0.000710 1000000 26060.71875
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 3156.53955078
Internal Plating Total: 0.000086 1000000 3156.53955078
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000682 750000 25032.0917969
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000227 250000 8331.79589844
Die Attach Total: 0.000909 1000000 33363.8867188
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001659 130000 60891.8476562
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.010591 830000 388731.5
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000447 35000 16406.6640625
Carbon Black (C) 1333-86-4 0.000064 5000 2349.05249023
Encapsulation Total: 0.012761 1000000 468379.0625
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000112 1000000 4110.84179688
  TOTAL MASS (g): 0.027245