LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC4066EPF#TRPBF (Engineering Calculation) UTQFN 4mm X 4mm Exp. Pad  
(printed on: 2017-03-16 21:25:18) TOTAL MASS (g): 0.029131
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001800 1000000 61789.4570312
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.009974 975000 342382.25
Iron (Fe) 7439-89-6 0.000246 24000 8444.55957031
Phosphorus (P) 7723-14-0 0.000003 300 102.982437134
Zinc (Zn) 7440-66-6 0.000007 700 240.29234314
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.010230 1000000 351170.09375
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000707 1000000 24275.8730469
External Plating Total: 0.000707 1000000 24275.8730469
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000362 1000000 12426.5458984
Internal Plating Total: 0.000362 1000000 12426.5458984
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000841 750000 28869.4082031
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000280 250000 9611.69335938
Die Attach Total: 0.001121 1000000 38481.1015625
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001917 130000 65805.7734375
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.012685 860000 435444.03125
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000148 10000 5080.46679688
Encapsulation Total: 0.014750 1000000 506330.25
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000161 1000000 5526.72363281
  TOTAL MASS (g): 0.029131