LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC3875IUH#TRPBF (Engineering Calculation) QFN 5mm X 5mm Exp. Pad  
(printed on: 2017-03-17 04:06:54) TOTAL MASS (g): 0.065531
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002796 1000000 42666.65625
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.028382 975000 433106.21875
Iron (Fe) 7439-89-6 0.000699 24000 10666.6640625
Phosphorus (P) 7723-14-0 0.000009 300 137.339019775
Zinc (Zn) 7440-66-6 0.000020 700 305.197814941
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.029110 1000000 444215.40625
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.001398 1000000 21337.5371094
External Plating Total: 0.001398 1000000 21337.5371094
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000635 1000000 9690.03027344
Internal Plating Total: 0.000635 1000000 9690.03027344
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.001142 750000 17426.7949219
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000381 250000 5814.01806641
Die Attach Total: 0.001523 1000000 23240.8125
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.003888 130000 59330.4570312
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.025723 860000 392530.15625
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000299 10000 4562.70751953
Encapsulation Total: 0.029910 1000000 456423.34375
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000159 1000000 2426.32275391
  TOTAL MASS (g): 0.065531