LINEAR TECHNOLOGY MATERIALS DECLARATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| LTC3869EUF#PBF | (Engineering Calculation) | QFN 4mm X 4mm Exp. Pad | ||||||
| (printed on: 2017-03-16 19:12:36) | TOTAL MASS (g): | 0.042636 | ||||||
| COMPONENT MATERIAL |
VENDOR/ INDUSTRY NAMES |
CONSTITUENT NAME |
CAS NUMBER |
CONSTITUENT MASS (g) |
CONSTITUENT (PPM) OF MATERIAL |
CONSTITUENT (PPM) OF TOTAL PKG. |
||
| Active Device | Linear Technology | Silicon (Si) | 7440-21-3 | 0.001497 | 1000000 | 35111.578125 | ||
| Die Coat | Dow Corning | Silicone | 69430-27-9 | 0.000000 | 0 | 0 | ||
| Lead Frame | Cu | Copper (Cu) | 7440-50-8 | 0.019198 | 975000 | 450281.96875 | ||
| Iron (Fe) | 7439-89-6 | 0.000473 | 24000 | 11094.0390625 | ||||
| Phosphorus (P) | 7723-14-0 | 0.000006 | 300 | 140.727767944 | ||||
| Zinc (Zn) | 7440-66-6 | 0.000014 | 700 | 328.364807129 | ||||
| Nickel (Ni) | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Silicon (Si) | 7440-21-3 | 0.000000 | 0 | 0 | ||||
| Magnesium (Mg) | 7439-95-4 | 0.000000 | 0 | 0 | ||||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead Frame Total: | 0.019691 | 1000000 | 461845.0625 | |||||
| Plating | PMI | Exter. Plating Pb | 7439-92-1 | 0.000000 | 0 | 0 | ||
| Exter. Plating Sn | 7440-31-5 | 0.000773 | 1000000 | 18118.8671875 | ||||
| External Plating Total: | 0.000773 | 1000000 | 18118.8671875 | |||||
| Inter. Plating Ni | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Inter. Plating Ag | 7440-22-4 | 0.000419 | 1000000 | 9827.48925781 | ||||
| Internal Plating Total: | 0.000419 | 1000000 | 9827.48925781 | |||||
| Die Attach | ELECTRICALLY CONDUCTIVE ADHESIVE | Silver (Ag) | 7440-22-4 | 0.000741 | 750000 | 17379.8808594 | ||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead (Pb) | 7439-92-1 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.000000 | 0 | 0 | ||||
| Indium (In) | 7440-74-6 | 0.000000 | 0 | 0 | ||||
| Metal Oxide | 0.000000 | 0 | 0 | |||||
| Antimony (Sb) | 7440-36-0 | 0.000000 | 0 | 0 | ||||
| Resin (EP) | 0.000247 | 250000 | 5793.29296875 | |||||
| Die Attach Total: | 0.000988 | 1000000 | 23173.171875 | |||||
| Encapsulation | MULTI-AROMATIC RESIN Br/Sb FREE | Resin (EP) | 0.002469 | 130000 | 57909.4765625 | |||
| Bromine (Br) | 40039-93-8 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.016331 | 860000 | 383037.53125 | ||||
| Antimony Trioxide (Sb2O3) |
1309-64-4 | 0.000000 | 0 | 0 | ||||
| Metal Hydroxide | 0.000000 | 0 | 0 | |||||
| Carbon Black (C) | 1333-86-4 | 0.000190 | 10000 | 4456.37939453 | ||||
| Encapsulation Total: | 0.018990 | 1000000 | 445403.4375 | |||||
| Bond Wire Estimated |
AFW/TANAKA/ Kn | Gold (Au) | 7440-57-5 | 0.000278 | 1000000 | 6520.38671875 | ||
| TOTAL MASS (g): | 0.042636 | |||||||