LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC3833IFE#TRPBF (Engineering Calculation) TSSOP Exp. Pad  
(printed on: 2017-03-19 06:01:40) TOTAL MASS (g): 0.070361
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001595 1000000 22668.703125
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.024424 975000 347122.5
Iron (Fe) 7439-89-6 0.000601 24000 8541.62304688
Phosphorus (P) 7723-14-0 0.000008 300 113.698814392
Zinc (Zn) 7440-66-6 0.000018 700 255.822357178
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.025051 1000000 356033.625
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.001770 1000000 25160.5371094
External Plating Total: 0.001770 1000000 25160.5371094
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000683 1000000 9707.03613281
Internal Plating Total: 0.000683 1000000 9707.03613281
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000591 750000 8399.50097656
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000197 250000 2799.83349609
Die Attach Total: 0.000788 1000000 11199.3339844
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.006015 150000 85487.296875
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.032882 820000 467330.5625
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.001003 25000 14254.9882812
Carbon Black (C) 1333-86-4 0.000201 5000 2856.68286133
Encapsulation Total: 0.040101 1000000 569929.5625
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000373 1000000 5301.20751953
  TOTAL MASS (g): 0.070361