LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC3829IFE#TRPBF (Engineering Calculation) TSSOP Exp. Pad  
(printed on: 2017-03-17 03:31:55) TOTAL MASS (g): 0.094537
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002727 1000000 28845.7402344
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.030596 975000 323639.25
Iron (Fe) 7439-89-6 0.000753 24000 7965.10546875
Phosphorus (P) 7723-14-0 0.000009 300 95.2004699707
Zinc (Zn) 7440-66-6 0.000022 700 232.712249756
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.031380 1000000 331932.3125
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.002480 1000000 26236.7597656
External Plating Total: 0.002480 1000000 26236.7597656
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000806 1000000 8525.73144531
Internal Plating Total: 0.000806 1000000 8525.73144531
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000847 750000 8959.42089844
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000282 250000 2982.94775391
Die Attach Total: 0.001129 1000000 11942.3691406
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.007460 135000 78910.6015625
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.047524 860000 502700.75
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000276 5000 2919.48095703
Encapsulation Total: 0.055260 1000000 584530.8125
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000755 1000000 7986.26074219
  TOTAL MASS (g): 0.094537