LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC3816IFE#PBF (Engineering Calculation) TSSOP Exp. Pad  
(printed on: 2017-03-17 02:16:36) TOTAL MASS (g): 0.093902
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002234 1000000 23790.6699219
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.030596 975000 325827.8125
Iron (Fe) 7439-89-6 0.000753 24000 8018.96777344
Phosphorus (P) 7723-14-0 0.000009 300 95.8442382812
Zinc (Zn) 7440-66-6 0.000022 700 234.285919189
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.031380 1000000 334176.9375
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.002480 1000000 26414.1816406
External Plating Total: 0.002480 1000000 26414.1816406
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000806 1000000 8583.38476562
Internal Plating Total: 0.000806 1000000 8583.38476562
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000740 750000 7880.52636719
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000247 250000 2630.3918457
Die Attach Total: 0.000987 1000000 10510.9179688
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.007460 135000 79444.21875
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.047524 860000 506100.1875
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000276 5000 2939.22338867
Encapsulation Total: 0.055260 1000000 588483.625
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000755 1000000 8040.26708984
  TOTAL MASS (g): 0.093902