LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC3766IUFD#PBF (Engineering Calculation) QFN 4mm X 5mm Exp. Pad  
(printed on: 2017-03-17 03:54:47) TOTAL MASS (g): 0.052242
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.003757 1000000 71915.03125
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.019997 975000 382774.8125
Iron (Fe) 7439-89-6 0.000492 24000 9417.67285156
Phosphorus (P) 7723-14-0 0.000006 300 114.84967041
Zinc (Zn) 7440-66-6 0.000014 700 267.982543945
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.020509 1000000 392575.28125
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000227 1000000 4349.12695312
External Plating Total: 0.000227 1000000 4349.12695312
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000429 1000000 8211.75195312
Internal Plating Total: 0.000429 1000000 8211.75195312
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.001433 750000 27429.9277344
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000478 250000 9149.69042969
Die Attach Total: 0.001911 1000000 36579.6171875
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.003244 130000 62095.3867188
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.021457 860000 410721.53125
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000250 10000 4785.40283203
Encapsulation Total: 0.024951 1000000 477602.34375
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000458 1000000 8766.85742188
  TOTAL MASS (g): 0.052242