LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC3701EGN#PBF (Engineering Calculation) SSOP  
(printed on: 2017-03-16 19:05:14) TOTAL MASS (g): 0.080655
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002087 1000000 25875.6210938
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.029933 975000 371123.59375
Iron (Fe) 7439-89-6 0.000737 24000 9137.67675781
Phosphorus (P) 7723-14-0 0.000009 300 111.586280823
Zinc (Zn) 7440-66-6 0.000021 700 260.367980957
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.030700 1000000 380633.21875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.002272 1000000 28170.3300781
External Plating Total: 0.002272 1000000 28170.3300781
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000246 1000000 3050.02514648
Internal Plating Total: 0.000246 1000000 3050.02514648
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000706 750000 8753.32421875
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000235 250000 2913.6418457
Die Attach Total: 0.000941 1000000 11666.9658203
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.006623 150000 82115.109375
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.036203 820000 448862.03125
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.001104 25000 13687.9179688
Carbon Black (C) 1333-86-4 0.000221 5000 2740.06298828
Encapsulation Total: 0.044151 1000000 547405.125
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000258 1000000 3198.80664062
  TOTAL MASS (g): 0.080655