LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC3700EMS#PBF (Engineering Calculation) MSOP  
(printed on: 2017-03-16 17:02:54) TOTAL MASS (g): 0.026605
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001476 1000000 55478.2421875
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.010433 975000 392143.96875
Iron (Fe) 7439-89-6 0.000257 24000 9659.82910156
Phosphorus (P) 7723-14-0 0.000003 300 112.760658264
Zinc (Zn) 7440-66-6 0.000007 700 263.108215332
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.010700 1000000 402179.6875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 26687.625
External Plating Total: 0.000710 1000000 26687.625
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 3232.47216797
Internal Plating Total: 0.000086 1000000 3232.47216797
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000570 750000 21424.5234375
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000190 250000 7141.50830078
Die Attach Total: 0.000760 1000000 28566.0332031
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001659 130000 62356.640625
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.010591 830000 398082.71875
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000447 35000 16801.3359375
Carbon Black (C) 1333-86-4 0.000064 5000 2405.56054688
Encapsulation Total: 0.012761 1000000 479646.21875
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000112 1000000 4209.73144531
  TOTAL MASS (g): 0.026605