LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC3670EDDB#PBF (Engineering Calculation) DFN 3mm X 2mm Exp. Pad  
(printed on: 2017-03-16 17:04:25) TOTAL MASS (g): 0.013828
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.000428 1000000 30952.5742188
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.005090 975000 368104.21875
Iron (Fe) 7439-89-6 0.000125 24000 9039.88769531
Phosphorus (P) 7723-14-0 0.000002 300 144.638198853
Zinc (Zn) 7440-66-6 0.000004 700 289.276397705
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.005221 1000000 377578.03125
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000185 1000000 13350.5751953
External Plating Total: 0.000185 1000000 13350.5751953
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000103 1000000 7448.8671875
Internal Plating Total: 0.000103 1000000 7448.8671875
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000355 750000 25673.2792969
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000118 250000 8533.65332031
Die Attach Total: 0.000473 1000000 34206.9335938
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.000958 130000 69281.6953125
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.006338 860000 458358.4375
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000074 10000 5351.61328125
Encapsulation Total: 0.007370 1000000 532991.6875
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000048 1000000 3471.31665039
  TOTAL MASS (g): 0.013828