LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC3621IMS8E-3.3#TRPBF (Engineering Calculation) MSOP-Exposed  
(printed on: 2017-03-16 18:30:13) TOTAL MASS (g): 0.026395
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001342 1000000 50842.9101562
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.010433 975000 395263.84375
Iron (Fe) 7439-89-6 0.000257 24000 9736.68359375
Phosphorus (P) 7723-14-0 0.000003 300 113.657775879
Zinc (Zn) 7440-66-6 0.000007 700 265.201477051
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.010700 1000000 405379.40625
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 26899.953125
External Plating Total: 0.000710 1000000 26899.953125
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 3258.18969727
Internal Plating Total: 0.000086 1000000 3258.18969727
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000531 750000 20117.4277344
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000177 250000 6705.80859375
Die Attach Total: 0.000708 1000000 26823.234375
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001314 103000 49782.1054688
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.011420 895000 432657.28125
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000026 2000 985.034057617
Encapsulation Total: 0.012760 1000000 483424.4375
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000089 1000000 3371.84741211
  TOTAL MASS (g): 0.026395