LINEAR TECHNOLOGY MATERIALS DECLARATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| LTC3531EDD#TRPBF | (Engineering Calculation) | DFN 3mm X 3mm Exp. Pad | ||||||
| (printed on: 2017-03-17 03:50:26) | TOTAL MASS (g): | 0.021962 | ||||||
| COMPONENT MATERIAL |
VENDOR/ INDUSTRY NAMES |
CONSTITUENT NAME |
CAS NUMBER |
CONSTITUENT MASS (g) |
CONSTITUENT (PPM) OF MATERIAL |
CONSTITUENT (PPM) OF TOTAL PKG. |
||
| Active Device | Linear Technology | Silicon (Si) | 7440-21-3 | 0.000602 | 1000000 | 27410.5136719 | ||
| Die Coat | Dow Corning | Silicone | 69430-27-9 | 0.000000 | 0 | 0 | ||
| Lead Frame | Cu | Copper (Cu) | 7440-50-8 | 0.009350 | 975000 | 425728.0625 | ||
| Iron (Fe) | 7439-89-6 | 0.000230 | 24000 | 10472.4550781 | ||||
| Phosphorus (P) | 7723-14-0 | 0.000003 | 300 | 136.597244263 | ||||
| Zinc (Zn) | 7440-66-6 | 0.000007 | 700 | 318.726898193 | ||||
| Nickel (Ni) | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Silicon (Si) | 7440-21-3 | 0.000000 | 0 | 0 | ||||
| Magnesium (Mg) | 7439-95-4 | 0.000000 | 0 | 0 | ||||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead Frame Total: | 0.009590 | 1000000 | 436655.84375 | |||||
| Plating | PMI | Exter. Plating Pb | 7439-92-1 | 0.000000 | 0 | 0 | ||
| Exter. Plating Sn | 7440-31-5 | 0.000437 | 1000000 | 19914.7578125 | ||||
| External Plating Total: | 0.000437 | 1000000 | 19914.7578125 | |||||
| Inter. Plating Ni | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Inter. Plating Ag | 7440-22-4 | 0.000218 | 1000000 | 9926.06542969 | ||||
| Internal Plating Total: | 0.000218 | 1000000 | 9926.06542969 | |||||
| Die Attach | ELECTRICALLY CONDUCTIVE ADHESIVE | Silver (Ag) | 7440-22-4 | 0.000422 | 750000 | 19214.6777344 | ||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead (Pb) | 7439-92-1 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.000000 | 0 | 0 | ||||
| Indium (In) | 7440-74-6 | 0.000000 | 0 | 0 | ||||
| Metal Oxide | 0.000000 | 0 | 0 | |||||
| Antimony (Sb) | 7440-36-0 | 0.000000 | 0 | 0 | ||||
| Resin (EP) | 0.000141 | 250000 | 6420.0703125 | |||||
| Die Attach Total: | 0.000563 | 1000000 | 25634.7460938 | |||||
| Encapsulation | MULTI-AROMATIC RESIN Br/Sb FREE | Resin (EP) | 0.001368 | 130000 | 62288.34375 | |||
| Bromine (Br) | 40039-93-8 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.009047 | 860000 | 411931.71875 | ||||
| Antimony Trioxide (Sb2O3) |
1309-64-4 | 0.000000 | 0 | 0 | ||||
| Metal Hydroxide | 0.000000 | 0 | 0 | |||||
| Carbon Black (C) | 1333-86-4 | 0.000105 | 10000 | 4780.90332031 | ||||
| Encapsulation Total: | 0.010520 | 1000000 | 479001 | |||||
| Bond Wire Estimated |
AFW/TANAKA/ Kn | Gold (Au) | 7440-57-5 | 0.000032 | 1000000 | 1457.03723145 | ||
| TOTAL MASS (g): | 0.021962 | |||||||